Et voila Dallas vient d´égaliser à 1 à 1 dans la série et reprend donc l´avantage du terrain dans une victoire écrasante du début à la fin au at&t center de san antonio
Dallas 113, San Antonio 91
Preview - Box Score - Recap - Series Breakdown
1 2 3 4 Total
Dallas 26 32 26 29 113 Final
San Antonio 22 16 28 25 91
Dallas
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Nowitzki 38 7-11 0-2 7-7 0 9 1 3 3 0 4 21
J. Howard 41 7-17 2-4 11-11 4 9 2 1 1 1 1 27
D. Diop 20 1-2 0-0 1-2 2 7 0 0 2 1 5 3
J. Terry 25 5-13 1-2 0-0 0 1 3 1 1 0 3 11
D. Harris 32 7-12 0-1 6-9 0 4 3 0 1 0 2 20
E. Dampier 14 0-1 0-0 0-2 1 3 0 0 0 0 5 0
J. Stackhouse 31 6-12 3-4 4-6 0 1 0 1 0 1 0 19
M. Daniels 22 2-6 0-0 4-4 3 3 3 0 1 0 4 8
A. Griffin 4 0-1 0-0 2-2 0 2 0 0 0 0 3 2
J. Powell 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
D. Armstrong 2 1-1 0-0 0-0 0 0 0 0 1 0 0 2
D. Mbenga 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
K. Van Horn DNP - Coach´s Decision
Totals 234 36-78 6-13 35-43 10 39 12 6 10 3 27 113
Percentages: .462 .462 .814 Team Rebounds: 10
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 36 2-4 2-3 0-0 0 2 2 0 1 0 1 6
T. Duncan 35 8-10 0-0 12-14 2 9 3 4 1 4 4 28
R. Horry 19 1-2 0-0 0-1 0 3 0 2 0 0 3 2
T. Parker 31 6-14 0-0 3-6 1 5 1 4 0 0 2 15
M. Ginobili 27 4-11 0-3 5-7 0 2 1 0 0 1 2 13
B. Barry 24 4-8 2-4 2-2 0 2 2 0 1 0 5 12
N. Mohammed 11 0-0 0-0 1-2 2 5 0 0 1 0 4 1
M. Finley 26 3-7 0-1 1-1 1 4 1 2 0 0 2 7
N. Van Exel 5 0-1 0-1 0-0 0 0 1 0 0 0 0 0
B. Udrih 11 2-8 0-1 3-4 0 1 0 2 0 0 2 7
F. Oberto 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0
R. Nesterovic 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
S. Marks DNP - Coach´s Decision
Totals 234 30-66 4-13 27-37 6 34 11 14 4 5 26 91
Percentages: .455 .308 .730 Team Rebounds: 13
Josh Howard led Mavs with 27 points. (AP) The Mavs attacked from the start and never let up in beating the Spurs on Tuesday and squaring their series at 1-1. Recap