BURCH Robert ANG 08/02/1984 Gardien
FULOP Marton HON 03/05/1983 Gardien 1.97 92.00
KELLER Kasey USA 29/11/1969 Gardien 1.87 86.00
ROBINSON Paul ANG 15/10/1979 Gardien 1.93 90.00
BUNJEVCEVIC Goran YOU 17/02/1973 Défenseur 1.90 77.00
EDMAN Erik SUE 11/11/1978 Défenseur 1.79 79.00
GARDNER Anthony ANG 19/09/1980 Défenseur 1.96 86.00
IFIL Philip ANG 18/11/1986 Défenseur 1.76 67.00
KELLY Stephen IRL 06/09/1983 Défenseur
KING Ledley ANG 12/10/1980 Défenseur 1.88 86.00
MABIZELA Mbulelo AFS 16/09/1980 Défenseur
NAYBET Nouredine MAR 10/02/1970 Défenseur 1.82 75.00
PAMAROT Noé FRA 14/04/1979 Défenseur 1.80 86.00
RICHARDS Dean ANG 09/06/1974 Défenseur 1.88 86.00
TARICCO Mauricio ARG 10/03/1973 Défenseur 1.74 72.00
ZIEGLER Reto SUI 16/01/1986 Défenseur 1.83 79.00
ATOUBA Timothée CAM 17/02/1982 Milieu 1.90 79.00
BROWN Michael ANG 25/01/1977 Milieu 1.77 73.00
CARRICK Michael ANG 28/07/1981 Milieu 1.83 74.00
DAVIES Simon GAL 23/10/1979 Milieu 1.77 72.00
DAVIS Sean ANG 20/09/1979 Milieu 1.80 80.00
JACKSON Johnnie ANG 15/08/1982 Milieu 1.85
MENDES Pedro POR 16/02/1979 Milieu
REDKNAPP Jamie ANG 25/06/1973 Milieu 1.83 80.00
RICKETTS Rohan ANG 22/12/1982 Milieu 1.79 70.00
DEFOE Jermain ANG 07/10/1982 Attaquant 1.69 65.00
KANOUTE Frédéric MLI 02/09/1977 Attaquant 1.92 82.00
KEANE Robbie IRL 08/07/1980 Attaquant 1.76 73.00
YEATES Mark IRL 11/01/1985 Attaquant
:::::::::::::::robinson::::::::::
::::::edman::::naybet::::pamarot::::gardner
:::::davies:::::::::mendes:::::atouba:::::::
:::::KEANE::::::::::DEFOE::::::::KANOUTE