~~~~~~~~~~~~ Ligue 1 ~~~~~~~~~~~~
1.Celades 30 pts | 10v 0n 0d | 127 33 | +94
2.gunner67 27 pts | 9v 0n 1d | 114 48 | +66
3.JohnLeSorcier 25 pts | 8v 1n 1d | 118 44 | +74
-------------------------------------------------
4.Swissbreiz 24 pts | 8v 0n 2d | 123 46 | +77
-------------------------------------------------
5.Will 24 pts | 8v 0n 2d | 118 45 | +73
6.Vodafone 24 pts | 8v 0n 2d | 116 47 | +69
7.ed_fandesport 23 pts | 7v 2n 1d | 108 54 | +54
8.Rillette [Grand-Cru] 22 pts | 7v 1n 2d | 112 53 | +59
9.Oskitz 18 pts | 6v 0n 4d | 101 72 | +29
10.Face [Cyr] 18 pts | 6v 0n 4d | 89 81 | +8
11.Sebamon 15 pts | 5v 0n 5d | 86 86 | 0
12.Gipsy 12 pts | 4v 0n 6d | 74 90 | -16
13.Riquelmeenforce 9 pts | 3v 0n 7d | 38 123 | -85
14.Boskoleta [bosko] 6 pts | 2v 0n 8d | 55 105 | -50
15.BoskovicParis 6 pts | 2v 0n 8d | 57 113 | -56
-------------------------------------------------
16.Shakwon [Benji114] 6 pts | 2v 0n 8d | 44 119 | -75
17.Boo 3 pts | 1v 0n 9d | 57 106 | -49
18.Rza 3 pts | 1v 0n 9d | 47 128 | -81
19.Tanathonaute 3 pts | 1v 0n 9d | 42 126 | -84
20.Tezuk 0 pt | 0v 0n 10d | 32 136 | -104
=================================================
~~~~~~~~~~~~ National ~~~~~~~~~~~~
1.adufreddy 30 pts | 10v 0n 0d | 127 19 | +108
2.cisse256 30 pts | 10v 0n 0d | 118 24 | +94
3.alex_wenger 27 pts | 9v 0n 1d | 113 21 | +92
4.fellag 24 pts | 8v 0n 2d | 102 48 | +54
5.crazy_gungan 24 pts | 8v 0n 2d | 83 53 | +30
-------------------------------------------------
6.macsse44 21 pts | 7v 0n 3d | 95 50 | +45
7.Batistuta9 19 pts | 6v 1n 3d | 71 69 | +2
8.allezlelosc59 18 pts | 6v 0n 4d | 86 52 | +34
9.owen9 18 pts | 6v 0n 4d | 77 62 | +15
10.giulyman 18 pts | 6v 0n 4d | 76 69 | +7
11.adri20 15 pts | 5v 0n 5d | 66 65 | +1
12.America 12 pts | 4v 0n 6d | 63 72 | -9
13.Coon 10 pts | 3v 1n 6d | 56 88 | -32
14.speedy66 7 pts | 2v 1n 7d | 58 82 | -24
15.Mafiak1rou 7 pts | 2v 1n 7d | 43 96 | -53
-------------------------------------------------
16.vlet 6 pts | 2v 0n 8d | 48 97 | -49
17.miguelito29 6 pts | 2v 0n 8d | 39 98 | -59
18.foudecisse62 3 pts | 1v 0n 9d | 38 104 | -66
19.morrice 3 pts | 1v 0n 9d | 25 109 | -84
20.S60 0 pt | 0v 0n 10d | 14 122 | -108