~~~~~~~~~~~~ Ligue 1 ~~~~~~~~~~~~
1.JohnLeSorcier 12 pts | 4v 0n 0d | 58 19 | +39
_.Celades 12 pts | 4v 0n 0d | 58 19 | +39
3.Oskitz 12 pts | 4v 0n 0d | 55 25 | +30
-------------------------------------------------
4.Vodafone 9 pts | 3v 0n 1d | 56 20 | +36
-------------------------------------------------
5.Will 9 pts | 3v 0n 1d | 57 24 | +33
6.Rillette [Grand-Cru] 9 pts | 3v 0n 1d | 47 28 | +19
7.gunner67 9 pts | 3v 0n 1d | 48 30 | +18
8.Face [Cyr] 9 pts | 3v 0n 1d | 47 31 | +16
9.ed_fandesport 9 pts | 3v 0n 1d | 43 32 | +11
10.Swissbreiz 6 pts | 2v 0n 2d | 49 31 | +18
11.Gipsy 6 pts | 2v 0n 2d | 39 40 | -1
12.Sebamon 3 pts | 1v 0n 3d | 38 44 | -6
13.Tanathonaute 3 pts | 1v 0n 3d | 32 46 | -14
14.Bosko 3 pts | 1v 0n 3d | 27 48 | -21
15.Boo 3 pts | 1v 0n 3d | 29 51 | -22
-------------------------------------------------
16.Rza 3 pts | 1v 0n 3d | 30 54 | -24
17.BoskovicParis 0 pt | 0v 0n 4d | 22 61 | -39
18.Riquelmeenforce 3 pts | 1v 0n 3d | 18 58 | -40
19.Shakwon [Benji114] 0 pt | 0v 0n 4d | 17 60 | -43
20.Tezuk 0 pt | 0v 0n 4d | 17 65 | -48
=================================================
~~~~~~~~~~~~ National ~~~~~~~~~~~~
1.cisse256 12 pts | 4v 0n 0d | 63 6 | +57
2.alex_wenger 12 pts | 4v 0n 0d | 59 6 | +53
3.adufreddy 12 pts | 4v 0n 0d | 58 9 | +49
4.allezlelosc59 12 pts | 4v 0n 0d | 49 11 | +38
5.fellag 12 pts | 4v 0n 0d | 52 17 | +35
-------------------------------------------------
6.macsse44 9 pts | 3v 0n 1d | 51 17 | +34
7.owen9 9 pts | 3v 0n 1d | 42 21 | +21
8.America 6 pts | 2v 0n 2d | 34 29 | +5
9.crazy_gungan 6 pts | 2v 0n 2d | 28 35 | -7
10.giulyman 6 pts | 2v 0n 2d | 28 42 | -14
11.speedy66 4 pts | 1v 1n 2d | 29 39 | -10
12.Batistuta9 4 pts | 1v 1n 2d | 28 42 | -14
13.Coon 4 pts | 1v 1n 2d | 23 42 | -19
14.Mafiak1rou 4 pts | 1v 1n 2d | 20 48 | -28
15.adri20 3 pts | 1v 0n 3d | 22 40 | -18
16.morrice 3 pts | 1v 0n 3d | 12 45 | -33
-------------------------------------------------
17.foudecisse62 0 pt | 0v 0n 4d | 20 47 | -27
18.vlet 0 pt | 0v 0n 4d | 15 55 | -40
19.miguelito29 0 pt | 0v 0n 4d | 12 54 | -42
20.S60 0 pt | 0v 0n 4d | 11 50 | -49