_________________________________________________
Excalibur
_________
Reçu pour niveau 20 en combat et magie.
Reçu avec la chasse au trésor avec 2 montagnes et 2 déserts.
Reçu aléatoirement ( 1 chance sur 20) dans :
21 | Hidden Vein
22 | To Ambervale
23 | Over the Hill
29 | Wanted! ( Rayne)
43 | Clan League
56 | New Antilaw
63 | Missing Prof
64 | Den of Evil
66 | A Dragon´s Aid
67 | Missing Meow
87 | Free Bervenia!
88 | The Worldwyrm
89 | Moogle Bride
90 | Clan Law
94 | Sorry, Friend
97 | The Dark Blade
98 | The Hero Blade
99 | The Fey Blade
116* | Gulug Ghost
118* | Mirage Tower
137 | Seven Nights
138 | Shady Deals
141 | Young Love
142 | Ghosts of War
146 | Secret Books
174 | On the Waves
183 | Swap Meet
184 | Adaman Order
185 | Magic Mysidia
186 | Conundrum
187 | Lucky Night
188 | Tutor Search
189 | Why Am I Wet?
190 | Run With Us
191 | Lucky Charm
192 | Alchemist Boy
193 | Thorny Dreams
194 | Free Cyril!
212 | To Father
232 | Novel Ascent
233 | Shiver
256 | Tubola Cave
257 | Deti Plains
258 | Siena Gorge
261 | Jagd Dorsa
263 | Ozmonfield
281 | Janitor Duty
282 | Unlucky Star
283 | Corral Care
284 | Beastly Gun
288 | Fabled Sword
290 | Stone Secret
291 | Sword Stuff
292 | A Stormy Night
294 | Gun Crazy
296 | Hat for a Girl
300 | Fashion Hoopla
Clan League* | Yellow Powerz
Clear 300 | No Answers
Clear 300 | No Jumping
_________________________________________________