ben la check
PLAYER TEAM POS GP G A P +/- PIM SH EV PP GT GW OT S S% TOI/g SFT/g FO%
1 SERGEI GONCHAR BOS D 71 11 47 58 -14 56 0 5 6 1 0 0 161 6.8 27:26 28.6 0.0
2 SCOTT NIEDERMAYER NJD D 81 14 40 54 20 44 0 5 9 0 3 1 165 8.5 25:55 27.6 0.0
3 CHRIS PRONGER STL D 80 14 40 54 -1 88 0 7 7 0 3 1 203 6.9 27:27 32.5 0.0
4 BRYAN MCCABE TOR D 75 16 37 53 22 86 0 8 8 1 2 0 168 9.5 25:43 28.0 50.0
5 MAREK ZIDLICKY NAS D 82 14 39 53 -16 82 0 5 9 0 4 1 143 9.8 20:02 23.1 0.0
6 DICK TARNSTROM PIT D 80 16 36 52 -37 38 0 4 12 0 0 0 158 10.1 24:02 26.2 0.0
7 BRIAN LEETCH TOR D 72 15 36 51 6 34 1 9 5 0 2 0 206 7.3 26:17 28.5 0.0
8 BRYAN BERARD CHI D 58 13 34 47 -24 53 0 7 6 0 0 0 203 6.4 21:46 25.9 0.0
9 MATHIEU SCHNEIDER DET D 78 14 32 46 22 56 1 9 4 0 4 0 165 8.5 24:29 26.9 0.0
10 ROB BLAKE COL D 74 13 33 46 6 61 0 5 8 0 3 0 242 5.4 24:23 34.2 0.0
11 ADRIAN AUCOIN NYI D 81 13 31 44 29 54 0 9 4 1 2 1 213 6.1 26:37 29.1 0.0
12 KIMMO TIMONEN NAS D 77 12 32 44 -7 52 0 4 8 0 1 0 180 6.7 23:52 27.8 0.0
13 WADE REDDEN OTT D 81 17 26 43 21 65 0 5 12 1 3 0 175 9.7 24:54 31.2 0.0
14 KIM JOHNSSON PHI D 80 13 29 42 16 26 0 9 4 1 3 0 189 6.9 24:26 28.2 0.0
15 BRENT SOPEL VAN D 80 10 32 42 11 36 0 4 6 0 2 1 173 5.8 21:55 29.3 0.0
16 SERGEI ZUBOV DAL D 77 7 35 42 0 20 1 2 4 1 1 0 154 4.5 25:50 28.1 0.0
17 PAUL MARA PHO D 81 6 36 42 -11 48 0 5 1 0 0 0 140 4.3 23:36 29.3 0.0
18 ZDENO CHARA OTT D 79 16 25 41 33 147 0 9 7 2 3 0 185 8.6 24:37 31.0 0.0
19 SEAN HILL CAR D 80 13 26 39 -2 84 0 7 6 0 1 1 228 5.7 25:24 30.8 50.0
20 DAN BOYLE TAM D 78 9 30 39 23 60 0 6 3 0 2 0 137 6.6 22:45 25.6 0.0
21 BRAD STUART SAN D 77 9 30 39 9 34 0 4 5 0 0 0 129 7.0 22:08 27.0 0.0
22 NICKLAS LIDSTROM DET D 81 10 28 38 19 18 1 6 3 1 3 1 194 5.2 27:39 28.1 0.0
23 MIKE VAN RYN FLO D 79 13 24 37 -16 52 1 6 6 1 0 0 136 9.6 24:26 31.6 33.3
24 BRIAN RAFALSKI NJD D 69 6 30 36 6 24 0 4 2 0 1 0 130 4.6 22:47 26.0 0.0
25 PAVEL KUBINA TAM D 81 17 18 35 9 85 1 8 8 0 4 1 153 11.1 21:08 27.4 0.0
26 SHELDON SOURAY MON D 63 15 20 35 4 104 1 8 6 0 3 1 186 8.1 23:26 26.8 0.0
27 MATTIAS OHLUND VAN D 82 14 20 34 14 73 0 9 5 1 3 1 129 10.9 25:47 35.1 0.0
28 DMITRI KALININ BUF D 77 10 24 34 0 42 1 7 2 0 4 0 118 8.5 23:05 27.3 0.0
29 JOHN-MICHAEL LILES COL D 79 10 24 34 7 28 0 8 2 2 1 0 115 8.7 16:13 24.2 0.0
30 JORDAN LEOPOLD CAL D 82 9 24 33 8 24 0 3 6 0 1 0 138 6.5 22:13 27.1 0.0
Return to stats index
jte dis une liste yé dedans ma lavoir hiiiiiiiii