ok pis vla le reste
Pos Name OVR Age Yr Rnd
RE Jason Taylor 98 28 6 1
LE Michael Strahan 98 31 10 1
LE Simeon Rice 97 29 7 1
LE Trevor Pryce 95 28 6 1
LE Julius Peppers 94 23 1 1
RE Dwight Freeney 93 25 1 1/2
RE John Abraham 95 25 3 2
LE Greg Ellis 94 28 5 2
RE Vonnie Holliday 93 27 5 2
RE Mike Rucker 92 28 4 2
LE Marcellus Wiley 92 28 6 2
RE Andre Carter 91 24 2 2
LE Patrick Kerney 92 26 4 2/3
RE Justin Smith 89 23 2 2/3
LE Shaun Ellis 92 26 3 3/4
RE Jevon Kearse 91 26 4 4
LE Robert Porcher 89 34 11 4
LE Kevin Carter 88 29 8 4
LE Gary Walker 87 30 8 4
LE Leonard Little 89 28 5 5
RE Hugh Dougless 88 32 8 5
RE Courtney Brown 88 25 3 5
LE Kevin Williams 83 23 R 5/6
RE Kabeer Gbaja-Biamila 88 25 3 6
RE Charles Grant 81 24 1 7/8
LE Joe Johnson 87 31 9 8
LE Antonio Cochran 85 27 4 8
LE Brad Scioli 85 26 4 8
RE Chad Bratzke 85 31 9 8
RE Grant Wistrom 87 27 5 9
LE Aaron Smith 87 27 4 9
LE Tony Brackens 86 28 7 9
LE Darren Howard 85 26 3 9
RE Calvin Pace 77 22 R 9
RE Kalimba Edwards 78 23 1 9/10
RE Carlos Hall 78 24 1 10
LE Robert Mathis 76 22 R 12/13
LE Anthony Weaver 78 23 1 13
RE Jerome McDougle 76 24 R 13
RE Michael Haynes 75 22 R 13
RE Tyler Brayton 75 23 R 13/14
Pos Name OVR Age Yr Rnd
DT La´Roi Glover 97 29 7 1
DT Bryant Young 94 31 9 1/2/3
DT Kris Jenkins 95 24 2 2
DT Corey Simmons 95 26 3 2
DT Pat Williams 93 30 6 2
DT Chris Hovan 94 25 3 3
DT Casey Hampton 93 25 2 3
DT Richard Seymour 93 23 2 3
DT Warren Sapp 93 30 8 3
DT Albert Haynesworth 91 22 1 3
DT Anthony McFarland 90 25 4 3/4/5
DT Daryl Gardener 90 30 7 3/5/7
DT Luther Elliss 90 30 8 5
DT John Henderson 85 24 1 5/6
DT Ryan Sims 83 23 1 5/7
DT Norman Hand 89 30 8 6
DT Gerard Warren 86 25 2 6/7/8
DT John Randle 90 35 13 7
DT Tim Bowens 88 30 9 7
DT Jamal Williams 88 27 5 7
DT Larry Tripplett 83 24 1 7/8/9
DT Darwin Walker 89 26 3 8
DT Keith Traylor 87 33 11 8
DT Ted Washington 87 35 12 8
DT Jason Fisk 86 30 8 8
DT John Parrella 87 33 10 9
DT Sam Adams 85 30 9 9
DT Dewayne Robertson 79 21 R 9
DT Roderick Coleman 86 27 4 10
DT Cletidus Hunt 87 27 4 10
DT Shaun Rogers 85 24 2 10/11
DT Ryan Pickett 80 24 2 10/11/12/13
DT Jason Ferguson 87 28 6 25
DT Brentson Buckner 87 31 9 25
DT Cornelius Griffin 86 26 3 25
DT Tony Williams 85 29 6 25
DT Chad Eaton 85 31 6 25
DT Ellis Johnson 85 29 8 25
DT Marcus Stroud 84 25 2 25
DT Willie Blade 83 24 2 25
DT Jonathan Sullivan 76 22 R 25
DT Jimmy Kennedy 76 23 R 25/26
DT Wendell Bryant 76 22 1 25/26
DT William Joseph 74 23 R 25/26
DT Robaire Smith 83 25 3 25/26
DT Ty Warren 74 22 R 26
DT Anthony Adams 74 23 R 26
Pos Name OVR Age Yr Rnd
ROLB Derrick Brooks 98 30 8 1
LOLB Lavar Arrington 97 25 3 1 listed as LOLB #53
ROLB Takeo Spikes 96 26 5 1/2
LOLB Jason Gildon 96 31 9 2
ROLB Joey Porter 95 26 4 2
ROLB Donnie Edwards 91 30 7 2
ROLB Keith Bulluck 95 26 3 2/3
LOLB Julian Peterson 94 25 3 3
ROLB Shawn Barber 93 28 5 3
ROLB Peter Boulware 92 28 6 4
ROLB Sam Cowart 90 28 5 4
LOLB Anthony Simmons 92 27 9 4/5
ROLB Chad Brown 91 33 10 4/5
LOLB Rosevelt Covin 90 25 4 5
ROLB Brian Simmons 89 28 5 5
ROLB Dexter Coakley 88 30 6 6
ROLB Jessie Armstead 87 32 10 6
ROLB Junior Seau 87 34 14 6
LOLB John Mobley 86 29 7 6
LOLB Scott Fujita 85 25 1 6
ROLB David Thornton 85 25 1 6
ROLB Chris Claiborne 89 25 4 6/7
ROLB Tommy Polley 83 25 2 6/7/8
ROLB Warrick Holdman 86 27 4 8
LOLB Raynoch Thompson 85 25 3 8
LOLB Marcus Washington 85 24 3 8
ROLB Na´il Diggs 85 25 3 8
ROLB Eric Barton 87 25 4 8/9/10
ROLB Levar Fisher 78 23 1 9/10
ROLB Ben Taylor 81 25 1 10
LOLB Boss Bailey 77 23 R 10/11/12/13
ROLB Ian Gold 85 25 3 11/12
LOLB Kevin Bentley 80 23 1 11/12
ROLB Will Witherspoon 78 23 1 11/12
ROLB Nate Wayne 85 28 5 12
LOLB Terrell Suggs 80 21 R 12
LOLB Akin Ayodele 78 23 1 12/13
ROLB Dhani Jones 82 25 3 15
ROLB Isaiah Kacyvenski 82 25 3 15/16
LOLB Victor Hobson 75 23 R 15/16
LOLB Pisa Tinoisamoa 76 22 R 16
Pos Name OVR Age Yr Rnd
MLB Ray Lewis 99 28 7 1
MLB Brian Urlacher 98 24 3 1
MLB Keith Brooking 94 27 5 1/2/3
MLB Kendrell Bell 93 23 2 3
MLB Al Wilson 92 26 4 3/4
MLB Zach Thomas 91 29 7 3/4
MLB Micheal Barrow 91 33 10 3/4
MLB Ronald McKinnon 90 29 7 4
MLB Randall Godfrey 90 30 7 4/5
MLB Nick Barnett 86 22 R 4/5
MLB Earl Holmes 89 30 7 5
MLB Jamie Sharper 91 28 6 5/6
MLB London Fletcher 90 28 5 6/7
MLB Andra Davis 84 24 1 7/8
MLB Rob Morris 89 28 3 8
MLB Jeremiah Trotter 87 26 5 8
MLB Dat Nguyen 89 27 4 9
MLB Mike Peterson 89 27 4 9
MLB Napoleon Harris 83 24 1 9
MLB Edgerton Hartwell 87 25 2 9/10
MLB Derek Smith 88 28 6 10
MLB Greg Bierkert 86 34 10 10
MLB Tedy Bruschi 86 30 7 10
MLB Dan Morgan 85 24 2 11/12
MLB E.J. Henderson 74 23 R 15/25
Pos Name OVR Age Yr Rnd
CB Champ Bailey 98 25 4 1
CB Ty Law 97 29 8 1
CB Ronde Barber 94 28 6 1/2
CB Patrick Surtain 93 27 5 1/2
CB Aaron Glenn 94 31 9 2
CB Bobby Taylor 93 29 8 2
CB Troy Vincent 93 33 11 2
CB Chris McAlister 93 26 4 3
CB Sam Madison 92 29 6 3
CB Terrance Newman 86 24 R 3
CB Samari Rolle 92 27 5 3/4
CB Charles Woodson 91 26 5 4
CB Brian Kelly 90 27 5 4
CB Antoine Winfield 90 26 4 4
CB Mike McKenzie 90 27 4 4/5
CB Shawn Springs 90 28 6 5
CB Nate Clements 87 23 2 5
CB Marcus Trufant 84 22 R 5/6
CB Quentin Jammer 84 24 1 5/6
CB Anthony Henry 86 26 2 6
CB Will Allen 86 25 2 6
CB Andre Dyson 86 24 2 6
CB William Peterson 86 24 2 6
CB Lenny Walls 82 23 1 6/7/8
CB Ahmed Plummer 87 27 3 7
CB Derek Ross 82 23 1 7
CB Fred Smoot 84 24 2 7/8
CB Marcus Coleman 86 29 7 8
CB R.W. McQuarters 86 26 5 8
CB Mario Edwards 85 27 3 8
CB Daylon McCutcheon 85 26 4 8
CB Phillip Buchanon 82 22 1 8/9/10
CB Fernando Bryant 86 26 4 9
CB Nick Harper 85 28 3 9
CB Duane Starks 85 29 5 9
CB Donnie Abraham 85 29 7 10
CB Gary Baxter 80 24 2 10/11
CB Jamar Fletcher 80 24 2 12
CB Asante Samuel 78 22 R 12
CB Mike Rumph 77 23 1 12
CB Travis Fisher 77 23 1 12/13
CB Rashean Mathis 77 23 R 13/14
CB Ken Lucas 79 24 2 13/14
CB Lito Sheppard 75 22 1 14/15
CB Andre Woolfolk 74 23 R 15/16
CB Charles Tillman 72 22 R 26/27
Pos Name OVR Age Yr Rnd
FS Brian Dawkins 99 29 7 6
FS Darren Sharper 98 27 6 6
FS Roy Williams 95 23 1 8
FS Rod Woodson 95 38 16 8/9
FS Aeneas Williams 95 35 12 9
FS Lance Shulters 91 28 5 10/11
FS Mike Brown 88 25 3 13/14
FS Ken Hamlin 84 22 R 13
FS Brock Marion 89 33 10 14
FS Dexter Jackson 88 26 4 14
FS Dwight Smith 83 25 2 14/15
FS Idrees Bashir 84 24 2 15
FS Tebucky Jones 86 28 5 17
FS Jerome Woods 86 30 7 17
FS Sam Brandon 79 24 1 17
FS Eugene Wilson 76 23 R 18
FS Deon Grant 80 24 3 19
Pos Name OVR Age Yr Rnd
SS Lawyer Milloy 96 29 7 6/7
SS Rodney Harrison 96 30 9 7
SS Darren Woodson 93 34 11 10/11
SS Ed Reed 92 24 1 10/11
SS John Lynch 91 31 10 11/12
SS Robert Griffith 91 32 9 11/12
SS Sammy Knight 91 27 6 12
SS Shaun Williams 92 26 5 12/13
SS Adam Archuleta 90 25 2 12/13
SS Tony Parrish 90 27 5 13/14
SS Reggie Tongue 89 30 7 14
SS Tank Williams 86 23 1 14/15
SS Cory Chavous 88 27 5 16
SS Greg Wesley 87 27 3 16
SS Michael Lewis 82 23 1 16
SS Donovan Darius 87 28 5 17
SS Adrian Wilson 85 23 2 17
SS Mike Doss 83 22 R 17
SS Marques Anderson 81 24 1 17/18
SS Coy Wire 79 24 1 17/18
SS Mike Minter 85 29 6 18
SS Troy Polamalu 78 22 R 18/19
SS Terrence Kiel 72 22 R 35/36