91 Sergei Fedorov................................ 82 56 64 120 34 7 1 7 8 6
26 Ray Sheppard.................................. 82 52 41 93 26 7 2 1 3 4
19 Steve Yzerman................................. 58 24 58 82 36 3 1 3 4 0
77 Paul Coffey................................... 80 14 63 77 106 7 1 6 7 8
13 Vyacheslav Kozlov............................. 77 34 39 73 50 7 2 5 7 12
55 Keith Primeau................................. 78 31 42 73 173 7 0 2 2 6
22 Dino Ciccarelli............................... 66 28 29 57 73 7 5 2 7 14
5 Nicklas Lidstrom.............................. 84 10 46 56 26 7 3 2 5 0
3 Steve Chiasson................................ 82 13 33 46 122 7 2 3 5 2
16 Vladimir Konstantinov......................... 80 12 21 33 138 7 0 2 2 4
- Dallas Drake.................................. 47 10 22 32 37 -- -- -- -- --
12 Mike Sillinger................................ 62 8 21 29 10 -- -- -- -- --
25 Darren McCarty................................ 67 9 17 26 181 7 2 2 4 8
4 Mark Howe..................................... 44 4 20 24 8 6 0 1 1 0
11 Shawn Burr.................................... 51 10 12 22 31 7 2 0 2 6
24 Bob Probert................................... 66 7 10 17 275 7 1 1 2 8
23 Greg Johnson.................................. 52 6 11 17 22 7 2 2 4 2
20 Martin Lapointe............................... 50 8 8 16 55 4 0 0 0 6
15 Sheldon Kennedy............................... 61 6 7 13 30 7 1 2 3 0
33 Kris Draper................................... 39 5 8 13 31 7 2 2 4 4
27 Micah Aivazoff................................ 59 4 4 8 38 -- -- -- -- --
2 Terry Carkner................................. 68 1 6 7 130 7 0 0 0 4
Sergei Bautin, Winnipeg....................... 59 0 7 7 78 -- -- -- -- --
29 Detroit........................ 1 0 0 0 0 -- -- -- -- --
Totals......................... 60 0 7 7 78 -- -- -- -- --
21 Bob Halkidis.................................. 28 1 4 5 93 1 0 0 0 2
38 Jason York.................................... 7 1 2 3 2 -- -- -- -- --
Bob Essensa ( G), Winnipeg..................... 56 0 0 0 6 -- -- -- -- --
35 Detroit...................... 13 0 2 2 0 2 0 0 0 0
Totals....................... 69 0 2 2 6 2 0 0 0 0
38 Tim Taylor.................................... 1 1 0 1 0 -- -- -- -- --
29 Aaron Ward.................................... 5 1 0 1 4 -- -- -- -- --
34 Steve Maltais................................. 4 0 1 1 0 -- -- -- -- --
- Tim Cheveldae ( G)............................. 30 0 1 1 0 -- -- -- -- --
18 Mark Pederson................................. 2 0 0 0 2 -- -- -- -- --
31 Peter Ing ( G)................................. 3 0 0 0 0 -- -- -- -- --
- Vincent Riendeau ( G).......................... 8 0 0 0 0 -- -- -- -- --
44 Gord Kruppke.................................. 9 0 0 0 12 -- -- -- -- --
- Steve Konroyd................................. 19 0 0 0 10 -- -- -- -- --
30 Chris Osgood ( G).............................. 41 0 0 0 2 6 0 0 0 0
Bench 84
---------------------------------
detroit 93-94
fedorov-Yzerman-sheppard
kozlov-primeau-Mccarty
ciccareli-taylor-drake
lapointe-burr probert
lidstrom-coffey
Konstantinov-chiasson
maltais-ward
osgood
konroyd