Offensive Players
NO PLAYER POS OVR SAL YRL AGE HT WT
14 J.Losman QB 75 $6.60M 5 23 6´2" 224
7 B.Leftwich QB 85 $30.00M 5 24 6´5" 240
23 J.Chatman HB 62 $2.38M 4 24 5´8" 215
28 W.Dunn HB 85 $28.50M 6 29 5´9" 180
22 L.Toefield HB 75 $1.17M 3 23 5´11" 229
46 L.Betts HB 77 $3.04M 4 24 5´10" 222
26 N.Goings FB 62 $960K 3 26 6´0" 225
82 B.Wade WR 65 $1.06M 3 23 5´10" 193
17 D.Watts WR 71 $2.50M 4 22 6´1" 188
10 T.Luke WR 65 $1.00M 3 22 5´11" 199
89 A.Bryant WR 82 $2.40M 4 23 6´1" 192
83 B.Stokley WR 86 $2.90M 2 27 5´11" 197
81 T.Holt WR 96 $42.00M 7 28 6´0" 190
84 K.Curtis WR 72 $1.80M 4 25 5´11" 186
87 T.Euhus TE 68 $1.24M 3 23 6´5" 249
80 C.Baker TE 78 $2.12M 4 24 6´3" 258
88 M.Seidman TE 69 $3.30M 4 23 6´4" 261
86 T.Heap TE 94 $4.88M 4 24 6´5" 252
71 M.Sullivan LT 75 $2.40M 4 26 6´5" 325
65 N.Dorsey LT 72 $1.60M 4 21 6´7" 322
63 J.Andruzzi LG 86 $3.00M 3 28 6´3" 312
60 J.Bell LG 72 $1.05M 3 23 6´4" 302
62 N.Leckey C 68 $990K 3 22 6´3" 286
61 C.Rabach C 83 $630K 1 26 6´4" 301
66 P.Zukauskas RG 70 $950K 3 24 6´5" 320
73 K.Simmons RG 85 $5.00M 5 25 6´3" 313
68 V.Riley RT 84 $2.70M 2 29 6´5" 328
74 K.Jones RT 76 $5.96M 4 25 6´3" 307
Defensive Players
NO PLAYER POS OVR SAL YRL AGE HT WT
96 E.Flowers LE 72 $980K 2 26 6´4" 273
97 R.Wynn LE 82 $20.40M 6 29 6´3" 292
98 A.Odom LE 75 $3.20M 5 22 6´5" 277
94 R.Geathers RE 67 $4.09M 4 21 6´3" 271
- 93 P.Daniels RE 84 $6.74M 5 31 6´5" 285
92 G.Warren DT 86 $25.15M 5 25 6´4" 315
90 M.Chase DT 73 $1.08M 2 29 6´2" 310
91 D.Robertson DT 81 $54.00M 6 22 6´1" 317
54 B.Bailey LOLB 83 $5.00M 5 24 6´3" 233
57 T.Lehman LOLB 81 $3.30M 4 22 6´1" 237
53 L.Foote MLB 75 $1.17M 3 24 6´0" 234
52 E.Hartwell MLB 87 $630K 1 26 6´1" 250
59 K.Bentley ROLB 78 $1.23M 3 24 6´1" 245
51 G.Gardner ROLB 70 $4.18M 4 22 6´1" 229
50 P.Tinoisamoa ROLB 84 $2.99M 4 22 6´0" 235
37 K.Ratliff CB 72 $2.60M 4 23 5´10" 194
32 S.Brown CB 86 $2.96M 4 25 5´10" 196
29 R.Hood CB 63 $300K 1 22 5´11" 196
36 S.Spencer CB 72 $3.15M 5 22 6´1" 181
30 C.Scott CB 86 $15.00M 5 29 6´1" 201
25 C.Crocker FS 70 $2.82M 4 24 5´11" 194
20 C.Hope FS 78 $1.32M 3 23 6´0" 204
42 M.Coleman FS 90 $12.30M 3 30 6´2" 210
48 T.Kiel SS 77 $2.20M 4 23 5´11" 207
24 B.Scott SS 86 $3.17M 5 23 6´1" 219
Special Teams Players
NO PLAYER POS OVR SAL YRL AGE HT WT
3 J.Reed K 83 $520K 2 25 5´11" 215
2 N.Harris P 75 $380K 1 25 6´2" 218