Jai drafter et voila mon équipe, je suis quand meme assez content.
QB M. Bulger ( StL - QB) QBBench Ari 1:00 pm 3845 22 22 75 4 0 0 0 0 6 170
WR M. Harrison ( Ind - WR) WRBench @NE 9:00 pm 0 0 0 3 0 1272 10 0 0 2 112
WR C. Johnson ( Cin - WR) WRBench @NYJ 1:00 pm 0 0 0 0 0 1355 10 0 0 0 118
WR A. Johnson ( Hou - WR) WRBench SD 1:00 pm 0 0 0 -10 0 976 4 0 0 0 64
RB D. McAllister ( NO - RB) RBBench Sea 1:00 pm 0 0 0 1641 8 516 0 0 0 4 133
RB K. Barlow ( SF - RB) RBBench Atl 4:15 pm 0 0 0 1024 6 307 1 0 0 4 87
TE R. McMichael ( Mia - TE) TEBench Ten 1:00 pm 0 0 0 0 0 598 2 0 0 0 41
BN W. Green ( Cle - RB) RBBench Bal 1:00 pm 0 0 0 559 1 50 0 0 0 2 27
BN K. Robinson ( Sea - WR) WRBench @NO 1:00 pm 0 0 0 15 0 896 4 0 0 1 65
BN D. Branch ( NE - WR) WRBench Ind 9:00 pm 0 0 0 11 0 803 3 0 0 0 51
BN D. Clark ( Chi - TE) TEBench Det 1:00 pm 0 0 0 0 0 433 2 0 0 2 21
BN K. Collins ( Oak - QB) QBBench @Pit 1:00 pm 3110 13 16 49 0 0 0 0 1 5 98
Pos Kickers Edit Opp Status FG
0-19 FG
20-29 FG
30-39 FG
40-49 FG
50+ PAT
Made Fan
Pts
K J. Brown ( Sea - K) KBench @NO 1:00 pm 0 5 10 6 1 48 122
BN R. Longwell ( GB - K) KBench @Car 9:00 pm 0 5 11 6 1 51 128
Pos Defense Team Edit Opp Status Pts
Allow Sack Int Fum
Rec TD Safe Blk
Kick Fan
Pts