Manager: nyval$
Budget : 80M€
BUTT Hans-Jorg ALL 28/05/1974 Gardien 1.91 91.00
JURIC Frank AUS 28/10/1973 Gardien 1.96 96.00
STARKE Tom ALL 18/03/1981 Gardien 1.94 91.00
BOZIC Mile CRO 06/11/1981 Défenseur 1.81 73.00
CALLSEN-BRACKER Jan-Ingwer ALL 23/09/1984 Défenseur 1.87 78.00
CRIS BRE 03/06/1977 Défenseur 1.83 77.00
HERTZSCH Ingo ALL 22/07/1977 Défenseur 1.84 80.00
JUAN BRE 01/02/1979 Défenseur 1.82 74.00
LUCIC Teddy SUE 15/04/1973 Défenseur 1.87 82.00
LUCIO BRE 08/05/1978 Défenseur 1.87 82.00
NOWOTNY Jens ALL 11/01/1974 Défenseur 1.87 87.00
PLACENTE Diego ARG 24/04/1977 Défenseur 1.76 72.00
BABIC Marko CRO 21/01/1981 Milieu 1.86 72.00
BALITSCH Hanno ALL 02/01/1981 Milieu 1.81 73.00
BARNETTA Tranquillo SUI 22/05/1985 Milieu 1.76 62.00
BASTÜRK Yildiray TUR 24/12/1978 Milieu 1.69 65.00
BERBEROVIC Dzemal BOS 05/11/1981 Milieu 1.82 75.00
BIEROFKA Daniel ALL 07/02/1979 Milieu 1.78 72.00
DZAKA Anel BOS 19/09/1980 Milieu 1.78 76.00
EL-KASMI Nasir ALL 02/10/1982 Milieu 1.80 75.00
KALUZNY Radoslaw POL 02/02/1974 Milieu 1.92 83.00
KRZYNOWEK Jacek POL 15/05/1976 Milieu 1.80 73.00
RAMELOW Carsten ALL 20/03/1974 Milieu 1.86 82.00
ROBSON PONTE BRE 06/11/1976 Milieu 1.74 66.00
SCHNEIDER Bernd ALL 17/11/1973 Milieu 1.76 74.00
SCHOOF Sebastian ALL 22/03/1980 Milieu 1.80 75.00
SEBESCEN Zoltan ALL 01/10/1975 Milieu 1.89 84.00
BERBATOV Dimitar BUL 30/01/1981 Attaquant 1.88 79.00
DOGAN Hüzeyfe ALL 01/01/1981 Attaquant 1.81 73.00
FRANCA BRE 02/03/1976 Attaquant 1.83 69.00
FRITZ Clemens ALL 07/12/1980 Attaquant 1.82 74.00
KIRSTEN Ulf ALL 04/12/1965 Attaquant 1.75 75.00
MASMANIDIS Ioannis ALL 09/03/1983 Attaquant 1.71 68.00
NEUVILLE Oliver ALL 01/05/1973 Attaquant 1.71 64.00
pour nyval