CAIG Tony ANG 11/04/1974 Gardien 1.86 84.00
GIVEN Shay IRL 20/04/1976 Gardien 1.87 81.00
HARPER Steve ANG 14/03/1975 Gardien 1.88 83.00
KARELSE John HOL 17/05/1970 Gardien 1.91 94.00
BERNARD Olivier FRA 14/10/1979 Défenseur 1.75 79.00
BRAMBLE Titus ANG 21/07/1981 Défenseur 1.87 87.00
CALDWELL Stephen ECO 12/09/1980 Défenseur 1.80 74.00
ELLIOTT Robbie ANG 25/12/1973 Défenseur 1.79 69.00
GRIFFIN Andy ANG 17/03/1979 Défenseur 1.72 68.00
HUGUES Aaron ILN 08/11/1979 Défenseur 1.82 71.00
O´BRIEN Andy IRL 29/06/1979 Défenseur 1.90 78.00
WOODGATE Jonathan ANG 22/01/1980 Défenseur 1.89 80.00
ACUNA Clarence CHL 08/02/1975 Milieu 1.74 72.00
AMBROSE Darren ANG 29/02/1984 Milieu
Bowyer Lee
Dyer Kieron
Gavilan Diego
Hugo Viana
Jenas Jermaine
Kerr Brian
McClen Jamie
Robert Laurent
Speed Gary
OOOOOOOOOOOOOOOOOOOO(Attaquants)OOOOOOOOOOOOOOOOOO
Ameobi Shola
Bellamy Craig
Chopra M.
Lua Lua Lomana Tresor
Shearer Alan