/ //***JuVeNtUs***///
Manager
olithebest01
Effectif :
BONNEFOY Landry FRA 20/09/1983 Gardien 1.84 72.00
BUFFON Gianluigi ITA 28/01/1978 Gardien 1.90 83.00
CHIMENTI Antonio ITA 30/06/1970 Gardien 1.84 77.00
BIRINDELLI Alessandro ITA 12/11/1974 Défenseur 1.76 71.00
CANNAVARO Fabio ITA 13/09/1973 Défenseur 1.76 75.00
FERRARA Ciro ITA 11/02/1967 Défenseur 1.80 75.00
MONTERO Paolo URU 03/09/1971 Défenseur 1.79 74.00
PESSOTTO Gianluca ITA 11/08/1970 Défenseur 1.73 67.00
THURAM Lilian FRA 01/01/1972 Défenseur 1.82 70.00
TUDOR Igor CRO 16/04/1978 Défenseur 1.92 88.00
ZEBINA Jonathan FRA 19/07/1978 Défenseur 1.84 80.00
APPIAH Stephan GHA 24/12/1980 Milieu 1.78 77.00
BLASI Manuele ITA 17/08/1980 Milieu 1.78 67.00
CAMORANESI Mauro German ITA 04/10/1976 Milieu 1.77 70.00
EMERSON Ferreira BRE 04/04/1976 Milieu 1.82 80.00
KAPO Olivier FRA 27/09/1980 Milieu 1.84 78.00
NEDVED Pavel RTC 30/08/1972 Milieu 1.77 70.00
OLIVERA Ruben URU 04/05/1983 Milieu 1.83 82.00
TACCHINARDI Alessio ITA 23/07/1975 Milieu 1.87 80.00
ZAMBROTTA Gianluca ITA 19/02/1977 Milieu 1.81 76.00
DEL PIERO Alessandro ITA 09/11/1974 Attaquant 1.75 74.00
IBRAHIMOVIC Zlatan SUE 03/10/1981 Attaquant 1.92 84.00
MUTU Adrian ROU 08/01/1979 Attaquant 1.76 70.00
TREZEGUET David FRA 15/10/1977 Attaquant 1.87 75.00
ZALAYETA Marcelo URU 05/12/1978 Attaquant 1.86 84.00
Equipe-Type
Composition:4-4-2
=============buffon=====================
==zebina==thuram==cannavaro==zombrotta==
====appiah===emerson=====tacchinardi====
=============nedved=====================
======del piero=====ibrahimovic=======