LIEGE - km 6.1
Pos Coureur Temps Ecart
1- 043 CANCELLARA Fabian ( SUI, FAS) 00:06:50.940
2- 001 ARMSTRONG Lance ( USA, USP) 00:06:52.580 à 01"
3- 074 GUTIERREZ José Ivan ( ESP, IBB) 00:06:58.410 à 07"
4- 161 MC GEE Bradley ( AUS, FDJ) 00:06:59.900 à 08"
5- 057 HUSHOVD Thor ( NOR, C.A) 00:07:00.980 à 10"
6- 027 PEREIRO SIO Oscar ( ESP, PHO) 00:07:01.390 à 10"
7- 069 VOIGT Jens ( GER, CSC) 00:07:01.420 à 10"
8- 051 MOREAU Christophe ( FRA, C.A) 00:07:02.450 à 11"
9- 064 JULICH Bobby ( USA, CSC) 00:07:02.840 à 11"
10- 005 HINCAPIE George ( USA, USP) 00:07:02.890 à 11"
11- 025 GUTIERREZ José Enrique ( ESP, PHO) 00:07:04.990 à 14"
12- 119 VICIOSO Angel ( ESP, LST) 00:07:05.030 à 14"
13- 151 LEIPHEIMER Levi ( USA, RAB) 00:07:05.410 à 14"
14- 067 SASTRE Carlos ( ESP, CSC) 00:07:05.450 à 14"
15- 062 ARVESEN Kurt-Asle ( NOR, CSC) 00:07:06.610 à 15"
16- 011 ULLRICH Jan ( GER, TMO) 00:07:07.410 à 16"
17- 006 LANDIS Floyd ( USA, USP) 00:07:08.090 à 17"
18- 021 HAMILTON Tyler ( USA, PHO) 00:07:08.830 à 17"
19- 004 EKIMOV Viatceslav ( RUS, USP) 00:07:09.050 à 18"
20- 065 PERON Andrea ( ITA, CSC) 00:07:09.060 à 18"
21- 083 HONDO Danilo ( GER, GST) 00:07:09.140 à 18"
22- 159 WAUTERS Marc ( BEL, RAB) 00:07:09.460 à 18"
23- 023 GONZALEZ Santos ( ESP, PHO) 00:07:09.500 à 18"
24- 017 KLÖDEN Andréas ( GER, TMO) 00:07:09.520 à 18"
25- 072 BECKE Daniel ( GER, IBB) 00:07:10.640 à 19"
26- 031 MAYO Iban ( ESP, EUS) 00:07:11.520 à 20"
27- 114 GONZALEZ GALDEANO Igor ( ESP, LST) 00:07:11.810 à 20"
28- 103 BOONEN Tom ( BEL, QSD) 00:07:11.900 à 20"
29- 007 NOVAL GONZALEZ Benjamin ( ESP, USP) 00:07:12.310 à 21"
30- 075 KARPETS Vladimir ( RUS, IBB) 00:07:12.560 à 21"
31- 024 GRABSCH Bert ( GER, PHO) 00:07:13.260 à 22"
32- 091 O´GRADY Stuart ( AUS, COF) 00:07:13.320 à 22"
33- 045 GONZALEZ Aitor ( ESP, FAS) 00:07:13.420 à 22"
34- 044 FLECHA Juan Antonio ( ESP, FAS) 00:07:13.750 à 22"
35- 191 CIPOLLINI Mario ( ITA, DVE) 00:07:13.880 à 22"
36- 084 LANG Sebastian ( GER, GST) 00:07:13.940 à 23"
37- 153 DE GROOT Bram ( NED, RAB) 00:07:14.220 à 23"
38- 002 AZEVEDO José ( POR, USP) 00:07:14.230 à 23"
39- 036 LANDALUZE Inigo ( ESP, EUS) 00:07:14.350 à 23"
40- 026 JALABERT Nicolas ( FRA, PHO) 00:07:14.420 à 23"
41- 196 SCARPONI Michele ( ITA, DVE) 00:07:14.590 à 23"
42- 095 ENGOULVENT Jimmy ( FRA, COF) 00:07:14.710 à 23"
43- 165 EISEL Bernhard ( AUT, FDJ) 00:07:14.870 à 23"
44- 125 LEFEVRE Laurent ( FRA, BLB) 00:07:15.440 à 24"
45- 115 HRUSKA Jan ( CZE, LST) 00:07:15.810 à 24"
46- 019 ZABEL Erik ( GER, TMO) 00:07:16.150 à 25"
47- 009 RUBIERA José Luis ( ESP, USP) 00:07:16.230 à 25"
48- 029 SEVILLA Oscar ( ESP, PHO) 00:07:16.340 à 25"
49- 012 ALDAG Rolf ( GER, TMO) 00:07:16.930 à 25"
50- 179 SABALIAUSKAS Marius ( LTU, SAE) 00:07:16.970 à 26"
51- 188 VERBRUGGHE Rik ( BEL, LOT) 00:07:17.050 à 26"
52- 121 CHAVANEL Sylvain ( FRA, BLB) 00:07:17.240 à 26"
53- 078 PRADERA Mikel ( ESP, IBB) 00:07:17.310 à 26"
54- 152 BOOGERD Michael ( NED, RAB) 00:07:17.370 à 26"
55- 146 KRIVTSOV Yuriy ( UKR, A2R) 00:07:17.610 à 26"
56- 038 ZUBELDIA Haimar ( ESP, EUS) 00:07:17.670 à 26"
57- 086 PESCHEL Uwe ( GER, GST) 00:07:17.830 à 26"
58- 141 BROCHARD Laurent ( FRA, A2R) 00:07:17.970 à 27"
59- 041 PETACCHI Alessandro ( ITA, FAS) 00:07:18.100 à 27"
60- 097 MONCOUTIE David ( FRA, COF) 00:07:18.530 à 27"
61- 096 FOFONOV Dmitriy ( KAZ, COF) 00:07:18.550 à 27"
62- 131 BACKSTEDT Magnus ( SWE, ALB) 00:07:18.860 à 27"
63- 149 SCANLON Mark ( IRL, A2R) 00:07:18.910 à 27"
64- 209 SEIGNEUR Eddy ( FRA, RAG) 00:07:19.070 à 28"
65- 198 SIMEONI Filippo ( ITA, DVE) 00:07:19.210 à 28"
66- 032 CAMANO Iker ( ESP, EUS) 00:07:19.250 à 28"
67- 157 NIERMANN Grischa ( GER, RAB) 00:07:19.290 à 28"
68- 063 BARTOLI Michele ( ITA, CSC) 00:07:19.300 à 28"
69- 154 DEKKER Erik ( NED, RAB) 00:07:19.430 à 28"
70- 061 BASSO Ivan ( ITA, CSC) 00:07:19.610 à 28"
71- 013 BOTERO Santiago ( COL, TMO) 00:07:19.750 à 28"
72- 053 DEAN Julian ( NZL, C.A) 00:07:20.290 à 29"
73- 162 CASAR Sandy ( FRA, FDJ) 00:07:20.350 à 29"
74- 048 TOSATTO Matteo ( ITA, FAS) 00:07:20.370 à 29"
75- 008 PADRNOS Pavel ( CZE, USP) 00:07:20.420 à 29"
76- 034 ETXEBARRIA Unai ( VEN, EUS) 00:07:20.670 à 29"
77- 076 MENCHOV Denis ( RUS, IBB) 00:07:20.940 à 30"
78- 142 ASTARLOZA Mikel ( ESP, A2R) 00:07:21.450 à 30"
79- 047 POZZATO Filippo ( ITA, FAS) 00:07:21.480 à 30"
80- 042 BRUSEGHIN Marzio ( ITA, FAS) 00:07:21.630 à 30"
81- 126 PINEAU Jérôme ( FRA, BLB) 00:07:21.750 à 30"
81- 163 COOKE Baden ( AUS, FDJ) 00:07:21.750 à 30"
83- 066 PIIL Jakob ( DEN, CSC) 00:07:21.970 à 31"
84- 055 HALGAND Patrice ( FRA, C.A) 00:07:22.200 à 31"
84- 128 ROUS Didier ( FRA, BLB) 00:07:22.200 à 31"
86- 178 PETROV Evgeni ( RUS, SAE) 00:07:22.330 à 31"
87- 094 EDALEINE Christophe ( FRA, COF) 00:07:22.450 à 31"
88- 112 BARANOWSKI Dariusz ( POL, LST) 00:07:22.540 à 31"
89- 118 VANDEVELDE Christian ( USA, LST) 00:07:22.690 à 31"
90- 058 JOLY Sébastien ( FRA, C.A) 00:07:22.930 à 31"
91- 018 NARDELLO Daniele ( ITA, TMO) 00:07:23.330 à 32"
92- 071 MANCEBO Francisco ( ESP, IBB) 00:07:23.440 à 32"
93- 105 DUFAUX Laurent ( SUI, QSD) 00:07:23.470 à 32"
94- 136 LJUNGQVIST Marcus ( SWE, ALB) 00:07:23.730 à 32"
95- 147 NAZON Jean-Patrick ( FRA, A2R) 00:07:23.920 à 32"
96- 181 MC EWEN Robbie ( AUS, LOT) 00:07:23.950 à 33"
97- 068 SORENSEN Nicki ( DEN, CSC) 00:07:24.700 à 33"
98- 106 KNAVEN Servais ( NED, QSD) 00:07:24.740 à 33"
99- 148 PORTAL Nicolas ( FRA, A2R) 00:07:25.260 à 34"
100- 206 FINOT Frédéric ( FRA, RAG) 00:07:25.700 à 34"
101- 122 BENETEAU Walter ( FRA, BLB) 00:07:26.010 à 35"
102- 016 KESSLER Matthias ( GER, TMO) 00:07:26.110 à 35"
103- 079 ZANDIO Xabier ( ESP, IBB) 00:07:26.700 à 35"
104- 111 HERAS Roberto ( ESP, LST) 00:07:27.030 à 36"
105- 087 SCHOLZ Ronny ( SUI, GST) 00:07:27.340 à 36"
106- 184 MARICHAL Thierry ( BEL, LOT) 00:07:27.350 à 36"
106- 082 HASELBACHER Rene ( AUT, GST) 00:07:27.350 à 36"
108- 093 CASPER Jimmy ( FRA, COF) 00:07:27.510 à 36"
109- 134 CAUCCHIOLI Pietro ( ITA, ALB) 00:07:27.750 à 36"
110- 164 DA CRUZ Carlos ( FRA, FDJ) 00:07:27.770 à 36"
111- 133 BERTOLINI Alessandro ( ITA, ALB) 00:07:27.940 à 37"
112- 098 TOMBAK Janeck ( EST, COF) 00:07:28.000 à 37"
113- 135 HVASTIJA Martin ( SLO, ALB) 00:07:28.750 à 37"
114- 113 DAVIS Allan ( AUS, LST) 00:07:28.810 à 37"
115- 194 MARINANGELI Sergio ( ITA, DVE) 00:07:28.830 à 37"
116- 116 NOZAL Isidro ( ESP, LST) 00:07:28.940 à 38"
117- 088 WEGMANN Fabian ( GER, GST) 00:07:29.030 à 38"
118- 174 COMMESSO Salvatore ( ITA, SAE) 00:07:29.590 à 38"
119- 156 LOTZ Marc ( NED, RAB) 00:07:29.820 à 38"
120- 185 MERCKX Axel ( BEL, LOT) 00:07:29.840 à 38"
121- 108 ROGERS Michael ( AUS, QSD) 00:07:30.130 à 39"
122- 015 IVANOV Serguei ( RUS, TMO) 00:07:30.390 à 39"
123- 124 HARY Maryan ( FRA, BLB) 00:07:30.530 à 39"
124- 202 AUGER Guillaume ( FRA, RAG) 00:07:30.630 à 39"
125- 022 ELMIGER Martin ( SUI, PHO) 00:07:30.830 à 39"
126- 175 GLOMSER Gerrit ( AUT, SAE) 00:07:31.110 à 40"
127- 117 SERRANO Marcos ( ESP, LST) 00:07:31.200 à 40"
128- 077 OSA Aitor ( ESP, IBB) 00:07:31.300 à 40"
128- 144 GOUBERT Stephane ( FRA, A2R) 00:07:31.300 à 40"
130- 207 LAURENT Christophe ( FRA, RAG) 00:07:31.350 à 40"
130- 132 BALDATO Fabio ( ITA, ALB) 00:07:31.350 à 40"
132- 123 CHARTEAU Anthony ( FRA, BLB) 00:07:31.420 à 40"
133- 176 LOOSLI David ( SUI, SAE) 00:07:31.440 à 40"
134- 081 TOTSCHNIG Georg ( AUT, GST) 00:07:31.460 à 40"
135- 138 NOE´ Andrea ( ITA, ALB) 00:07:31.630 à 40"
136- 102 BETTINI Paolo ( ITA, QSD) 00:07:31.730 à 40"
137- 177 LUDEWIG Jorg ( GER, SAE) 00:07:31.780 à 40"
138- 028 PEREZ Santiago ( ESP, PHO) 00:07:31.920 à 40"
139- 109 ZANINI Stefano ( ITA, QSD) 00:07:31.980 à 41"
140- 127 RENIER Franck ( FRA, BLB) 00:07:32.110 à 41"
141- 129 VOECKLER Thomas ( FRA, BLB) 00:07:32.180 à 41"
142- 046 KIRCHEN Kim ( LUX, FAS) 00:07:32.210 à 41"
143- 171 SIMONI Gilberto ( ITA, SAE) 00:07:32.530 à 41"
144- 056 HINAULT Sébastien ( FRA, C.A) 00:07:32.590 à 41"
144- 143 DUMOULIN Samuel ( FRA, A2R) 00:07:32.590 à 41"
146- 092 BESSY Frédéric ( FRA, COF) 00:07:32.650 à 41"
147- 139 SUNDERLAND Scott ( AUS, ALB) 00:07:32.660 à 41"
148- 205 CALZATI Sylvain ( FRA, RAG) 00:07:32.680 à 41"
149- 054 FEDRIGO Pierrick ( FRA, C.A) 00:07:33.140 à 42"
150- 035 FLORES Iker ( ESP, EUS) 00:07:33.410 à 42"
151- 187 VANSEVENANT Wim ( BEL, LOT) 00:07:33.450 à 42"
152- 104 BRAMATI Davide ( ITA, QSD) 00:07:33.650 à 42"
153- 145 KIRSIPUU Jaan ( EST, A2R) 00:07:34.110 à 43"
154- 204 BOUVARD Gilles ( FRA, RAG) 00:07:34.120 à 43"
155- 167 MENGIN Christophe ( FRA, FDJ) 00:07:34.370 à 43"
156- 172 CASAGRANDA Stefano ( ITA, SAE) 00:07:34.430 à 43"
157- 158 RASMUSSEN Mickael ( DEN, RAB) 00:07:34.540 à 43"
158- 014 GUERINI Giuseppe ( ITA, TMO) 00:07:34.760 à 43"
159- 193 GIUNTI Massimo ( ITA, DVE) 00:07:35.060 à 44"
160- 155 KROON Karsten ( NED, RAB) 00:07:35.360 à 44"
161- 182 BRANDT Christophe ( BEL, LOT) 00:07:35.420 à 44"
162- 186 MOERENHOUT Koos ( NED, LOT) 00:07:35.530 à 44"
163- 137 MOLLER Claus Michael ( DEN, ALB) 00:07:35.560 à 44"
164- 173 CELESTINO Mirko ( ITA, SAE) 00:07:37.810 à 46"
165- 199 VALOTI Paolo ( ITA, DVE) 00:07:38.840 à 47"
166- 085 MONTGOMERY Sven ( SUI, GST) 00:07:38.880 à 47"
167- 003 BELTRAN Manuel ( ESP, USP) 00:07:39.080 à 48"
168- 107 MERCADO Juan Miguel ( ESP, QSD) 00:07:39.110 à 48"
169- 168 ROBIN Jean-Cyril ( FRA, FDJ) 00:07:39.530 à 48"
170- 208 MARTIN Ludovic ( FRA, RAG) 00:07:39.830 à 48"
171- 049 VELO Marco ( ITA, FAS) 00:07:40.340 à 49"
172- 073 GARCIA ACOSTA Vicente ( ESP, IBB) 00:07:40.950 à 50"
173- 201 RINERO Christophe ( FRA, RAG) 00:07:41.390 à 50"
174- 101 VIRENQUE Richard ( FRA, QSD) 00:07:41.680 à 50"
175- 195 MORI Massimiliano ( ITA, DVE) 00:07:42.070 à 51"
176- 037 MARTINEZ Egoi ( ESP, EUS) 00:07:43.240 à 52"
177- 059 SALMON Benoit ( FRA, C.A) 00:07:44.480 à 53"
178- 089 WROLICH Peter ( AUT, GST) 00:07:45.240 à 54"
179- 189 VIERHOUTEN Aart ( NED, LOT) 00:07:46.630 à 55"
180- 183 GATES Nick ( AUS, LOT) 00:07:47.090 à 56"
181- 169 WILSON Matthew ( AUS, FDJ) 00:07:47.250 à 56"
182- 197 SECCHIARI Francesco ( ITA, DVE) 00:07:47.680 à 56"
183- 052 BOTCHAROV Alexandre ( RUS, C.A) 00:07:49.700 à 58"
184- 192 FAGNINI Gian Matteo ( ITA, DVE) 00:07:51.060 à 01´ 00"
185- 099 FARAZIJN Peter ( BEL, COF) 00:07:51.270 à 01´ 00"
186- 203 BOURQUENOUD Pierre ( SUI, RAG) 00:07:53.670 à 01´ 02"
187- 033 ETXEBARRIA David ( ESP, EUS) 00:07:54.700 à 01´ 03"
188- 166 GUESDON Frédéric ( FRA, FDJ) 00:08:17.960 à 01´ 27"