MARTYN Nigel ANG 11/08/1966 Gardien 1.87 91.00
TURNER Lain ANG 26/01/1984 Gardien 1.93 85.00
WRIGHT Richard ANG 05/11/1977 Gardien 1.87 82.00
BOSNAR Eddy AUT 29/04/1980 Défenseur
HIBBERT Tony ANG 20/02/1981 Défenseur 1.72 70.00
NAYSMITH Gary ECO 16/11/1978 Défenseur 1.71 73.00
PISTONE Alessandro ITA 27/07/1975 Défenseur 1.79 76.00
STUBBS Alan ANG 06/10/1971 Défenseur 1.87 86.00
WATSON Steve ANG 01/04/1974 Défenseur 1.83 79.00
WEIR David ECO 10/05/1970 Défenseur 1.88 86.00
YOBO Joseph NGA 06/09/1980 Défenseur 1.85 76.00
ARTETA Mikel ESP 26/03/1982 Milieu 1.76 69.00
CARSLEY Lee IRL 28/02/1974 Milieu 1.77 74.00
KILBANE Kevin IRL 01/02/1977 Milieu 1.84 80.00
LI Tie CHN 18/09/1977 Milieu 1.83 70.00
LINDEROTH Tobias SUE 21/04/1979 Milieu 1.76 72.00
McLEOD Kevin ANG 12/09/1980 Milieu 1.80 70.00
OSMAN Leon ANG 17/05/1981 Milieu 1.79 71.00
BEATTIE James ANG 27/02/1978 Attaquant 1.85 76.00
BENT Marcus ANG 19/05/1978 Attaquant 1.90 75.00
CAHILL Tim ANG 06/12/1979 Attaquant 1.78 68.00
CHADWICK Nick ANG 26/10/1982 Attaquant 1.82 78.00
FERGUSON Duncan ECO 27/12/1971 Attaquant 1.90 86.00
McFADDEN James ECO 14/04/1983 Attaquant 1.78 70.00
PASCUCCI Patrizio ITA