Box-office USA
Titre Sem. Recettes Cumul Distributeur
1. Guess who 1 20 671 446 $ 20 671 446 $ Columbia Pictures
2. Miss congeniality 2 : armed & fabulous 1 14 043 215 $ 17 098 519 $ Warner Bros.
3. The Ring 2 2 13 616 573 $ 57 901 866 $ Dreamworks Distribution LLC
4. Robots 3 12 914 900 $ 87 302 429 $ 20th Century Fox
5. The Pacifier 4 8 087 395 $ 85 833 272 $ Buena Vista Pictures
6. Hitch 7 4 283 334 $ 166 444 518 $ Sony Pictures Entertainment
7. Hostage 3 4 138 040 $ 26 201 432 $ Miramax Films
8. Ice princess 2 3 732 867 $ 13 342 028 $ Buena Vista Pictures
9. Be cool 4 2 830 732 $ 52 336 105 $ Metro Goldwyn Mayer ( MGM)
10. Million dollar baby 15 2 587 313 $ 94 133 278 $ Warner Bros.
11. The Upside of anger 3 1 249 125 $ 4 015 047 $ New Line Cinema
12. Constantine 6 1 237 064 $ 72 680 301 $ Warner Bros.
13. Diary of a mad black woman 5 982 934 $ 49 433 714 $ Lions Gate Films Inc.
14. Melinda and Melinda 2 740 619 $ 989 814 $ Fox Searchlight Pictures
15. Sideways 23 578 495 $ 70 437 851 $ Fox Searchlight Pictures
16. Der Untergang 1 553 538 $ 2 207 036 $
17. Millions 3 488 044 $ 917 265 $ Fox Searchlight Pictures
18. Bride and prejudice 7 484 423 $ 5 577 333 $ Miramax Films
19. The Aviator 15 461 719 $ 101 270 465 $ Miramax Films
20. Les Choristes 11 64 545 $ 1 243 100 $ Miramax Films
