KELLER Kasey USA 29/11/1969 Gardien 1.87 86.00
SULLIVAN Neil ECO 24/02/1970 Gardien 1.89 93.00
BUNJEVCEVIC Goran YOU 17/02/1973 Défenseur 1.90 77.00
CARR Stephen IRL 29/08/1976 Défenseur 1.76 78.00
GARDNER Anthony ANG 19/09/1980 Défenseur 1.96 86.00
KING Ledley ANG 12/10/1980 Défenseur 1.88 86.00
PERRY Chris ANG 26/04/1973 Défenseur 1.73 67.00
RICHARDS Dean ANG 09/06/1974 Défenseur 1.88 86.00
TARICCO Mauricio ARG 10/03/1973 Défenseur 1.74 72.00
THATCHER Ben ANG 30/11/1975 Défenseur 1.80 79.00
THELWELL Alton ANG 05/09/1980 Défenseur 1.83 79.00
ZIEGE Christian ALL 01/02/1972 Défenseur 1.86 81.00
ACIMOVIC Milenko SLO 15/02/1977 Milieu 1.87 80.00
ANDERTON Darren ANG 03/03/1972 Milieu 1.85 80.00
BLONDEL Jonathan BEL 03/04/1984 Milieu 1.72 72.00
DAVIES Simon GAL 23/10/1979 Milieu 1.77 72.00
DOHERTY Gary IRL 31/01/1980 Milieu 1.85 82.00
ETHERINGTON Matthew ANG 14/08/1981 Milieu 1.77 67.00
POYET Gustavo URU 15/11/1967 Milieu 1.87 83.00
REDKNAPP Jamie ANG 25/06/1973 Milieu 1.83 80.00
RICKETTS Rohan ANG 22/12/1982 Milieu 1.79 70.00
SLABBER Jamie ANG 31/12/1984 Milieu 1.85 69.00
TODA Kazuyuki JAP 30/12/1977 Milieu 1.78 68.00
HELDER Postiga POR Attaquant
IVERSEN Steffen NOR 10/11/1976 Attaquant 1.85 77.00
KEANE Robbie IRL 08/07/1980 Attaquant 1.76 73.00