1 Rivaldo RIVALDO RIVALDO Vitor Borbasa Ferreira MA MO 2228 76.8 85.2 4 92 82.8 74.9 46 86.7 87.5 G B B Brazil AC Milan - AC Milan Brazil
2 Larsson LARSSON Edward Henrik LARSSON AA AV 2195 75.7 83.7 3 92 83.4 78.4 61 83.2 88.8 D A A Sweden Old Firm Green - Celtic Glascow Sweden
3 Recoba RECOBA Alvaro Alexandro RECOBA Rivero AA AV 2193 75.6 83.8 4 88 81.6 77 46 84 87.5 G A B Uruguay Lombardia - Inter Uruguay
4 Henry HENRY Thierry HENRY AA AV 2190 75.5 83.6 4 95 80.3 83.7 42 84.2 89.8 D A A France North London - Arsenal France
5 Roberto Carlos R. CARLOS ROBERTO CARLOS Da Silva DA AR 2180 75.2 83.3 1 87 74.4 74.4 70 93.2 89.8 G A C Brazil Chamartin - Real Madrid Brazil
6 Totti TOTTI Francesco TOTTI MA MO 2178 75.1 83.2 4 92 83.5 71.1 40 85.5 83.8 D B B Italy AS Roma - AS Roma Italy
7 Shevchenko SHEVCHENKO Andriy SHEVCHENKO AA AV 2170 74.8 82.8 4 91 82.6 75.6 36 81.8 91.3 D A B Ukraine AC Milan - AC Milan Ukraine
8 Figo FIGO Luis FIGO Felipe Madeira Caeiro MA MO 2170 74.8 82.8 5 87 84.9 78.7 50 83.7 80.8 D A B Portugal Chamartin - Real Madrid Portugal
9 Zidane ZIDANE Zinedine ZIDANE MA MO 2160 74.5 82.3 2 93 85.3 82.2 51 80 79.5 D A B France Chamartin - Real Madrid France
10 Bergkamp BERGKAMP Dennis BERGKAMP AA AV 2159 74.4 82.5 5 97 84.1 78.2 53 80.7 73.8 D B B North London - Arsenal Netherlands
11 Balotz BALLACK Michael BALLACK MA MD 2143 73.9 81.7 3 70 83.8 80.1 72 83.3 77.8 D B B Germany Rekordmeister - Bayern Munchen Germany
12 Pires PIRES Robert PIRES MA MO 2140 73.8 81.5 3 85 82.7 82.7 63 83.7 80.8 D B B France North London - Arsenal France
13 Ljungberg LJUNGBERG Freddie LJUNGBERG MA MO 2134 73.6 81.3 4 92 80.6 80.1 51 84.2 83.5 D A A Sweden North London - Arsenal Sweden
14 Raul RAUL RAUL Gonzalez Blanco AA AV 2133 73.6 81.3 6 96 81.5 82 45 79.2 86.3 G A B Spain Chamartin - Real Madrid Spain
15 Veron VERON Juan Sebastian VERON MA MO 2129 73.4 81.3 3 90 81.3 73.2 71 82.8 75 D A B Argentina Trad Bricks - Manchester United Argentina
16 Vitora VITORA DA AR 2127 73.3 81.2 1 72 78.7 76 79 84.5 81.5 D A B - PES United Austria
17 Roy Keane ROY KEANE Roy KEANE MA MD 2123 73.2 81 1 81 78 81 89 82.7 77.3 D B A Trad Bricks - Manchester United England
18 Chiesa CHIESA Enrico CHIESA AA AV 2120 73.1 81 2 90 77.1 75.4 42 84 88 D B B Lazio - Lazio Argentina
19 Arce ARCE Francisco Chiqui ARCE DA AR 2113 72.9 80.6 1 74 78.2 76.7 79 84.5 81 D A B Paraguay - Paraguay
20 Amoroso AMOROSO Marcio AMOROSO dos Santos AA AV 2112 72.8 80.6 4 90 80.2 69.8 46 81.7 89.3 D B B Brazil Westfalen - Dortmund Brazil
21 Titov TITOV Yegor TITOV AA AV 2112 72.8 80.6 3 93 81.4 76.4 56 81 78 D A B Russia Valdai - Spartak Moscow Russia
22 Vieri VIERI Christian VIERI AA AV 2111 72.8 80.7 6 98 76 76.8 30 83.3 86.8 G C A Italy Lombardia - Inter Italy
23 Vieira VIEIRA Patrick VIEIRA MA MD 2110 72.8 80.3 1 86 77.8 85.9 91 81.2 80.5 D A A France North London - Arsenal France
24 Netret NEDVED Pavel NEDVED MA ML 2110 72.8 80.3 2 83 79.8 83.9 67 82.5 84.5 D A B Czech Juventus - Juventus Czech
25 Riquelme RIQUELME Juan Roman RIQUELME MA MO 2108 72.7 80.5 2 86 82.1 74.8 58 78.7 78.8 D A B Cataluna - Barcelona Argentina
26 Owen OWEN Michael OWEN AA AV 2108 72.7 80.5 6 93 76.2 79.4 28 80 94.3 D B A England Merseyside Red - Liverpool England
27 Crespo CRESPO Hernan Jorge CRESPO AA AV 2107 72.7 80.4 2 96 80.7 75.6 42 80.2 83.8 D A B Argentina Lombardia - Inter Argentina
28 Rui Costa RUI COSTA Manuel Cesar RUI COSTA MA MO 2107 72.7 80.3 4 86 85.4 77.8 50 78.7 78.3 D B B Portugal AC Milan - AC Milan Portugal
29 Beckham BECKHAM David BECKHAM MA ML 2106 72.6 80.4 2 87 82.9 68.6 54 81.7 77 D A E England Chamartin - Real Madrid England
30 Effenberg EFFENBERG Stefan EFFENBERG MA MD 2103 72.5 80.3 1 84 80.5 77.2 65 81.2 74.3 D A B - Germany
31 Claudio Lopez CLAUDIO LOPEZ CLAUDIO Javier LOPEZ AA AV 2102 72.5 80.3 3 94 74 76.4 41 83 89.8 G B A Argentina Lazio - Lazio Argentina
32 Denpo DIOUF El Hadji DIOUF AA AV 2100 72.4 80.2 3 94 79.8 70.8 46 79.5 88.3 D A A Senegal Merseyside Red - Liverpool Senegal
33 Scholl SCHOLL Mehmet SCHOLL MA MO 2097 72.3 80.1 4 85 81.4 70.2 52 78.7 82.8 D B B Rekordmeister - Bayern Munchen Germany
34 Kewell KEWELL Harry KEWELL AA AI 2096 72.3 80.1 3 85 77.7 71.1 47 79.7 89.3 G B B Australia Merseyside Red - Liverpool Australia
35 Bestchastnykh BESTCHASTNYKH Vladimir BESTCHASTNYKH AA AV 2096 72.3 80 1 89 76.6 76.2 46 81.2 86.3 D A A Russia Constantinahce - fenerbahce Russia
36 Fortune FORTUNE Quinton FORTUNE MA ML 2096 72.3 80 2 92 77.9 72.8 62 80.8 85.3 G A B South Africa Trad Bricks - Manchester United South Africa
37 Clarence Acuna CLARENCE ACUNA Clarence ACUNA MA MO 2095 72.2 79.9 2 75 79.9 76.4 74 80.3 79 D A B Chile Tyneside - Newcastle Chile
38 Ortega ORTEGA Arnaldo Ariel ORTEGA MA MO 2088 72 79.8 4 88 79.3 68.3 44 80.8 84.3 D A B Argentina - Argentina
39 Gils GIGGS Ryan GIGGS AA AI 2086 71.9 79.7 3 85 77.1 73.6 45 79 90 G B B Wales Trad Bricks - Manchester United Wales
40 Aimar AIMAR Pablo Cesar AIMAR MA MO 2086 71.9 79.6 3 84 80.5 72 49 78 85.3 D A B Argentina Naranja - Valencia Argentina
41 Mendieta MENDIETA Gaizka MENDIETA Zabala MA ML 2085 71.9 79.5 3 77 79.1 73.7 73 81.5 80.5 D A B Cataluna - Barcelona Spain
42 Okocha OKOCHA Augustine Azuka " Jay-Jay" OKOCHA MA MO 2082 71.8 79.6 4 81 78.7 66.2 48 80.7 82.5 G A B Nigeria - Nigeria
43 Cafu CAFU Marcos Evangelista de Moraes " CAFU" MA ML 2081 71.8 79.4 1 85 75 73.8 70 84.5 83 D A A Brazil AS Roma - AS Roma Brazil
44 Del Piero DEL PIERO Alessandro DEL PIERO AA AV 2078 71.7 79.2 4 88 84.4 75.3 41 76.8 78.8 D B B Italy Juventus - Juventus Italy
45 Solskjaer SOLSKJAER Ole Gunnar SOLSKJAER AA AV 2075 71.6 79.2 3 90 76.8 76.6 44 80.7 83.5 D A A Norway Trad Bricks - Manchester United Norway
46 Scholes SCHOLES Paul SCHOLES MA MO 2075 71.6 79.2 3 85 76.9 77.3 69 79.2 82.5 D A B England Trad Bricks - Manchester United England
47 Roberto Baggio ROBERTO BAGGIO Roberto BAGGIO AA AV 2075 71.6 79.2 6 90 83.4 76.3 41 72.8 79.5 D B B Longobardi - Brescia Albania
48 Darit DAVIDS Edgar DAVIDS MA MD 2073 71.5 79.1 1 75 72.5 75.8 77 85.3 85.5 G A A Netherlands Juventus - Juventus Netherlands
49 Mahanahikia MAHDAVIKIA Mehdi MAHDAVIKIA MA ML 2072 71.4 79.1 2 86 72.4 74.8 53 85.5 87 D A B Iran Hanseaten - Hamburg Iran
50 Sagnol SAGNOL Willy SAGNOL DA AR 2071 71.4 78.9 1 78 75.4 77.6 77 84.8 82.5 D A A France Rekordmeister - Bayern Munchen France
51 Di Vaio DI VAIO Marco DI VAIO AA AV 2070 71.4 79 3 89 78.1 79.7 40 74.8 87.5 D A A Juventus - Juventus Italy
52 Zanetti J. ZANETTI Javier Adelmer ZANETTI MA ML 2070 71.4 78.9 4 80 73.5 81 77 81.8 85 D A B Italy Lombardia - Inter Italy
53 Coco COCO Francesco COCO MA MD 2070 71.4 78.9 1 69 75.4 82.2 85 81.2 82.5 D A B Lombardia - Inter Italy
54 Nakata NAKATA Hidetoshi NAKATA MA MO 2069 71.3 79 2 81 77.4 75.4 58 82 78.5 D A B Parma - Parma Italy
55 Trezeguet TREZEGUET David TREZEGUET AA AV 2069 71.3 79 3 90 76.7 77.2 40 79 85 D A A France Juventus - Juventus France
56 Hadje HADJI Moustapha HADJI MA MO 2068 71.3 79 4 82 78.2 72.6 52 79.7 81.3 D A B WM Village - Aston Villa England
57 Salas SALAS Jose Marcelo SALAS Melinao AA AV 2067 71.3 78.9 4 90 75.1 76.6 39 80.3 85.5 G A B Chile - Chile
58 Rebrov REBROV Sergei REBROV AA AV 2064 71.2 78.8 3 84 78.2 70.8 48 79.7 86 D A A Ukraine Constantinahce - fenerbahce Ukraine
59 R. De Mole R. DE BOER Ronald DE BOER MA MO 2064 71.2 78.7 2 81 80.4 73.4 61 79.5 76.5 D B B Netherlands Old Firm Blue - Rangers Glascow Netherlands
60 Doni DONI Cristiano DONI MA MO 2064 71.2 78.7 0 81 78.9 78.7 59 76.7 82.3 D A B Italy - Italy
61 F. Cannavaro F. CANNAVARO Fabio CANNAVARO DA ST 2064 71.2 78.6 2 60 74.3 84.5 94 79.3 86.8 D A B Italy Lombardia - Inter Italy
62 Lizarazu LIZARAZU Bixente LIZARAZU DA AR 2063 71.1 78.7 0 78 74.7 76.6 75 84.7 82 G A B France Rekordmeister - Bayern Munchen France
63 Ronaldo RONALDO Luiz Nazario De Lima RONALDO AA AV 2062 71.1 78.7 7 96 77 73.5 32 77.2 90.5 D C A Brazil Chamartin - Real Madrid Brazil
64 Pizarro C. PIZARRO Claudio Miguel PIZARRO Bossio AA AV 2062 71.1 78.6 2 88 77.3 80.9 42 79.2 82.5 D A A Chile - Chile
65 Saviola SAVIOLA Javier Pedro SAVIOLA AA AV 2061 71.1 78.7 6 88 74.3 74.8 41 78.3 89 D A B Argentina Cataluna - Barcelona Argentina
66 Wiltord WILTORD Sylvain WILTORD AA AI 2060 71 78.6 2 90 72.6 82.2 45 80.7 88 D A A France North London - Arsenal France
67 Signori SIGNORI Giuseppe SIGNORI AA AV 2059 71 78.7 3 88 76.4 69.5 42 82 83 G A B Emilia Sud - Bologna Italy
68 Nojinime NEUVILLE Oliver NEUVILLE AA AI 2059 71 78.5 2 85 76.2 73.6 42 82.2 87.5 D A B Germany Rhein - Leverkusen Germany
69 Solano SOLANO Nolberto Albino SOLANO Todco MA ML 2054 70.8 78.5 2 83 76.2 71.2 66 78.2 81.3 D A B Peru Tyneside - Newcastle Peru
70 Rosicly ROSICKY Tomas ROSICKY MA MO 2054 70.8 78.3 3 80 80.1 71.6 46 78.5 82.8 D A B Czech Westfalen - Dortmund Czech
71 Harte HARTE Ian HARTE DA AR 2053 70.8 78.4 2 75 75.3 70.4 70 82 80 G A B Ireland Yorkshire - Leeds Ireland
72 Ghioane GHIOANE Tiberiu GHIOANE MA MD 2053 70.8 78.3 0 84 76.6 76.1 65 82.2 79 D A A Romania Marmara - Dynamo Kiev Romania
73 Oliseh OLISEH Sunday Ogorchuk OLISEH MA MD 2051 70.7 78.3 1 72 75.5 72.4 83 81.8 77 D A A Nigeria - Nigeria
74 Vonel VOGEL Johann VOGEL MA MD 2050 70.7 78.2 0 78 75.4 79.6 87 81.2 75 D A A Switzerland Stadhuisplein - Eindhoven Switzerland
75 Babandiga BABANGIDA Tijjani BABANGIDA AA AI 2049 70.7 78.3 2 85 74.5 69.1 37 83.7 86.3 G A A - Nigeria
76 Delacrez DE LA CRUZ Ulises DE LA CRUZ DA AR 2049 70.7 78.2 1 78 72.6 75 68 84.2 83.5 D A A Ecuador WM Village - Aston Villa Ecuador
77 Froibaad KLUIVERT Patrick Stephan KLUIVERT AA AV 2048 70.6 78.2 3 90 79.6 70.9 38 78.2 81 D A A Netherlands Cataluna - Barcelona Netherlands
78 Elber ELBER Giovane Souza ELBER AA AV 2047 70.6 78.2 2 90 74.9 74 40 77.7 88.3 D B A Rekordmeister - Bayern Munchen Peru
79 Von Mistelroum VAN NISTELROOY Ruud VAN NISTELROOY AA AV 2046 70.6 78.2 1 94 73.9 74.2 36 77.7 88 D B A Netherlands Trad Bricks - Manchester United Netherlands
80 Ashley Cole ASHLEY COLE Ashley COLE DA AR 2046 70.6 78.1 1 77 74.2 73.4 81 83.5 78 G A A England North London - Arsenal England
81 Babonez BARBAREZ Sergej BARBAREZ AA AV 2045 70.5 78 1 89 75.5 75.2 51 81 79.8 G A A Hanseaten - Hamburg Lebanon
82 Schmeiger SCHNEIDER Bernd SCHNEIDER MA ML 2043 70.4 77.9 1 78 77.4 73.5 70 80 78 D A A Germany Rhein - Leverkusen Germany
83 Nihat NIHAT NIHAT Kahveci AA AV 2041 70.4 78 3 86 75.1 70 51 76.8 87.8 D A A Turkey Donosti - Real Sociedad Turkey
84 Adriano ADRIANO ADRIANO Leite Ribeiro AA AV 2040 70.3 78 2 90 74.7 72.3 43 77.3 83.3 G A C Brazil Parma - Parma Brazil
85 Palacios PALACIOS Roberto Carlos PALACIOS Mestas MA MO 2040 70.3 77.9 3 79 76.8 72.8 46 80.3 79.5 D A B Peru - Peru
86 Shearer SHEARER Alan SHEARER AA AV 2040 70.3 77.8 4 96 75.2 76.2 44 78.7 81.8 D B A Tyneside - Newcastle Wales
87 Bermar BERGER Patrik BERGER MA MO 2040 70.3 77.8 3 84 77.6 68.9 40 80.8 84.5 G B B Czech - Czech
88 Nwankwo Kanu NWANKWO KANU Nwankwo KANU AA AV 2039 70.3 77.8 3 90 79.4 79 41 73.5 78 D A B Nigeria North London - Arsenal Nigeria
89 Tomasson TOMASSON Jon Dahl TOMASSON AA AV 2039 70.3 77.7 2 90 77.2 74.5 52 77.3 84.8 D A B Denmark AC Milan - AC Milan Denmark
90 Damitzler DEISLER Sebastian DEISLER MA ML 2038 70.3 77.8 2 84 77.1 74 45 77.5 80 D C B Germany Rekordmeister - Bayern Munchen Germany
91 Niniadis NINIADIS Andreas NINIADIS MA MO 2038 70.3 77.7 0 81 76.2 72.8 59 82 80.3 G A A Greece Peloponnisos - Olympiakos Greece
92 Mboma MBOMA Patrick Henri MBOMA AA AV 2037 70.2 77.7 2 89 75.8 74.2 38 78.3 85.5 G A B Cameroon - Cameroon
93 Luis Enrique LUIS ENRIQUE LUIS ENRIQUE Martinez Garcia MA MO 2035 70.2 77.6 3 81 77.1 73.6 44 78.5 84.8 D B A Cataluna - Barcelona Spain
94 Juninho P. JUNINHO PAULISTA Osvaldo Giroldo Junior JUNINHO PAULISTA MA MO 2032 70.1 77.6 4 79 75.7 74.4 31 76.7 88 D A B - Brazil
95 S. Conceicao S. CONCEICAO SERGIO Paulo Marceneiro CONCEICAO MA ML 2030 70 77.5 2 81 74.5 72.6 58 81.2 82.3 D A A Portugal - Portugal
96 Ferguson FERGUSON Barry FERGUSON MA MD 2023 69.8 77.2 1 78 76.6 71.4 71 78.7 77 D A B Scotland Merseyside Blue - Everton Scotland
97 Emerson EMERSON EMERSON Ferreira da Rosa MA MD 2023 69.8 77.2 1 76 74.1 76.1 80 79.2 79 D A B Brazil AS Roma - AS Roma Brazil
98 Filippo INZAGHI INZAGHI Filippo INZAGHI AA AV 2005 69.1 76.5 3 87 72.7 76.6 30 77 88.3 D A A Italy AC Milan - AC Milan Italy
99 Mutu MUTU Adrian MUTU AA AV 2000 69 76.4 2 76 74.6 67.3 65 75 81.3 D A A Romania Parma - Parma Romania
100 Ronaldinho RONALDINHO Ronaldo de Assis Moreira " RONALDINHO GAUCHO" AA AV 1995 68.8 76.2 3 88 74.2 68.1 28 77.3 86 D A B Brazil Cataluna - Barcelona Brazil
Voila moi je dis que c nimporte koi ke recoba soi 3eme ou larson 2eme en vré il merite entre 50 é 100 ronaldo 65eme,del piero 44eme i merite plus(comme ronaldo),franchemen ya dé stats ki me fon rire rivaldo 1er
c honteu reagissé jespere ke vou ete de mon coté