SAMEDI, 10.01.04
10.01.04 - 15:50 ENGPL 48 Arsenal FC Middlesbrough FC 1.20 4.00 6.00 --- ----
10.01.04 - 15:50 ENGPL 49 Charlton Athl. Wolverhampton W. 1.40 3.20 4.50 --- ----
10.01.04 - 15:50 ENGPL 50 Fulham FC Everton FC 1.65 3.00 3.20 --- ----
10.01.04 - 15:50 ENGPL 51 Leeds United Tottenham H´spur 1.85 3.00 2.70 --- ----
10.01.04 - 15:50 ENGPL 52 Liverpool FC Aston Villa 1.50 3.10 3.80 --- ----
10.01.04 - 15:50 ENGPL 53 Portsmouth FC Manchester City 2.00 3.00 2.40 --- ----
10.01.04 - 17:05 FRA1 64 Paris SG OSC Lille 1.40 3.00 5.00 --- ----
10.01.04 - 17:20 ICESUB 54 EHC Olten HC La Chx-de-Fds 1.30 4.50 3.80 --- ----
10.01.04 - 17:20 ICESUB 57 SC Langenthal EHC Chur 1.70 4.00 2.40 --- ----
10.01.04 - 17:35 ICESUB 55 EHC Visp GCK Lions 1.65 4.00 2.55 --- ----
10.01.04 - 17:50 ITA1 58 AC Chievo Verona Udinese Calcio 2.00 2.70 2.70 --- ----
10.01.04 - 18:20 ESP1 59 Albacete CF Valencia 3.00 2.90 1.75 --- ----
10.01.04 - 19:20 ICESUB 56 HC Thurgau HC Ajoie 1.40 4.50 3.20 --- ----
10.01.04 - 19:45 ITA1 60 AC Parma Inter Milano 2.60 2.70 2.10 --- ----
10.01.04 - 19:45 FRA1 61 AJ Auxerre Olymp. Marseille 1.90 2.70 2.90 --- ----
10.01.04 - 19:45 FRA1 62 FC Sochaux OGC Nice 1.60 2.80 3.80 --- ----
10.01.04 - 19:45 FRA1 63 FC Toulouse Stade Rennes 2.00 2.70 2.70 --- ----
10.01.04 - 19:45 FRA1 65 RC Lens FC Nantes 1.80 2.80 3.00 --- ----
10.01.04 - 19:45 FRA1 66 SC Montpellier Gir. Bordeaux 2.00 2.70 2.70 --- ----
10.01.04 - 19:45 ICESUB 67 EHC Biel HC Sierre 1.40 4.50 3.20 --- ----
10.01.04 - 19:45 ESP1 68 RS San Sebastian Real Madrid 3.20 3.00 1.65 --- ----
DIMANCHE, 11.01.04
11.01.04 - 14:50 ITA1 69 AC Milan Reggina Calcio 1.15 4.20 8.50 --- ----
11.01.04 - 14:50 ITA1 70 AC Perugia AS Roma 4.00 2.70 1.60 --- ----
11.01.04 - 14:50 ITA1 71 Lazio Roma Brescia Calcio 1.35 3.20 5.00 --- ----
11.01.04 - 14:50 ITA1 72 Sampdoria Genoa Juventus Turin 3.00 2.60 1.90 --- ----
11.01.04 - 14:50 ITA2 73 AC Torino AC Fiorentina 1.70 2.50 3.80 --- ----
11.01.04 - 14:50 ITA2 74 Atalanta Bergamo Treviso 1.40 2.80 5.50 --- ----
11.01.04 - 14:50 ENGPL 75 Leicester City Chelsea FC 3.60 3.10 1.55 --- ----
11.01.04 - 15:50 ICESUI 76 EHC Basel HC Lausanne --- ----
11.01.04 - 15:50 ICESUI 77 EV Zug HC Davos ? ??
11.01.04 - 15:50 ICESUI 78 Fribourg-G´teron ZSC Lions ? ??
11.01.04 - 15:50 ICESUI 79 HC Genf Servette Langnau Tigers ? ???
11.01.04 - 15:50 ICESUI 80 Kloten Flyers Rapperswil Jona ? ???
11.01.04 - 15:50 ICESUI 81 SC Bern HC Ambri Piotta ? ???
11.01.04 - 16:50 ESP1 82 Dep. La Coruna Racing Santander 1.35 3.20 5.00 --- ----
11.01.04 - 16:55 ENGPL 83 Manchester Utd. Newcastle United 1.40 3.10 4.80 --- ----
11.01.04 - 18:50 ESP1 84 FC Barcelona Real Zaragoza 1.40 3.10 4.80 --- ----
LUNDI, 12.01.04
12.01.04 - 19:45 FRA2 85 SCO Angers SCF Amiens 2.40 2.50 2.50 --- ----
12.01.04 - 19:45 POR1 86 SC Beira Mar GIL Vicente FC 1.50 3.00 4.00 --- ----
12.01.04 - 19:45 ICENHL 87 Boston Bruins Buffalo Sabres ? ????
12.01.04 - 19:45 ICENHL 88 Minnesota Wild Nash. Predators ? ???
12.01.04 - 19:45 ICENHL 89 Philadel. Flyers Pittsb. Penguins ? ???
12.01.04 - 19:45 ICENHL 90 St. Louis Blues Chicago Bl´hawks ? ???
? ?? = Côte pas encore disponible...