CONNEXION
  • RetourJeux
    • Sorties
    • Hit Parade
    • Les + populaires
    • Les + attendus
    • Soluces
    • Tous les Jeux
    • Gaming
  • RetourActu Gaming
    • News
    • Astuces
    • Tests
    • Previews
    • Toute l'actu gaming
  • RetourBons plans
    • Bons plans
    • Bons plans Smartphone
    • Bons plans Hardware
    • Bons plans Image et Son
    • Bons plans Amazon
    • Bons plans Cdiscount
    • Bons plans Decathlon
    • Bons plans Fnac
    • Tous les Bons plans
  • RetourJVTech
    • Actus High-Tech
    • Intelligence Artificielle
    • Smartphones
    • Mobilité urbaine
    • Hardware
    • Image et son
    • Tutoriels
    • Tests produits High-Tech
    • Guides d'achat High-Tech
    • JVTech
  • RetourCulture
    • Actus Culture
    • Culture
  • RetourVidéos
    • A la une
    • Gaming Live
    • Vidéos Tests
    • Vidéos Previews
    • Gameplay
    • Trailers
    • Chroniques
    • Replay Web TV
    • Toutes les vidéos
  • RetourForums
    • Hardware PC
    • PS5
    • Switch 2
    • Xbox Series
    • Switch
    • Pokemon pocket
    • FC 25 Ultimate Team
    • League of Legends
    • Tous les Forums
  • PC
  • PS5
  • Xbox Series
  • Switch 2
  • PS4
  • One
  • Switch
  • iOS
  • Android
  • MMO
  • RPG
  • FPS
En ce moment Genshin Impact Valhalla Breath of the wild Animal Crossing GTA 5 Red dead 2
Forum
  • Accueil
  • Actus
  • Tests
  • Vidéos
  • Images
  • Soluces
  • Forum
Liste des sujets

STATS

air_chiasse
air_chiasse
Niveau 8
07 mars 2004 à 09:52:59

Points par match
Joueur Equipe MJ MD Moy Tirs M Tirs T % aux tirs LFM LFT % aux LF 3 pts M 3 pts T % à 3pts
Tracy McGrady ORL 60 60 27.7 582 1401 41.5 346 428 80.8 154 456 33.8
Allen Iverson PHI 44 43 27.1 409 1047 39.1 320 426 75.1 55 187 29.4
Peja Stojakovic SAC 59 59 25.5 501 1042 48.1 322 347 92.8 183 413 44.3
Chris Webber SAC 2 2 25.0 20 34 58.8 10 13 76.9 0 0 0
Kevin Garnett MIN 62 62 24.8 634 1274 49.8 262 341 76.8 9 36 25.0
Tim Duncan SA 54 54 23.2 484 985 49.1 281 474 59.3 2 11 18.2
Baron Davis NO 56 56 23.0 466 1190 39.2 200 302 66.2 158 499 31.7
Paul Pierce BOS 63 63 22.9 471 1174 40.1 407 484 84.1 96 307 31.3
Ray Allen SEA 37 37 22.8 292 689 42.4 158 175 90.3 101 268 37.7
Kobe Bryant LAL 46 45 22.4 343 771 44.5 299 351 85.2 47 135 34.8
Michael Redd MIL 61 61 22.1 481 1083 44.4 281 320 87.8 106 289 36.7
Shaquille O´Neal LAL 46 46 21.7 375 639 58.7 250 497 50.3 0 0 0
Jamal Mashburn NO 18 17 21.5 153 384 39.8 63 78 80.8 18 64 28.1
Vince Carter TOR 53 53 21.4 420 1020 41.2 239 298 80.2 55 151 36.4
Dirk Nowitzki DAL 56 56 21.3 426 947 45.0 264 302 87.4 76 231 32.9
Stephon Marbury NY 62 62 21.1 474 1069 44.3 287 348 82.5 73 212 34.4
Sam Cassell MIN 61 61 20.8 489 981 49.8 227 259 87.6 62 152 40.8
Elton Brand LAC 47 46 20.7 339 660 51.4 296 381 77.7 0 1 0
LeBron James CLE 59 59 20.6 463 1121 41.3 239 312 76.6 50 172 29.1
Zach Randolph POR 61 60 20.5 503 1040 48.4 244 317 77.0 0 3 0
Jermaine O´Neal IND 60 60 20.4 476 1097 43.4 272 357 76.2 1 12 8.3
Corey Maggette LAC 56 55 20.4 345 759 45.5 394 458 86.0 57 167 34.1
Carmelo Anthony DEN 62 62 20.4 454 1059 42.9 298 390 76.4 56 166 33.7
Michael Finley DAL 56 56 19.3 408 914 44.6 148 173 85.5 115 280 41.1
Gilbert Arenas WAS 34 33 19.1 218 555 39.3 141 195 72.3 73 197 37.1
Allan Houston NY 44 44 19.0 305 699 43.6 143 157 91.1 81 189 42.9
Amare Stoudemire PHO 35 33 18.9 246 502 49.0 169 235 71.9 0 3 0
Jason Richardson GS 56 56 18.9 412 920 44.8 175 255 68.6 60 204 29.4
Shareef Abdur-Rahim POR 64 55 18.8 435 900 48.3 324 371 87.3 6 26 23.1
Larry Hughes WAS 48 48 18.7 317 792 40.0 203 251 80.9 61 175 34.9
Shawn Marion PHO 60 60 18.7 452 1052 43.0 159 183 86.9 60 201 29.9
Rashard Lewis SEA 61 61 18.4 416 956 43.5 174 227 76.7 117 294 39.8
Mike Bibby SAC 60 60 18.2 376 841 44.7 218 270 80.7 120 290 41.4
Richard Hamilton DET 62 62 18.1 428 959 44.6 261 299 87.3 8 43 18.6
Ron Artest IND 55 53 18.0 351 835 42.0 229 310 73.9 59 198 29.8
Chauncey Billups DET 64 64 17.8 339 862 39.3 343 389 88.2 115 280 41.1
Eddie Jones MIA 61 61 17.7 367 884 41.5 213 257 82.9 132 352 37.5
Pau Gasol MEM 61 61 17.7 397 819 48.5 279 388 71.9 4 14 28.6
Kenyon Martin NJ 54 53 17.6 386 786 49.1 173 252 68.7 7 24 29.2
Quentin Richardson LAC 55 54 17.5 363 895 40.6 131 178 73.6 107 293 36.5
Latrell Sprewell MIN 62 62 17.5 410 981 41.8 196 241 81.3 68 210 32.4
Richard Jefferson NJ 61 61 17.4 388 785 49.4 257 339 75.8 27 82 32.9
Yao Ming HOU 61 61 17.3 392 733 53.5 269 339 79.4 0 1 0
Jamal Crawford CHI 59 52 17.2 378 971 38.9 141 172 82.0 117 374 31.3
Andrei Kirilenko UTA 58 58 17.1 324 698 46.4 286 358 79.9 59 160 36.9
Lamar Odom MIA 61 61 17.1 376 892 42.2 244 326 74.8 50 178 28.1
Keith Van Horn MIL 55 51 16.8 327 724 45.2 193 232 83.2 75 188 39.9
Dwyane Wade MIA 42 40 16.7 270 577 46.8 150 205 73.2 12 38 31.6
Glenn Robinson PHI 42 42 16.6 275 614 44.8 114 137 83.2 34 100 34.0
Steve Francis HOU 60 60 16.6 345 875 39.4 244 319 76.5 61 211 28.9

air_chiasse
air_chiasse
Niveau 8
07 mars 2004 à 09:56:03

Passes décisives par match
Joueur Equipe MJ MD Pas T Pas TO T TO Pas/TO
Jason Kidd NJ 57 57 536 9.4 179 3.1 3.0
Stephon Marbury NY 62 62 544 8.8 196 3.2 2.8
Steve Nash DAL 57 57 479 8.4 152 2.7 3.2
Baron Davis NO 56 56 437 7.8 178 3.2 2.5
Sam Cassell MIN 61 61 471 7.7 167 2.7 2.8
Chris Webber SAC 2 2 14 7.0 6 3.0 2.3
Jason Williams MEM 52 49 362 7.0 98 1.9 3.7
Eric Snow PHI 62 62 424 6.8 136 2.2 3.1
Allen Iverson PHI 44 43 294 6.7 193 4.4 1.5
T.J. Ford MIL 55 55 356 6.5 139 2.5 2.6
Kirk Hinrich CHI 56 46 352 6.3 153 2.7 2.3
Vlade Divac SAC 60 60 369 6.2 145 2.4 2.5
Damon Stoudamire POR 61 61 379 6.2 132 2.2 2.9
Andre Miller DEN 62 62 385 6.2 170 2.7 2.3
Steve Francis HOU 60 60 359 6.0 215 3.6 1.7
Gary Payton LAL 61 61 363 6.0 112 1.8 3.2
Jeff McInnis CLE 59 46 341 5.8 99 1.7 3.4
Mike Bibby SAC 60 60 332 5.5 113 1.9 2.9
LeBron James CLE 59 59 327 5.5 207 3.5 1.6
Tracy McGrady ORL 60 60 328 5.5 163 2.7 2.0
Jamaal Tinsley IND 37 28 202 5.5 85 2.3 2.4
Brent Barry SEA 40 40 221 5.5 88 2.2 2.5
Damon Jones MIL 61 6 321 5.3 67 1.1 4.8
Nick Van Exel GS 39 29 206 5.3 78 2.0 2.6
Chauncey Billups DET 64 64 339 5.3 160 2.5 2.1
Jamal Crawford CHI 59 52 315 5.3 148 2.5 2.1
Paul Pierce BOS 63 63 325 5.2 249 4.0 1.3
Jason Terry ATL 61 59 315 5.2 179 2.9 1.8
Tony Parker SA 55 55 287 5.2 126 2.3 2.3
Kobe Bryant LAL 46 45 233 5.1 116 2.5 2.0
Ray Allen SEA 37 37 188 5.1 104 2.8 1.8
Antoine Walker DAL 61 61 304 5.0 157 2.6 1.9
Gilbert Arenas WAS 34 33 171 5.0 134 3.9 1.3
Kevin Garnett MIN 62 62 312 5.0 163 2.6 1.9
Carlos Arroyo UTA 52 52 262 5.0 122 2.3 2.1
Vince Carter TOR 53 53 259 4.9 159 3.0 1.6
Earl Watson MEM 60 12 288 4.8 107 1.8 2.7
Marko Jaric LAC 56 48 268 4.8 110 2.0 2.4
Jalen Rose TOR 49 47 230 4.7 151 3.1 1.5
Antonio Daniels SEA 55 29 250 4.5 48 0.9 5.2
Brad Miller SAC 53 51 241 4.5 108 2.0 2.2
Rafer Alston MIA 62 24 273 4.4 98 1.6 2.8
Speedy Claxton GS 55 29 241 4.4 96 1.7 2.5
Dwyane Wade MIA 42 40 183 4.4 135 3.2 1.4
Howard Eisley PHO 60 23 257 4.3 96 1.6 2.7
Lamar Odom MIA 61 61 265 4.3 187 3.1 1.4
Mike James DET 63 55 267 4.2 93 1.5 2.9
Tyronn Lue ORL 59 53 244 4.1 86 1.5 2.8
Alvin Williams TOR 54 52 219 4.1 74 1.4 3.0
Joe Johnson PHO 62 57 255 4.1 142 2.3 1.8

air_chiasse
air_chiasse
Niveau 8
07 mars 2004 à 09:56:46

Contres par match
Joueur Equipe MJ MD Rbd T Rbd O Rbd D Rbd Int T Int Ctr T Ctr
Ben Wallace DET 63 63 836 269 567 13.3 118 1.9 201 3.2
Theo Ratliff POR 64 62 456 134 322 7.1 33 0.5 205 3.2
Andrei Kirilenko UTA 58 58 458 169 289 7.9 117 2.0 163 2.8
Marcus Camby DEN 54 54 551 157 394 10.2 67 1.2 144 2.7
Tim Duncan SA 54 54 700 188 512 13.0 49 0.9 146 2.7
Jermaine O´Neal IND 60 60 611 160 451 10.2 45 0.8 161 2.7
Elton Brand LAC 47 46 521 212 309 11.1 47 1.0 111 2.4
Shaquille O´Neal LAL 46 46 491 157 334 10.7 21 0.5 111 2.4
Zydrunas Ilgauskas CLE 61 61 500 211 289 8.2 27 0.4 142 2.3
Kevin Garnett MIN 62 62 874 186 688 14.1 86 1.4 135 2.2
Rasho Nesterovic SA 62 62 484 202 282 7.8 38 0.6 123 2.0
Samuel Dalembert PHI 62 33 425 133 292 6.9 31 0.5 124 2.0
Erick Dampier GS 60 60 701 271 430 11.7 27 0.5 112 1.9
Dikembe Mutombo NY 60 56 404 132 272 6.7 16 0.3 114 1.9
Greg Ostertag UTA 58 51 469 191 278 8.1 24 0.4 112 1.9
Rasheed Wallace DET 54 52 362 80 282 6.7 42 0.8 96 1.8
Pau Gasol MEM 61 61 473 154 319 7.8 34 0.6 108 1.8
Calvin Booth SEA 56 32 245 76 169 4.4 16 0.3 95 1.7
Yao Ming HOU 61 61 531 144 387 8.7 15 0.2 106 1.7
Michael Olowokandi MIN 23 18 101 26 75 4.4 7 0.3 40 1.7
Stromile Swift MEM 56 6 278 98 180 5.0 29 0.5 92 1.6
Donyell Marshall TOR 62 54 589 157 432 9.5 67 1.1 102 1.6
Chris Andersen DEN 60 0 257 70 187 4.3 31 0.5 95 1.6
Dan Gadzuric MIL 55 0 292 115 177 5.3 41 0.7 86 1.6
Amare Stoudemire PHO 35 33 301 82 219 8.6 37 1.1 54 1.5
Etan Thomas WAS 57 15 377 132 245 6.6 25 0.4 83 1.5
Shawn Marion PHO 60 60 564 165 399 9.4 128 2.1 87 1.4
Kenyon Martin NJ 54 53 531 118 413 9.8 83 1.5 73 1.4
Kelvin Cato HOU 60 59 432 141 291 7.2 48 0.8 85 1.4
Chris Bosh TOR 55 43 386 140 246 7.0 37 0.7 76 1.4
Joe Smith MIL 55 55 475 158 317 8.6 35 0.6 75 1.4
Brendan Haywood WAS 55 37 267 131 136 4.9 22 0.4 74 1.3
Brian Skinner MIL 35 33 259 79 180 7.4 19 0.5 44 1.3
Jamaal Magloire NO 62 62 596 194 402 9.6 35 0.6 78 1.3
Steven Hunter ORL 47 23 141 46 95 3.0 4 0.1 61 1.3
Brad Miller SAC 53 51 566 148 418 10.7 50 0.9 67 1.3
Dirk Nowitzki DAL 56 56 489 69 420 8.7 64 1.1 75 1.3
Mark Blount BOS 63 54 390 139 251 6.2 56 0.9 78 1.2
Shawn Bradley DAL 47 5 124 52 72 2.6 26 0.6 55 1.2
Joel Przybilla ATL 14 9 100 29 71 7.1 3 0.2 17 1.2
Mehmet Okur DET 55 31 360 135 225 6.5 28 0.5 58 1.1
DeSagana Diop CLE 38 3 155 51 104 4.1 18 0.5 42 1.1
Kurt Thomas NY 61 56 520 120 400 8.5 40 0.7 65 1.1
Tony Battie CLE 53 7 284 96 188 5.4 18 0.3 56 1.1
Tyson Chandler CHI 23 8 190 54 136 8.3 11 0.5 26 1.1
Lorenzen Wright MEM 57 44 399 129 270 7.0 37 0.6 55 1.0
Drew Gooden ORL 64 14 419 131 288 6.5 56 0.9 63 1.0
Eddy Curry CHI 54 44 334 106 228 6.2 16 0.3 56 1.0
Clifford Robinson GS 60 60 247 40 207 4.1 54 0.9 58 1.0
Jerome James SEA 55 24 194 64 130 3.5 16 0.3 54 1.0

air_chiasse
air_chiasse
Niveau 8
07 mars 2004 à 09:57:54

Interceptions par match
Joueur Equipe MJ MD Rbd T Rbd O Rbd D Rbd Int T Int Ctr T Ctr
Baron Davis NO 56 56 232 53 179 4.1 137 2.4 23 0.4
Allen Iverson PHI 44 43 168 31 137 3.8 107 2.4 4 0.1
Shawn Marion PHO 60 60 564 165 399 9.4 128 2.1 87 1.4
Andrei Kirilenko UTA 58 58 458 169 289 7.9 117 2.0 163 2.8
Manu Ginobili SA 57 38 268 65 203 4.7 111 1.9 16 0.3
Ron Artest IND 55 53 287 69 218 5.2 107 1.9 40 0.7
Ben Wallace DET 63 63 836 269 567 13.3 118 1.9 201 3.2
Darrell Armstrong NO 62 14 175 48 127 2.8 113 1.8 12 0.2
Jason Kidd NJ 57 57 385 78 307 6.8 102 1.8 13 0.2
Kobe Bryant LAL 46 45 241 76 165 5.2 77 1.7 13 0.3
Paul Pierce BOS 63 63 409 51 358 6.5 105 1.7 42 0.7
Gilbert Arenas WAS 34 33 178 39 139 5.2 59 1.7 10 0.3
Andre Miller DEN 62 62 271 88 183 4.4 108 1.7 18 0.3
Doug Christie SAC 60 60 228 44 184 3.8 103 1.7 21 0.3
Stephon Marbury NY 62 62 206 43 163 3.3 105 1.7 8 0.1
James Posey MEM 61 61 293 72 221 4.8 96 1.6 34 0.6
Marko Jaric LAC 56 48 171 42 129 3.1 91 1.6 20 0.4
Steve Francis HOU 60 60 331 89 242 5.5 93 1.6 27 0.5
Jason Terry ATL 61 59 249 36 213 4.1 95 1.6 13 0.2
Brevin Knight WAS 35 12 64 11 53 1.8 55 1.6 1 0
Kerry Kittles NJ 61 61 242 47 195 4.0 100 1.6 31 0.5
Kenyon Martin NJ 54 53 531 118 413 9.8 83 1.5 73 1.4
Nene DEN 57 57 385 119 266 6.8 83 1.5 31 0.5
Speedy Claxton GS 55 29 143 35 108 2.6 85 1.5 8 0.1
Larry Hughes WAS 48 48 239 71 168 5.0 74 1.5 16 0.3
LeBron James CLE 59 59 341 76 265 5.8 91 1.5 44 0.7
Stephen Jackson ATL 60 59 260 67 193 4.3 92 1.5 13 0.2
Peja Stojakovic SAC 59 59 361 71 290 6.1 81 1.4 10 0.2
Dwyane Wade MIA 42 40 185 70 115 4.4 58 1.4 28 0.7
Cuttino Mobley HOU 61 61 266 30 236 4.4 86 1.4 21 0.3
Tracy McGrady ORL 60 60 360 85 275 6.0 83 1.4 39 0.7
Jamaal Tinsley IND 37 28 96 21 75 2.6 52 1.4 13 0.4
Jerome Williams CHI 59 40 451 171 280 7.6 83 1.4 8 0.1
Jamal Crawford CHI 59 52 215 38 177 3.6 82 1.4 21 0.4
Brent Barry SEA 40 40 139 14 125 3.5 58 1.4 9 0.2
Kevin Garnett MIN 62 62 874 186 688 14.1 86 1.4 135 2.2
Shane Battier MEM 59 1 240 78 162 4.1 77 1.3 48 0.8
Ruben Patterson POR 52 1 215 106 109 4.1 66 1.3 15 0.3
Sam Cassell MIN 61 61 190 26 164 3.1 79 1.3 11 0.2
Ray Allen SEA 37 37 193 49 144 5.2 47 1.3 10 0.3
Jason Williams MEM 52 49 100 20 80 1.9 68 1.3 4 0.1
Jiri Welsch BOS 62 49 212 43 169 3.4 81 1.3 3 0
Mike James DET 63 55 187 22 165 3.0 81 1.3 2 0
Kendall Gill CHI 45 35 163 50 113 3.6 57 1.3 13 0.3
Juan Dixon WAS 58 11 114 21 93 2.0 73 1.3 4 0.1
Jon Barry DEN 41 3 77 12 65 1.9 48 1.2 6 0.1
Rashard Lewis SEA 61 61 420 112 308 6.9 73 1.2 41 0.7
Gary Payton LAL 61 61 243 47 196 4.0 72 1.2 15 0.2
Rafer Alston MIA 62 24 160 21 139 2.6 73 1.2 11 0.2
Kirk Hinrich CHI 56 46 192 31 161 3.4 70 1.2 10 0.2

La vidéo du moment