Ex: |Name | Effect | Location |
- Key: Str = Strength, Mag = Magic, Def = Defense, CS = Command Slot
STRENGTH RAISING ARTIFACTS
--------------------------------------------------
-------
|Ashura | Str +1 | Tida ( Cycle 1) |
|Double Axe | Str +1 | River Belle Path ( Cycle 1) |
|Engetsurin | Str +2 | Daemon´s Court ( Cycle 1) |
|Fang Charm | Str +1 | Daemon´s Court ( Cycle 1) |
|Flametongue | Str +2 | Kilanda ( Cycle 1) |
|Gekkabijin | Str +5 | Moschet Manor ( Boss)133+ |
|Giant´s Glove | Str +3 | Kilanda ( Cycle 1) |
|Green Beret | Str +1 | Mushroom Forest ( Cycle 1) |
|Heavy Armband | Str +3 | Daemon´s Court ( Cycle 2) |
|Ice Brand | Str +2 | Tida ( Cycle 1) |
|Kaiser Knuckles | Str +1 | Tida ( Cycle 1) |
|Loaded Dice | Str +2 | Conall Curach ( Cycle 1) |
|Maneater | Str +1 | River Belle Path ( Cycle 1) |
|Masamune | Str +5 | Kilanda ( Boss) |
|Masquerade | Str +3 | Daemon´s Court ( Cycle 2) |
|Mjollnir | Str +3 | Selepation Cave ( Cycle 2) |
|Murasame | Str +4 | Cathuriges Mine ( Boss)182+ |
|Ogrekiller | Str +2 | Tida ( Cycle 1) |
|Onion Sword | Str +1 | Veo Lu Sluice ( Cycle 3) |
|Power Wristband | Str +1 | Veo Lu Sluice ( Cycle 1) |
|Sasuke´s Blade | Str +3 | River Belle Path ( Cycle 3) |
|Shuriken | Str +1 | River Belle Path ( Cycle 1) |
|Twisted Headband | Str +2 | Veo Lu Sluice ( Cycle 1) |
--------------------------------------------------
-------
MAGIC RAISING ARTIFACTS
--------------------------------------------------
-----------
|Book Of Light | Mag +1 | Veo Lu Sluice ( Cycle 1) |
|Candy Ring | Mag +1 | Tida ( Cycle 1) |
|Cat´s Bell | Mag +1 | Selepation Cave ( Cycle 1) |
|Dark Matter | Mag +5 | Tida ( Cycle 3) |
|Dragon´s Whisker | Mag +1 | River Belle Path ( Cycle 1) |
|Faerie Ring | Mag +1 | Tida ( Cycle 1) |
|Galatyn | Mag +7 | Goblin Wall ( Boss)173+ |
|Gold Hairpin | Mag +5 | Daemon´s Court ( Cycle 2) |
|Kris | Mag +3 | Veo Lu Sluice ( Cycle 1) |
|Mage Masher | Mag +1 | River Belle Path ( Cycle 1) |
|Mage´s Staff | Mag +5 | Daemon´s Court ( Cycle 2 and 3) |
|Noah´s Lute | Mag +5 | Kilanda ( Cycle 1) |
|Red Slippers | Mag +3 | Conall Curach ( Cycle 1) |
|Ribbon | Mag +9 | Rebena Te Ra ( Boss)233+ |
|Rune Bell | Mag +3 | Rebena Te Ra ( Cycle 2) |
|Rune Staff | Mag +1 | Moschet Manor ( Cycle 1) |
|Sage´s Staff | Mag +3 | Kilanda ( Cycle 1) |
|Silver Bracer | Mag +1 | River Belle Path ( Cycle 1) |
|Taotie Motif | Mag +7 | Veo Lu Sluice ( Boss)143+ |
|Tome Of Ultima | Mag +10 | Conall Curach ( Boss)302+ |
|Winged Cap | Mag +1 | Tida ( Cycle 1) |
|Wonder Wand | Mag +3 | Tida ( Cycle 1) |
--------------------------------------------------
------------
DEFENSE RAISING ARTIFACTS
--------------------------------------------------
----------
|Aegis | Def +5 | Daemon´s Court ( Boss)161+ |
|Black Hood | Def +2 | Lynari Desert ( Cycle 2) |
|Buckler | Def +1 | River Belle Path ( Cycle 1) |
|Chicken Knife | Def +3 | Kilanda ( Cycle 2) |
|Drill | Def +1 | Veo Lu Sluice ( Cycle 1) |
|Elven Mantle | Def +2 | Rebena Te Ra ( Cycle 1) |
|Helm Of Arai | Def +2 | Tida ( Cycle 1) |
|Main Gauche | Def +2 | Veo Lu Sluice ( Cycle 1) |
|Rat´s Tail | Def +2 | Veo Lu Sluice ( Cycle 2) |
|Ring Of Protection | Def +4 | Selepation Cave ( Boss)247+ |
|Save The Queen | Def +4 | River Belle Path ( Boss)150+ |
|Silver Spectacles | Def +1 | River Belle Path ( Cycle 1) |
|Sparkling Bracer | Def +1 | Tida ( Cycles 1 and 2) |
|Teddy Bear | Def +2 | Lynari Desert ( Cycle 2) |
|Wonder Bangle | Def +3 | River Belle Path ( Cycle 3) |
--------------------------------------------------
----------
COMMAND LIST SLOT ADDING ARTIFACTS
--------------------------------------------------
-----
|Chocobo Pocket | CS +1 | Tida ( Cycle 1) |
|Gobbie Pocket | CS +1 | Lynari Desert ( Cycle 1) |
|Moogle Pocket | CS +1 | River Belle Path ( Cycle 1) |
|Ultimate Pocket | CS +1 | Catheriges Mine ( Boss)146+ |
--------------------------------------------------
-----
HEART ADDING ARTIFACTS
--------------------------------------------------
------
|Earth Pendant | Heart +1 | River Belle Path ( Cycle 1) |
|Moon Pendant | Heart +1 | Veo Lu Sluice ( Cycle 1) |
|Star Pendant | Heart +1 | Lynari Desert ( Cycle 1) |
|Sun Pendant | Heart +1 | Lynari Desert ( Boss)227+ |
--------------------------------------------------
------
MAGICITE ARTIFACTS
--------------------------------------------------
---------------
|Ring Of Blizzard | Mag +1, Blizzard | Veo Lu Sluice |
|Ring Of Cure | Mag+1, Cure | Conall Curach |
|Ring of Fire | Mag+1, Fire | Kilanda |
|Ring Of Life | Mag +1, Life | Conall Curach ( Boss)302+ |
|Ring Of Thunder | Mag +1, Thunder | Selepation Cave |
--------------------------------------------------
---------------