liste des armes:
" gamecuberulez Posté le 14 février 2004 à 21:10:52
SWORDS ( Clavats)
--------------------------------------------------
-
|Copper Sword | 15 | - | - |
|Treasured Sword | 18 | - | - |
|Iron Sword | 20 | Novice´s Weapon | 100 |
|Marr Sword | 22 | - | - |
|Steel Blade | 25 | Warrior´s Weapon | 300 |
|Rune Blade | 30 | Master´s Weapon | 700 |
|Defender | 31 | Victorious Weapon | 500 |
|Feather Saber | 31 | Valiant Weapon | 500 |
|Bastard Sword | 32 | Mighty Weapon | 500 |
|Father´s Sword | 32 | - | - |
|Excalibur | 33 | Legendary Weapon | 2500 |
|Ragnarok | 35 | Dark Weapon | 5000 |
|Ultima Sword | 35 | Greatest Weapon | 50000 |
--------------------------------------------------
-
SPEARS ( Lilties)
--------------------------------------------------
-
|Iron Lance | 15 | - | - |
|Treasured Spear | 18 | - | - |
|Partisan | 20 | Novice´s Weapon | 100 |
|Marr Spear | 22 | - | - |
|Sonic Lance | 25 | Warrior´s Weapon | 300 |
|Dragon Lance | 30 | Master´s Weapon | 700 |
|Titan Lance | 31 | Valiant Weapon | 500 |
|Highwind | 31 | Victorious Weapon | 500 |
|Halberd | 32 | Mighty Weapon | 500 |
|Father´s Spear | 32 | - | - |
|Dragoon´s Spear | 33 | Hero´s Weapon | 5000 |
|Gungnir | 35 | Legendary Weapon | 2500 |
|Longinus | 40 | Celestial Weapon | 8000 |
|Ultima Lance | 35 | Greatest Weapon | 50000 |
--------------------------------------------------
-
HAMMERS ( Yukes)
--------------------------------------------------
--
|Orc Hammer | 15 | - | - |
|Treasured Hammer | 18 | - | - |
|Wave Hammer | 20 | Novice´s Weapon | 100 |
|Marr Hammer | 22 | - | - |
|Rune Hammer | 25 | Warrior´s Weapon | 300 |
|Mythril Hammer | 30 | Master´s Weapon | 700 |
|Goblin Hammer | 31 | Valiant Weapon | 500 |
|Prism Hammer | 31 | Victorious Weapon | 500 |
|Sonic Hammer | 32 | Mighty Weapon | 500 |
|Father´s Hammer | 32 | - | - |
|Mystic Hammer | 35 | Legendary Weapon | 2500 |
|Ultima Hammer | 35 | Greatest Weapon | 50000 |
--------------------------------------------------
--
RACKETS ( Selkies)
--------------------------------------------------
--
|Aura Racket | 15 | - | - |
|Treasured Maul | 18 | - | - |
|Solid Racket | 20 | Novice´s Weapon | 100 |
|Marr Maul | 22 | - | - |
|Dual Shooter | 25 | Warrior´s Weapon | 300 |
|Butterfly Head | 30 | Master´s Weapon | 700 |
|Prism Bludgeon | 31 | Victorious Weapon | 500 |
|Elemental Cudgel | 31 | Valiant Weapon | 500 |
|Steel Cudgel | 32 | Mighty Weapon | 500 |
|Father´s Maul | 32 | - | - |
|Queen´s Heel | 33 | Legendary Weapon | 2500 |
|Dreamcatcher | 35 | Lunar Weapon | 5000 |
|Ultima Maul | 35 | Greatest Weapon | 50000 |"
sword=épée
hamer=marteau
spear=lance
racket= 