fc porto
Portugal FC Porto Baia Vitor GK * * 184 78 33 1 22 4 48 8 2 No - 5 R A 52 89 86 65 70 68 88 46 51 52 53 68 62 47 70 72 47 81 59 48 62 75 78 47 76 64,5
Portugal FC Porto Jorge Costa CB * * 188 86 31 1 76 5 10 8 1 No - 8 R A 57 87 84 86 68 66 79 64 71 67 70 71 72 66 72 67 89 88 68 60 82 86 84 61 87 74,1 A
Portugal FC Porto Valente Nuno SB SH * 180 76 28 1 118 3 18 8 2 No - 3 L A 76 78 84 86 79 79 76 74 77 74 76 81 79 84 78 78 80 83 75 72 75 76 79 85 76 78,4 A
FC Porto Ferreire Paulo SB SH DH 182 76 23 1 65 1 30 9 2 No - 3 R A 78 79 79 86 84 82 78 78 78 79 78 85 82 77 79 73 79 81 80 74 72 79 76 60 78 78,2 A
Portugal FC Porto Ribeiro Maniche OH CH SH 173 69 25 1 26 2 22 20 2 No - 3 R B 79 70 79 89 82 85 79 80 79 82 81 82 81 79 80 78 76 74 83 77 76 72 74 63 88 78,7 A
Portugal FC Porto Costinha DH * * 181 74 28 3 26 2 2 8 1 4 SAH 3 R B 68 87 86 91 76 75 82 67 68 78 82 76 77 62 80 76 88 87 74 68 85 72 80 66 92 77,7 A
Portugal FC Porto Derlei CF WG OH 175 72 25 3 8 3 26 8 1 No - 3 B A 85 62 82 85 84 83 77 87 86 79 79 81 81 84 82 86 75 75 85 84 78 67 70 84 77 79,9 A
Portugal FC Porto Capucho WG SH OH 180 78 30 1 47 3 48 10 1 No - 2 R A 79 62 85 76 78 75 70 76 67 75 70 77 74 75 69 72 80 85 84 69 70 72 70 70 82 74,5 A
Brazil FC Porto Deco OH CH SH 174 73 24 2 24 1 16 8 2 No - 10 R E 88 65 88 80 79 79 85 93 91 89 88 88 84 94 87 94 73 73 93 89 80 71 74 93 85 84,1 A
Lithuania FC Porto Jankauskas Edgaras CF * * 192 86 27 1 67 3 24 21 1 No - 3 R A 89 35 83 78 73 74 80 78 78 77 74 74 73 89 90 86 90 89 76 78 73 72 78 71 76 77,4 A
Portugal FC Porto Ricardo Carvalho CB * * 183 79 24 1 87 2 35 8 2 No - 3 R A 64 80 79 85 79 78 80 72 71 71 71 72 73 68 80 70 86 83 70 57 74 73 72 56 78 73,7 A
FC Porto Costa Ricardo LIB CB SB 183 80 21 1 85 1 4 8 2 No - 3 R A 68 79 76 83 82 79 77 73 71 72 73 73 74 71 71 70 85 85 77 67 79 80 80 71 86 76,1 A
Portugal FC Porto Secretario Carlos SB SH * 174 68 32 1 102 2 30 9 2 59 SAH 3 R A 70 75 73 80 81 72 76 79 72 74 71 80 72 65 71 68 64 70 78 60 58 74 83 60 79 72,2 A
Portugal FC Porto Mario Silva SB SH * 175 73 25 1 65 2 38 9 1 No - 3 L B 75 72 73 84 83 82 75 76 76 73 72 77 77 79 86 78 71 75 79 78 80 73 70 84 78 77,0 A
Portugal FC Porto Tiago DH CH * 173 70 27 1 59 1 33 9 2 No - 1 L B 70 79 77 85 75 74 77 71 72 74 74 74 76 72 78 72 79 83 77 78 84 73 70 71 87 76,1 A
Russia FC Porto Alenichev Dmitri OH SH CH 172 67 30 1 68 2 30 12 2 No - 1 B B 79 63 83 76 74 73 77 84 81 85 80 88 84 83 79 89 71 71 86 83 72 78 78 86 71 79,0 A
Portugal FC Porto Costa Candido SH WG OH 178 73 21 1 62 2 57 10 2 31 SAH 3 R B 85 78 85 86 86 83 80 83 82 79 78 80 81 78 80 76 70 74 83 81 78 69 73 79 87 79,8 A
Portugal FC Porto Piexe SH WG OH 182 73 22 1 127 2 39 9 2 No - 3 L B 81 68 81 82 83 82 76 82 81 79 78 79 80 79 84 85 77 78 85 83 74 69 81 81 72 79,2 A
Brazil FC Porto Clayton WG CF OH 176 70 27 2 18 1 19 9 1 No - 3 L A 79 48 78 78 85 81 79 83 82 79 77 78 77 82 79 86 76 75 84 78 77 76 75 82 73 77,9 A
Portugal FC Porto Postiga Helder CF * * 179 79 20 1 63 1 20 9 1 No - 3 R A 85 44 84 83 86 84 83 86 84 78 79 79 79 86 86 85 81 81 88 81 74 76 72 75 78 79,9 A
Portugal FC Porto Marco Ferreira WG OH SH 180 73 24 1 110 4 20 8 2 11 9 2 R B 86 61 83 79 87 86 80 84 80 82 80 82 84 87 80 80 76 76 87 83 74 73 72 85 70 79,9 A
Portugal FC Porto Nuno GK * * 188 84 28 2 64 4 41 9 2 No - 3 R A 41 84 86 68 68 75 89 66 64 55 55 59 68 54 72 68 63 85 64 57 54 73 78 56 67 66,8 A
Portugal FC Porto Paulo Santos GK * * 181 80 30 1 2 2 33 9 1 No - 3 R A 47 81 80 73 69 67 84 70 76 52 58 63 66 47 74 58 61 81 54 54 45 71 76 53 58 64,7 A
Portugal FC Porto Paulinho Santos DH SB * 170 66 32 1 113 4 20 9 1 No - 3 R A 64 80 81 78 72 71 80 66 71 70 70 70 70 68 78 72 86 87 69 71 95 79 71 67 89 75,0 B
Portugal FC Porto Vale Bruno CH SH DH 174 74 28 1 93 3 38 9 1 No - 3 R D 78 70 72 79 77 75 78 79 77 81 77 84 78 78 79 82 73 76 83 81 75 76 78 83 76 77,8 A
FC Porto Almeida Hugo CF * * 186 80 18 1 117 3 16 9 1 No - 3 L A 79 61 76 83 79 79 75 77 70 71 73 72 74 84 81 79 85 81 75 73 71 69 70 52 70 74,4 A
FC Porto Buszakys OH SH * 177 69 19 1 105 4 18 11 1 No - 1 B D 79 68 78 79 79 77 70 79 78 79 78 78 77 82 90 85 72 76 82 79 76 69 70 80 70 77,2 A
Portugal FC Porto Jorge Andrade CB SB DH 184 73 24 4 25 4 6 12 1 No - 1 R A 47 80 88 71 76 69 65 76 70 65 67 66 65 51 69 61 74 80 73 50 50 61 69 50 62 66,2 A
Portugal FC Porto Hilario GK * * 189 85 27 1 128 4 46 9 1 No - 3 R A 38 82 79 76 71 71 71 62 62 68 72 67 59 69 72 64 83 80 66 53 76 62 72 56 70 68,0 A
g enfin fin ! !!!!!!! 