Pos Console Name Publisher Week Weekly Total
1 Ps3 Virtua Fighter 5 Sega 1 49,500 49,500
2 Wii Wii Sports Nintendo 11 47,750 1,035,250
3 Ds Pokemon Diamond / Pearl Nintendo 20 36,250 4,896,750
4 Wii Wii Play Nintendo 11 34,250 894,000
5 Ds Brain Training 2 Nintendo 59 32,000 4,281,250
6 Ps2 Grand Theft Auto: San Andreas Capcom 3 30,750 301,250
7 Ds New Super Mario Bros Nintendo 38 30,000 4,310,250
8 Ds Luminous Arc Marvelus 1 28,500 28,500
9 Ds Harvest Moon: The Island I Grew Up On Marvelus 2 27,500 108,500
10 Ds Common Knowledge Training Nintendo 16 26,500 1,257,750
11 Ps2 Lets Make a J-League Pro Soccer Club 5 Sega 2 26,250 134,500
12 Ds Animal Crossing: Wild World Nintendo 64 25,500 4,164,750
13 Ds Mario Kart DS Nintendo 62 20,250 2,146,000
14 Ds Brain Training Nintendo 91 18,000 3,398,500
15 Ds English Training for Adults Nintendo 55 17,000 1,832,750
Hardware: Console Week Weekly Total
Ds 115 167,500 (+3%) 15,197,750
Wii 11 71,750 (-2%) 1,587,000
Psp 114 31,500 (-8%) 5,067,750
Ps3 14 28,750 (+42%) 672,250
X360 62 5,250 (-13%) 345,500
Total 304,750
Source : enterbrain
Suite et rectificatfis bientôt.