Games :
01. (WII) Wii Sports - 325,483 - 7,031,085
02. (360) Forza Motorsport 2 - 208,037 - 1,514,511
03. (360) Marvel Ultimate Alliance - 201,476 - 1,401,287
04. (WII) Super Mario Galaxy - 188,325 - 1,294,896
05. (360) Mass Effect - 113,856 - 335,798
06. (WII) Wii Play - 112,724 - 3,149,774
07. (360) Call Of Duty 4: Modern Warfare - 106,583 - 978,669
08. (360) Assassins Creed - 102,501 - 821,895
09. (PS2) Guitar Hero 3 Legends Of Rock - 92,441 - 954,908
10. (360) Guitar Hero 3 Legends Of Rock - 81,408 - 1,068,148
Hardware :
01. NDS : 458,050 (-34%) - 17,807,455
02. WII : 325,483 (-22%) - 7,031,085
03. Xbox360 : 250,648 (-19%) - 9,175,748
04. PS2 : 161,513 (-40%) - 45,823,151
05. PSP : 160,848 (-17%) - 10,299,754
06. PS3 : 155,515 (-11%) - 2,748,453
07. GBA : 32,268 (-35%) - 41,169,392
Software :
01. Xbox360 : 1,849,067
02. WII : 1,711,760
03. NDS : 1,229,743
04. PS3 : 779,829
05. PS2 : 728,828
06. PSP : 457,891
07. NGC : 27,195
08. Xbox : 20,961
La suite : http://vgchartz.com/aweekly.php