ouais
pour un des plus grands sinon le plus grand groupe de hard rock de tout le temps ! !!
![]()
eh jé une grande nouvelle . ..Back In Black est maintenant le deuxième album le plus vendu sur la terre....
juste après Thriller de Michael Jackson
jpense bien que les rééditions des albums ont aider encore plus aux ventes
maintenant un petit copier coller pour les preuves
( rank, estimated world sales in millions, RIAA Certified Platinum
level,
Soundscan sales now ( if known), TITLE, Artist ( year).
001 54 26 00.0 THRILLER Michael Jackson ( 1983) *
002 42 19 00.0 BACK IN BLACK AC/DC ( 1980)
003 41 27 00.0 GREATEST HITS 1971-75 The Eagles ( 1976)
004 40 15 00.0 SATURDAY NIGHT FEVER Soundtrack ( 197
005 37 17 11.7 THE BODYGUARD Soundtrack ( 1992)
006 37 14 00.0 BAT OUT OF HELL Meat Loaf ( 197
007 35 15 06.3 THE DARK SIDE OF THE MOON Pink Floyd ( 1973) *
008 35 19 14.5 COME ON OVER Shania Twain ( 1997)
009 32 11 02.8 SGT.PEPPER´S LONELY HEARTS CLUB BAND The Beatles ( 1967)
010 32 11 00.0 DIRTY DANCING Soundtrack ( 1987)
011 30 22 00.0 LED ZEPPELIN IV Led Zeppelin ( 1971)
012 30 19 00.0 RUMOURS Fleetwood Mac ( 1977)
013 30 13 12.0 MILLENNIUM Backstreet Boys ( 1999)
014 30 10 09.2 LET´S TALK ABOUT LOVE Celine Dion ( 1997)
015 29 12 02.6 ABBEY ROAD The Beatles ( 1969)
016 29 11 10.5 FALLING INTO YOU Celine Dion ( 1996)
017 29 11 10.0 TITANIC Soundtrack ( 199
018 28 16 14.1 JAGGED LITTLE PILL Alanis Morissette ( 1995)
019 27 10 07.1 MUSIC BOX Mariah Carey ( 1993)
020 27 08 08.9 1 The Beatles ( 2000) *
021 27 08 06.2 BAD Michael Jackson ( 1987)
022 27 08 04.6 GREASE Soundtrack ( 197
023 27 07 05.8 DANGEROUS Michael Jackson ( 1991)
024 26 16 00.0 HOTEL CALIFORNIA The Eagles ( 1976)
025 25 15 02.1 APPETITE FOR DESTRUCTION Guns & Roses ( 198
026 25 14 11.2 SUPERNATURAL Santana ( 1999)
027 25 14 10.0 BACKSTREET BOYS Backstreet Boys ( 199
028 25 09 00.0 BROTHERS IN ARMS Dire Straits ( 1985)
029 25 08 00.0 BRIDGE OVER TROUBLED WATER Simon & Garfunkel ( 1970)
030 24 15 00.0 BORN IN THE USA Bruce Springsteen ( 1984)
031 24 13 10.4 . .. BABY ONE MORE TIME Britney Spears ( 1999)
032 24 12 00.0 SLIPPERY WHEN WET Bon Jovi ( 1986)
033 23 12 00.0 WHITNEY HOUSTON Whitney Houston ( 1985)
034 23 10 04.8 THE IMMACULATE COLLECTION Madonna ( 1990)
035 23 07 07.3 SPICE Spice Girls ( 1996)
036 23 06 05.0 GOLD - GREATEST HITS Abba ( 1992)
037 22 13 13.3 METALLICA Metallica ( 1991)
038 22 12 00.0 TAPESTRY Carole King ( 1971)
039 22 10 07.5 DAYDREAM Mariah Carey ( 1995)
040 22 10 00.0 CAN´T SLOW DOWN Lionel Richie ( 1983)
041 22 07 00.0 TRUE BLUE Madonna ( 1986)
042 21 13 00.0 GREATEST HITS Simon & Garfunkel ( 1972)
043 21 09 04.9 THE SIGN/HAPPY NATION Ace Of Base ( 1994)
044 21 08 00.0 SOUND OF MUSIC Soundtrack ( 1965)
045 20 11 00.0 THE WALL Pink Floyd ( 1979)
046 20 10 00.0 PLEASE HAMMER DON´T HURT ´EM MC Hammer ( 1990)
047 20 10 00.0 LIKE A VIRGIN Madonna ( 1984)
048 20 08 01.8 1967-1970 The Beatles ( 1973)
049 20 07 06.9 RICKY MARTIN Ricky Martin ( 1999)
050 20 00 00.0 SPIRITS HAVING FLOWN The Bee Gees ( 1979)
051 20 16 00.0 GREATEST HITS Elton John ( 1974) *
052 19 09 08.9 OOPS! . ..I DID IT AGAIN Britney Spears ( 2000)
053 19 09 00.0 WHITNEY Whitney Houston ( 1987)
054 19 07 01.6 1962-1966 The Beatles ( 1973)
055 18 16 00.0 BOSTON Boston ( 1976)
056 18 13 00.0 PURPLE RAIN Prince ( 1984)
057 18 12 07.5 THE WOMAN IN ME Shania Twain ( 1995)
058 18 10 02.2 THE BEATLES ( WHITE ALBUM) The Beatles ( 196
059 18 10 01.0 THE JOSHUA TREE U2 ( 1987)
060 18 06 06.1 ALL THE WAY...A DECADE OF SONG Celine Dion ( 1999)
061 18 06 05.4 THE SCORE Fugees ( 1996)
062 18 04 03.5 ( WHAT´S THE STORY) MORNING GLORY Oasis ( 1995)
063 18 04 00.0 BREAKFAST IN AMERICA Supertramp ( 1979)
064 17 16 10.0 CRACKED REAR VIEW Hootie & The Blowfish ( 1995)
065 17 12 01.9 HYSTERIA Def Leppard ( 1987)
066 17 09 04.8 MARIAH CAREY Mariah Carey ( 1990)
067 17 08 08.9 THE MARSHALL MATHERS LP Eminem ( 2000)
068 17 06 00.0 COMES ALIVE Peter Frampton ( 1976)
069 17 04 04.3 SPICE WORLD Spice Girls ( 1997)
070 17 04 02.5 HISTORY Michael Jackson ( 1995)
071 17 02 03.4 ROMANZA Andrea Bocelli ( 1997)
072 16 16 08.8 NO FENCES Garth Brooks ( 1991)
073 16 11 11.0 NO STRINGS ATTACHED ´N Sync ( 2000)
074 16 10 07.3 UNPLUGGED Eric Clapton ( 1992)
075 16 10 00.0 FAITH George Michael ( 1987)
076 16 07 05.2 USE YOUR ILLUSION I Guns & Roses ( 1991)
077 16 07 00.0 OFF THE WALL Michael Jackson ( 1979)
078 16 06 06.7 JANET. Janet Jackson ( 1993)
079 16 05 03.6 BUTTERFLY Mariah Carey ( 1997)
080 16 00 00.0 TUBULAR BELLS Mike Oldfield ( 1973)
081 16 00 00.0 MERRY CHRISTMAS Mariah Carey ( 1994)
082 15 08 08.4 THE EMINEM SHOW Eminem ( 2002) *
083 15 01 03.5 GREATEST HITS Queen ( 1981)
084 15 12 07.7 YOURSELF OR SOMEONE LIKE YOU Matchbox 20 ( 1997)
085 15 12 00.0 NO JACKET REQUIRED Phil Collins ( 1985)
086 15 12 00.0 II Led Zeppelin ( 1969)
087 15 12 00.0 GREATEST HITS Kenny Rogers ( 1980)
088 15 10 07.2 LEGEND Bob Marley & The Wailers ( 1984)
089 15 10 00.0 GREATEST HITS VOL.2 The Eagles ( 1982)
090 15 10 00.0 GREATEST HITS VOL.1& 2 Billy Joel ( 1985)
091 15 08 07.8 TRAGIC KINGDOM No Doubt ( 1996)
092 15 08 07.5 THE LION KING Soundtrack ( 1994)
093 15 08 05.0 ACHTUNG BABY U2 ( 1991)
094 15 08 00.0 PHYSICAL GRAFITTI Led Zeppelin ( 1975)
095 15 07 06.1 THE MISEDUCATION OF LAURYN HILL Lauryn Hill ( 199
096 15 07 05.3 USE YOUR ILLUSION II Guns & Roses ( 1991)
097 15 07 00.0 TO THE EXTREME Vanilla Ice ( 1990)
098 15 06 04.2 THE COLOUR OF MY LOVE Celine Dion ( 1994)
099 15 05 03.9 BAT OUT OF HELL II - BACK INTO HELL Meat Loaf ( 1993)
100 15 04 03.7 RAY OF LIGHT Madonna ( 199
101 15 04 03.1 AUTOMATIC FOR THE PEOPLE REM ( 1992)
102 15 04 00.0 . ..BUT SERIOUSLY Phil Collins ( 1989)
103 15 04 00.0 #1´S Mariah Carey ( 1999)
104 15 03 03.0 LAUNDRY SERVICE Shakira ( 2001)
105 15 00 00.0 MERRY CHRISTMAS Bing Crosby ( 1957)
106 15 13 00.0 GREATEST HITS 1974-78 Steve Miller ( 197 *
107 14 07 05.7 COME AWAY WITH ME Norah Jones ( 2002) *
108 14 14 09.4 ROPIN´ THE WIND Garth Brooks ( 1991)
109 14 11 08.8 TEN Pearl Jam ( 1992)
110 14 11 00.0 HOUSES OF THE HOLY Led Zeppelin ( 1973)
111 14 10 07.7 NEVER MIND Nirvana ( 1991)
112 14 10 07.1 CRAZYSEXYCOOL TLC ( 1995)
113 14 09 06.0 DOOKIE Green Day ( 1994)
114 14 09 04.8 SOME GAVE ALL Billy Ray Cyrus ( 1992)
115 14 08 06.7 LOVE AND TENDERNESS TIME Michael Bolton ( 1991)
116 14 07 06.0 UNFORGETTABLE Natalie Cole ( 1991)
117 14 06 00.0 RHYTHM NATION 1814 Janet Jackson ( 1989)
118 14 05 00.0 NICK OF TIME Bonnie Raitt ( 1990)
119 14 05 00.0 CONTROL Janet Jackson ( 1986)
120 14 04 02.6 CROSSROAD - BEST OF BON JOVI Bon Jovi ( 1994)
121 14 04 00.5 LIKE A PRAYER Madonna ( 1989)
122 14 02 02.7 AQUARIUM Aqua ( 1997)
123 14 00 00.0 LITTLE DRUMMER BOY Harry Simeone Chorale ( 195
124 13 12 08.5 II Boyz II Men ( 1994)
125 13 12 07.6 BREATHLESS Kenny G ( 1992)
126 13 11 07.0 PIECES OF YOU Jewel ( 1996)
127 13 10 00.0 I Led Zeppelin ( 1969)
128 13 10 00.0 GREATEST HITS Aerosmith ( 1980)
129 13 09 00.0 FOOTLOOSE Soundtrack ( 1984)
130 13 07 04.9 SAVAGE GARDEN Savage Garden ( 199
131 13 05 04.9 CALIFORNICATION Red Hot Chili Peppers ( 1999)
132 13 05 03.1 SO FAR SO GOOD Bryan Adams ( 1993)
133 13 02 02.9 MUSIC Madonna ( 2000)
134 13 00 00.0 MONEY FOR NOTHING Dire Straits ( 198
135 12 04 03.6 NO ANGEL Dido ( 2001) *
136 12 12 07.8 WIDE OPEN SPACES Dixie Chicks ( 199
137 12 11 00.0 GREATEST HITS James Taylor ( 1976)
138 12 10 08.7 ´N SYNC ´N Sync ( 199
139 12 10 01.3 VAN HALEN Van Halen ( 197
140 12 08 07.9 CHRISTINA AGUILERA Christina Aguilera ( 1999)
141 12 08 06.0 BIG WILLIE STYLE Will Smith ( 199
142 12 08 04.7 SECRETS Toni Braxton ( 1996)
143 12 08 00.0 WHITESNAKE Whitesnake ( 1987)
144 12 07 04.6 GET A GRIP Aerosmith ( 1993)
145 12 07 04.2 NO NEED TO ARGUE Cranberries ( 1994)
146 12 06 05.4 SURFACING Sarah McLachlan ( 1997)
147 12 06 01.5 RUBBER SOUL The Beatles ( 1965)
148 12 06 00.0 WISH YOU WERE HERE Pink Floyd ( 1975)
149 12 06 00.0 KICK Inxs ( 198
150 12 05 00.0 PRIVATE DANCER Tina Turner ( 1984)
151 12 04 04.2 OUT OF TIME REM ( 1991)
152 12 04 00.0 I´M YOUR BABY TONIGHT Whitney Houston ( 1990)
153 12 04 00.0 FACE VALUE Phil Collins ( 1981)
154 12 03 03.4 J.LO Jennifer Lopez ( 2001)
155 12 03 00.0 IN CONCERT Pavarotti-Domingo-Carreras ( 1990)
156 12 00 00.0 WORLD POWER Snap! ( 1990)
157 12 00 00.0 EMOTIONS Mariah Carey ( 1991)
Dis-moi White snake tu n´aurais pas pris ça dans le forum du site highwaytoacdc.com? ou alors c´est une autre source?
AC/DC, moue...ca casse pas non plus 3 pattes a un canard comme on di!
c´est pas mal, ya des bon riffs, mais bon...pas de quoi en faire un groupe culte!
Chacun son truc heiro...
Si test pas content, cest par la... ![]()
Dis-moi White snake tu n´aurais pas pris ça dans le forum du site highwaytoacdc.com? ou alors c´est une autre source?
cé la je lé pris ![]()
ac/dc est un putain de groupe... ac/dc est LE hard rock, ils ont un putain de son d´enfer, un groove de la mort ( comment ne pas taper du pied et bouger la tete en ecoutant ac/dc?), des solo tres inspirés, les refrains parmi les plus chantants du rock, leurs concerts sont + que grandiose... voila ac/dc est un mythe, une icone du rock...
mes albums préférés: highway to hell et let there be rock
tout a fait raison...c´est exactement ca ! ! ![]()
Dedieu, je viens de matter quelques chansons du DVD Stiff Uper Lip Tour, cest vraiment un putain de groupe qui dechire AC/DC!!!! ![]()
! !!
il me faudrait bien celui là ( Stiff Upper Lip Live)
Tu l´a paaaas!?!?
En fan que tu est, ca m´etonne!
Bah en tout cas, procure le toi vite, trsè vite, il est exellent!
Le live entier+un interwiev de ~30min avec les coulisses du concert aussi! ![]()
ouais c´est sur kil est excellent mais je suis p-e un fan mais jé pas assez d´argent pout tout m´acheter du groupe kan meme lol
en passant . .NO BULL est GRANDIOSE aussi ! !!
Oui, cest vrai...
mais achete le dès que tu peux, parce qu´il est geant!!!
Bon, bonne nuit white_snake! ![]()
lol tu te couche moi jfinit l´après-midi ![]()
Il st bien l´album " If you Want Blood" ? ?
ouais bien sur mais...il parait qu´il a été retouché bcp en studio...et si taime Bon Scott...et bien cé le seul cd live avec lui donc... ![]()
Bah chez moi, cest 22h40!
Bonne nuit à toi, le snake! ![]()
merci ![]()
bonne nuit lol