M. Sakho (Pari) 2 25,66 51,32 25,66 51,32 0,00% 0,00€x
S. sessegnon (Pari) 2 30,22 60,44 30,22 60,44 0,00% 0,00€x
[L. Lopez (Olym) 1 42,10 42,10 4 2,11 42,11 +0,02% +0,01€x
G. Iraizoz (Athl) 3 4,28 12,84 4,28 12,84 0,00% 0,00€x
T. Barnetta (Baye) 1 24,94 24,94 24,94 24,94 0,00% 0,00€x
A. Robben (Baye) 1 39,64 39,64 39,64 39,64 0,00% 0,00€x
M. Erding (Pari) 2 36,93 73,86 36,93 73,86 0,00% 0,00€x
D. Perquis (Caen) 1 5,31 5,31 5,31 5,31 0,00% 0,00€x
J. Defoe (Tott) 2 23,61 47,22 23,61 47,22 0,00% 0,00€x
R. Diego (Juve) 3 30,73 92,19 30,73 92,19 0,00% 0,00€x
I. Casillas Fernandez (Real) 2 10,70 21,40 10,70 21,40 0,00% 0,00€x
L. Diarra (Real) 3 36,78 110,34 36,78 110,34 0,00% 0,00€x
K. Benzema (Real) 3 37,97 113,91 37,97 113,91 0,00% 0,00€x
