-Audi R8 (2008): $110,000, AWD, 420hp, 317lbs/tq
-Audi S5 (2009): $50,000, AWD, 354HP, 345 lbs/tq
-Audi TT (2007): $45,000, AWD, 250HP, 236 lbs/tq
-Aston Martin DB9 (2006): $172,000, RWD, 450HP, 420 lbs/tq
-BMW M6 (2008): $110,000, RWD, 500hp, 383lbs/tq
-BMW M3 (2003): $38,000, RWD, 333HP, 262 lbs/tq
-Ford Mustant GT (2006): $29,000, RWD, 300hp, 320 lbs/tq
-Ford Escort Coswroth (1996): $25,000, Turbo, AWD, 227HP, 220 lbs/tq
-Ford GT (2006): $150,000, RWD, Supercharged, 550HP, 500lbs/tq
-Koenigsegg CCX (2006): $600,000, Supercharged, RWD, 806HP, 678 lbs/tq
-Lamborghini Gallardo LP 560 (2006): $258,665, AWD, 550HP, 398 lbs/tq
-Lexus IS-F (2008): $60,000, RWD, 416HP, 371 lbs/tq
-Lotus Elise (2006): $42,500, RWD, 190HP, 130 lbs/tq, Top Speed: 147mph
-Mazda RX-8 (2006): $25,000, RWD, 238HP, 159 lbs/tq
-Mazda Speed 3 (2006): $22,000, Turbo, FWD, 263HP, 280 lbs/tq
-Mercedes CLS 63 (2008): $100,000, Supercharged, RWD, 476HP, 516 lbs/tq
-Mitsubishi Lancer EVO X (2006): $36,000, Turbo, AWD, 300hp, 325lbs/tq
-Mitsubishi Lancer EVO IX MR (2006): $27,000, Turbo, AWD, 286 HP, 289 lbs/tq
-Nissan GT-R R35 (2007): $45,000, Twin Turbo, AWD
-Plymouth Barracuda (1970): $60,000, RWD, 425HP, 425 lbs/tq
-Porsche 911 Turbo (2008): $122,000, Twin Turbo, AWD, 480hp, 460lbs/tq
-Porsche 911 GT3 RS (2006): $180,000, RWD, 415HP, 300 lbs/tq
-Porsche 911 GT2 (2006): $212,000, RWD, 530HP, 505 lbs/tq, Top Speed: 204mph
-Shelby GT 500 (1967): $125,000, RWD, 355HP, 420 lbs/tq
-Toyota Supra (1998): $25,000, Twin Turbo, AWD, 320hp, 315lbs/tq
-Volkswagen R32 (2006): $32000, AWD 247HP, 236 lbs/tq
Voila ceux qui ont étaient confimée !
source: http://www.planetnfs.be/news/a300-need-for-speed-undercover-voitures.html