Pour être plus clair.
[Attaque type x Type d'attaque x tranchant x zone ou tu frappe le monstre] divisé par de multiplicateur de classe] pour ce qui est du Raw.
Element x tranchant de l'arme x résistance du monstre a la zone frappé] divisé par 10.
2) Greatsword (GS) (GSDMG) |
|-------------------------------------------------
-------------------------|
| Type | Value | Description | KO |
|------------------+---------------+--------------
----------------+--------|
| Overhead Slash | 48% | Up | -- |
|------------------+---------------+--------------
----------------+--------|
| Unsheathe Attack | 48% | Attack without weapon drawn | -- |
|------------------+---------------+--------------
----------------+--------|
| Wide Slash | 36% | Left | -- |
|------------------+---------------+--------------
----------------+--------|
| Rising Slash | 46% | Right | -- |
|------------------+---------------+--------------
----------------+--------|
| Charge Level 1 | 65% (x1.1) | Down (Hold) | -- |
|------------------+---------------+--------------
----------------+--------|
| Charge Level 2 | 80% (x1.2) | Down (Hold) | -- |
|------------------+---------------+--------------
----------------+--------|
| Charge Level 3 | 110% (x1.3) | Down (Hold) | -- |
|------------------+---------------+--------------
----------------+--------|
| Greatsword Slap | 18% | Up (After W. slash or kick) | 27 |
|------------------+---------------+--------------
----------------+--------|
| Overhead Smash | 52% | Up (After slap) | -- |
|-------------------------------------------------
-------------------------|
| Smash Charge L1 | 72% (x1.1) | Up (Hold, After slap) | -- |
|------------------+---------------+--------------
----------------+--------|
| Smash Charge L2 | 90% (x1.2) | Up (Hold, After slap) | -- |
|------------------+---------------+--------------
----------------+--------|
| Smash Charge L3 | 115% (x1.3) | Up (Hold, After slap) | -- Pour la Gs
6) Switch Axe (Axe mode) (SADMG) |
|-------------------------------------------------
-------------------------|
| Type | Value | Description | KO |
|------------------+---------------+--------------
----------------+--------|
| Overhead Slash | 54% | Up | -- |
|------------------+---------------+--------------
----------------+--------|
| Forward Slash | 20% | L-Stick + Up | -- |
|------------------+---------------+--------------
----------------+--------|
| Side Slash | 25% | Right | -- |
|------------------+---------------+--------------
----------------+--------|
| Unsheathe Attack | 25% | Attack without weapon drawn | -- |
|------------------+---------------+--------------
----------------+--------|
| Sword->Axe | 25% | R button (In sword mode) | -- |
|------------------+---------------+--------------
----------------+--------|
| Rising Slash | 38% | Down | -- |
|------------------+---------------+--------------
----------------+--------|
| Slash Combo | 10% & 10% | Down (After upswing, 2 hits) | -- |
|------------------+---------------+--------------
----------------+--------|
|-------------------------------------------------
-------------------------|
| Pour le mode hache |
| Switch Axe (Sword mode) |
|-------------------------------------------------
-------------------------|
| Type | Value | Description | KO |
|------------------+---------------+--------------
----------------+--------|
| Side Slash | 22% | Up | -- |
|------------------+---------------+--------------
----------------+--------|
| Rising Slash | 30% | Right | -- |
|------------------+---------------+--------------
----------------+--------|
| Overhead Slash | 34% | Down | -- |
|------------------+---------------+--------------
----------------+--------|
| Unsheathe Attack | 34% | Attack without weapon drawn | -- |
|------------------+---------------+--------------
----------------+--------|
| Axe->Sword | 34% | R button (In axe mode) | -- |
|------------------+---------------+--------------
----------------+--------|
| Discharge Thrust | 30% | X button | -- |
|------------------+---------------+--------------
----------------+--------|
| Discharge Combo | 15% x6 | X button (After thrust, x6) | -- |
|------------------+---------------+--------------
----------------+--------|
|Discharge Finisher| 60% | X button (After d. combo) | -- |
|------------------+---------------+--------------
----------------+--------|
Pour le mode épée
Diviseur de classe de la GS : 4.8
Diviseur de classe pour la SA : 5.4
Color | Raw [tranchant] | Element [tranchant] |
|-----------+----------------------+--------------
-------------|
| Red | 0.50 | 0.25 0.25 |
|-----------+----------------------+--------------
-------------|
| Orange | 0.75 | 0.50 0.50 |
|-----------+----------------------+--------------
-------------|
| Yellow | 1.0 | 0.75 0.75 |
|-----------+----------------------+--------------
-------------|
| Green | 1.05 | 1 1.0 |
|-----------+----------------------+--------------
-------------|
| Blue | 1.20 | 1.0625 1.0625 |
|-----------+----------------------+--------------
-------------|
| White | 1.32 | 1.125 1.125 |
|-----------+----------------------+--------------
-------------|
| Purple | 1.50 | 1.20 1.20
Voila j'espere être clair maintenant regarde les monstres / faiblesses et Hp et compare en caculant.
Désolé du pavé.