| Titre du jeu | Type | Date | Poids | Machine |
|---|---|---|---|---|
| 18 Wheels of Steel : Across America | patch | 23-01-2004 | 8 Mo | PC |
| 32nd America's Cup | demo | 20-04-2007 | 283 Mo | PC |
| 4x4 Evolution | demo | 01-09-2000 | 33 Mo | PC |
| 4x4 Evolution | demo | 20-09-2000 | 32 Mo | PC |
| 688I Hunter/Killer | patch | 27-09-1998 | 100 Mo | PC |
| A-10 Cuba | patch | 18-06-1999 | 560 Mo | PC |
| Aces High | demo | 19-12-2002 | 32 Mo | PC |
| Aces High | demo | 31-01-2001 | 23 Mo | PC |
| Aces High | patch | 02-02-2001 | 14 Mo | PC |
| Aces High | patch | 19-03-2001 | 16 Mo | PC |
| Aces High | patch | 30-03-2001 | 16 Mo | PC |
| Aces High | patch | 07-06-2001 | 0 Mo | PC |
| Aces High | patch | 30-10-2001 | 4 Mo | PC |
| Aces High | demo | 30-10-2001 | 22 Mo | PC |
| Aces High | demo | 05-07-2002 | 31 Mo | PC |
| Aces High | demo | 17-12-2002 | 32 Mo | PC |
| Aces High | patch | 18-12-2002 | 0 Mo | PC |
| Aces High 2 | patch | 18-04-2005 | 36 Mo | PC |
| Aces High 2 | demo | 22-04-2005 | 64 Mo | PC |
| Aces High 2 | patch | 22-04-2005 | 36 Mo | PC |
| Aces High 2 | patch | 25-07-2005 | 65 Mo | PC |
| Aces High 2 | patch | 12-09-2005 | 28 Mo | PC |
| Aces High 2 | patch | 10-10-2005 | 0 Mo | PC |
| Aces High 2 | demo | 24-06-2004 | 79 Mo | PC |
| Aces High 2 | patch | 20-07-2004 | 0 Mo | PC |
| Aces High 2 | patch | 23-07-2004 | 0 Mo | PC |
| Aces High 2 | demo | 02-08-2004 | 80 Mo | PC |
| Aces High 2 | patch | 16-08-2004 | 0 Mo | PC |
| Aces High 2 | patch | 26-08-2004 | 0 Mo | PC |
| Aces High 2 | demo | 03-11-2004 | 86 Mo | PC |
| Aces High 2 | demo | 15-11-2004 | 86 Mo | PC |
| Aces High 2 | patch | 22-11-2004 | 4 Mo | PC |
| Aces High 2 | demo | 06-12-2004 | 86 Mo | PC |
| Aces High 2 | patch | 13-12-2004 | 2 Mo | PC |
| Aces High 2 | demo | 31-01-2005 | 76 Mo | PC |
| Aces High 2 | patch | 22-02-2005 | 9 Mo | PC |
| Aces of the World War I | demo | 19-11-2002 | 19 Mo | PC |
| Aero Dancing F | demo | 04-04-2001 | 32 Mo | PC |
| Agriculture Simulator 2012 | patch | 17-02-2012 | 8 Mo | PC |
| Agriculture Simulator 2012 | demo | 17-02-2012 | 259 Mo | PC |
| Air Warrior 3 | patch | 27-09-1998 | 3 Mo | PC |
| Airfix Dogfighter | patch | 11-01-2001 | 1 Mo | PC |
| Airfix Dogfighter | patch | 16-03-2001 | 0 Mo | PC |
| Airport Tycoon 3 | demo | 04-12-2003 | 112 Mo | PC |
| AMA Superbikes | demo | 07-10-1999 | 25 Mo | PC |
| AMA Superbikes | patch | 25-11-1999 | 1 Mo | PC |
| AMA Superbikes | patch | 27-03-2000 | 3 Mo | PC |
| America's Army | patch | 15-07-2002 | 2 Mo | PC |
| America's Army | patch | 02-08-2002 | 24 Mo | PC |
| America's Army | patch | 23-08-2002 | 71 Mo | PC |
| America's Army | patch | 26-08-2002 | 1 Mo | PC |
| America's Army | patch | 03-10-2002 | 3 Mo | PC |
| America's Army | patch | 11-10-2002 | 28 Mo | PC |
| America's Army | patch | 27-11-2002 | 71 Mo | PC |
| America's Army | demo | 27-11-2002 | 298 Mo | PC |
| America's Army | patch | 24-12-2002 | 29 Mo | PC |
| America's Army | demo | 24-12-2002 | 2559 Mo | PC |
| America's Army | patch | 14-10-2005 | 75 Mo | PC |
| America's Army 3 | jeu | 18-06-2009 | 0 Mo | PC |
| Andromeda 9 | demo | 27-06-2001 | 14 Mo | PC |
| Apache Havoc - Frères ennemis | demo | 02-04-1999 | 62 Mo | PC |
| Apache Havoc - Frères ennemis | patch | 30-04-1999 | 4 Mo | PC |
| Apache Longbow | patch | 27-09-1998 | 5 Mo | PC |
| Arc Rail | demo | 10-08-2001 | 2 Mo | PC |
| ArmA : Armed Assault | demo | 22-12-2006 | 845 Mo | PC |
| ArmA : Armed Assault | patch | 02-01-2007 | 9 Mo | PC |
| ArmA : Armed Assault | patch | 10-01-2007 | 20 Mo | PC |
| ArmA : Armed Assault | patch | 05-03-2007 | 226 Mo | PC |
| ArmA : Armed Assault | demo | 24-12-2007 | 297 Mo | PC |
| ArmA : Armed Assault | patch | 23-05-2008 | 137 Mo | PC |
| ArmA II | patch | 22-06-2009 | 120 Mo | PC |
| ArmA II | demo | 25-06-2009 | 2564 Mo | PC |
| ArmA II | patch | 27-06-2009 | 120 Mo | PC |
| ArmA II | patch | 06-08-2009 | 134 Mo | PC |
| ArmA II | patch | 07-10-2009 | 134 Mo | PC |
| ArmA II | patch | 23-12-2009 | 270 Mo | PC |
| ArmA II | patch | 22-12-2009 | 15 Mo | PC |
| ArmA II | patch | 06-07-2010 | 321 Mo | PC |
| ArmA II : Operation Arrowhead | patch | 06-07-2010 | 141 Mo | PC |
| ArmA II : Operation Arrowhead | demo | 21-07-2010 | 2597 Mo | PC |
| Armored Fist 3 | patch | 04-02-2000 | 3 Mo | PC |
| B17 Flying Fortress : The Mighty Eight | patch | 02-02-2001 | 15 Mo | PC |
| B17 Flying Fortress : The Mighty Eight | patch | 30-04-2001 | 25 Mo | PC |
| B17 Flying Fortress : The Mighty Eight | patch | 23-05-2001 | 26 Mo | PC |
| Bacteria | demo | 21-06-2001 | 52 Mo | PC |
| Bacteria | demo | 28-06-2001 | 52 Mo | PC |
| BANG-Gunship Elite | demo | 06-07-2000 | 26 Mo | PC |
| Battle Isle : DarkSpace | demo | 02-03-2001 | 23 Mo | PC |
| Battle of Britain II : Wings of Victory | patch | 22-09-2005 | 7 Mo | PC |
| Battle of Britain II : Wings of Victory | patch | 21-11-2005 | 9 Mo | PC |
| Battle of Britain II : Wings of Victory | patch | 24-07-2006 | 52 Mo | PC |
| Battle of Britain II : Wings of Victory | patch | 26-06-2007 | 96 Mo | PC |
| Battlecruiser Millenium | patch | 28-01-2002 | 7 Mo | PC |
| Battlecruiser Millenium | patch | 27-02-2002 | 5 Mo | PC |
| Battlecruiser Millenium | patch | 07-03-2002 | 8 Mo | PC |
| Battlecruiser Millenium | patch | 28-11-2002 | 3 Mo | PC |
| Battlecruiser Millenium | patch | 28-01-2003 | 8 Mo | PC |
| Battlecruiser Millenium | patch | 10-03-2003 | 13 Mo | PC |
| Battlecruiser Millenium | patch | 10-05-2004 | 13 Mo | PC |
| Battlecruiser Millenium | demo | 19-03-2001 | 120 Mo | PC |
| Battlecruiser Millenium | patch | 19-03-2001 | 1 Mo | PC |
| Battlecruiser Millenium | demo | 25-06-2001 | 168 Mo | PC |
| Battlecruiser Millenium | patch | 26-11-2001 | 2 Mo | PC |
| Battlecruiser Millenium | patch | 27-12-2001 | 3 Mo | PC |
| Battlecruiser Millenium | patch | 27-12-2001 | 7 Mo | PC |
| Battlecruiser Millenium : Gold Edition | patch | 08-04-2004 | 7 Mo | PC |
| Battlecruiser Millenium : Gold Edition | patch | 10-05-2004 | 7 Mo | PC |
| Battlecruiser Millenium : Gold Edition | patch | 25-01-2005 | 7 Mo | PC |
| Blazing Angels : Squadrons of WWII | demo | 31-03-2006 | 466 Mo | PC |
| Blazing Angels : Squadrons of WWII | patch | 06-04-2006 | 60 Mo | PC |
| Blazing Angels : Squadrons of WWII | patch | 21-06-2006 | 52 Mo | PC |
| Bonzala | demo | 24-07-2000 | 0 Mo | PC |
| Bridge Builder | demo | 22-06-2001 | 0 Mo | PC |
| Bus Driver Simulator | demo | 23-03-2007 | 60 Mo | PC |
| Business Tycoon | demo | 12-12-2000 | 11 Mo | PC |
| Business Tycoon | demo | 10-07-2001 | 11 Mo | PC |
| Caesar 3 | patch | 11-01-1999 | 400 Mo | PC |
| Caesar 3 | patch | 23-03-1999 | 0 Mo | PC |
| Caesar 3 | patch | 20-06-2000 | 1 Mo | PC |
| Celestia | demo | 03-04-2001 | 13 Mo | PC |
| Chevaliers et Camelots | demo | 22-09-1998 | 31 Mo | PC |
| Chevaliers et Camelots | patch | 08-10-1998 | 500 Mo | PC |
| Chevaliers et Camelots | patch | 06-11-1998 | 2 Mo | PC |
| Colin McRae Rally 04 | demo | 24-02-2004 | 151 Mo | PC |
| Colin McRae Rally 04 | demo | 02-04-2004 | 160 Mo | PC |
| Colin McRae Rally 04 | patch | 17-06-2004 | 3 Mo | PC |
| Comanche 3 | demo | 25-09-1998 | 39 Mo | PC |
| Comanche 4 | demo | 18-10-2001 | 57 Mo | PC |
| Comanche 4 | patch | 19-11-2001 | 3 Mo | PC |
| Comanche 4 | demo | 21-11-2001 | 59 Mo | PC |
| Comanche 4 | demo | 24-12-2001 | 60 Mo | PC |
| Comanche 4 | patch | 15-01-2002 | 6 Mo | PC |
| Comanche 4 | demo | 21-01-2002 | 60 Mo | PC |
| Comanche 4 | patch | 04-02-2002 | 6 Mo | PC |
| Combat Flight Simulator 3 : Bataille pour l'Europe | patch | 14-03-2003 | 4 Mo | PC |
| Confirmed Kill | patch | 08-06-1999 | 1 Mo | PC |
| Conflict : Freespace | demo | 25-09-1998 | 25 Mo | PC |
| Conflict : Freespace | patch | 04-01-1999 | 4 Mo | PC |
| Conflict : Freespace | patch | 23-02-1999 | 1 Mo | PC |
| Construction - Destruction | demo | 20-07-2004 | 80 Mo | PC |
| Creatures | patch | 27-09-1998 | 1 Mo | PC |
| Creatures | patch | 27-09-1998 | 1 Mo | PC |
| Creatures | patch | 02-11-1998 | 500 Mo | PC |
| Creatures 2 | patch | 02-11-1998 | 300 Mo | PC |
| Creatures 3 | patch | 11-01-2000 | 3 Mo | PC |
| Cruise Ship Tycoon | demo | 07-09-2004 | 252 Mo | PC |
| Cue Club | demo | 09-03-2000 | 14 Mo | PC |
| Cue Club | patch | 03-08-2000 | 2 Mo | PC |
| Dangerous Waters | demo | 24-03-2005 | 256 Mo | PC |
| Dangerous Waters | demo | 25-10-2005 | 257 Mo | PC |
| Dangerous Waters | demo | 31-03-2006 | 266 Mo | PC |
| Dangerous Waters | patch | 26-01-2007 | 13 Mo | PC |
| Dark Horizon | patch | 10-10-2008 | 0 Mo | PC |
| Dark Horizon | demo | 24-10-2008 | 749 Mo | PC |
| Dark Horizon | patch | 17-11-2009 | 5 Mo | PC |
| DCS : Black Shark | patch | 22-09-2009 | 382 Mo | PC |
| Deer Hunter | patch | 05-02-1999 | 500 Mo | PC |
| Deer Hunter 2 | patch | 21-01-1999 | 2 Mo | PC |
| Deer Hunter 5 | demo | 28-09-2001 | 80 Mo | PC |
| Deer Hunter 5 | patch | 01-10-2001 | 2 Mo | PC |
| Deer Hunter 5 | patch | 27-11-2001 | 2 Mo | PC |
| Democracy 2 | demo | 10-12-2007 | 29 Mo | PC |
| Deranged Raid | demo | 31-03-2000 | 52 Mo | PC |
| Descent : Freespace | demo | 25-09-1998 | 25 Mo | PC |
| Descent : Freespace | patch | 27-09-1998 | 748 Mo | PC |
| Descent : Freespace | patch | 05-11-1999 | 6 Mo | PC |
| Descent : Freespace | patch | 05-11-1999 | 0 Mo | PC |
| Destroyer Command | patch | 18-03-2002 | 6 Mo | PC |
| Diver : Aventures en Eaux Profondes | patch | 29-11-2006 | 2 Mo | PC |
| Diver : Aventures en Eaux Profondes | demo | 18-01-2007 | 106 Mo | PC |
| Echelon | demo | 13-09-2000 | 45 Mo | PC |
| Echelon | demo | 14-05-2001 | 45 Mo | PC |
| Echelon | patch | 12-06-2001 | 1 Mo | PC |
| Edge of Chaos : Independence War 2 | demo | 16-04-2001 | 72 Mo | PC |
| Edge of Chaos : Independence War 2 | demo | 28-05-2001 | 14 Mo | PC |
| Edge of Chaos : Independence War 2 | demo | 06-06-2001 | 197 Mo | PC |
| Edge of Chaos : Independence War 2 | patch | 12-09-2001 | 3 Mo | PC |
| Edge of Chaos : Independence War 2 | patch | 11-10-2001 | 6 Mo | PC |
| Emergency 2 | demo | 25-11-2002 | 57 Mo | PC |
| Enemy Engaged 2 | patch | 01-11-2007 | 9 Mo | PC |
| Enemy Engaged : RAH-66 Comanche versus KA-52 Hokum | demo | 17-05-2000 | 80 Mo | PC |
| Enemy Nations | demo | 12-05-2000 | 20 Mo | PC |
| Enigma : Rising Tide | demo | 30-09-2002 | 109 Mo | PC |
| Enigma : Rising Tide | patch | 06-11-2002 | 0 Mo | PC |
| Enigma : Rising Tide | demo | 21-02-2003 | 109 Mo | PC |
| Enigma : Rising Tide | patch | 25-06-2004 | 12 Mo | PC |
| Euro Truck Simulator | demo | 26-08-2008 | 151 Mo | PC |
| Euro Truck Simulator | demo | 23-04-2009 | 120 Mo | PC |
| Eurofighter Typhoon | patch | 23-05-2001 | 2 Mo | PC |
| Eurofighter Typhoon | patch | 12-03-2002 | 0 Mo | PC |
| Eurofighter Typhoon | patch | 19-03-2002 | 0 Mo | PC |
| European Air War | demo | 27-09-1998 | 14 Mo | PC |
| European Air War | patch | 13-01-1999 | 6 Mo | PC |
| European Air War | patch | 12-08-1999 | 5 Mo | PC |
| Everglade Rush | demo | 21-10-1999 | 49 Mo | PC |
| Evochron Legends | demo | 05-02-2009 | 46 Mo | PC |
| Extreme Trial Motocross | demo | 09-08-1999 | 25 Mo | PC |
| F-15 | demo | 27-09-1998 | 59 Mo | PC |
| F-15 | patch | 27-09-1998 | 2 Mo | PC |
| F-16 Fighting Falcon | patch | 27-09-1998 | 2 Mo | PC |
| F-16 Multirole Fighter | patch | 08-07-1999 | 14 Mo | PC |
| F-22 Lightning 3 | demo | 15-06-1999 | 33 Mo | PC |
| F-22 Lightning 3 | patch | 17-06-1999 | 13 Mo | PC |
| F-22 Raptor | demo | 27-09-1998 | 10 Mo | PC |
| F-22 Raptor | patch | 12-07-1999 | 62 Mo | PC |
| F/A-18 Simulator | patch | 10-04-2000 | 3 Mo | PC |
| Fair Strike | demo | 29-09-2003 | 42 Mo | PC |
| Fair Strike | patch | 12-01-2004 | 1 Mo | PC |
| Fair Strike | patch | 23-04-2004 | 7 Mo | PC |
| Fair Strike | patch | 04-05-2004 | 7 Mo | PC |
| Falcon 4.0 | demo | 27-09-1998 | 21 Mo | PC |
| Falcon 4.0 | patch | 04-02-1999 | 6 Mo | PC |
| Falcon 4.0 | patch | 26-07-1999 | 9 Mo | PC |
| Falcon 4.0 | patch | 30-08-1999 | 8 Mo | PC |
| Falcon 4.0 | patch | 08-12-1999 | 18 Mo | PC |
| Falcon 4.0 | patch | 21-02-2000 | 0 Mo | PC |
| Falcon 4.0 | patch | 30-01-2002 | 64 Mo | PC |
| Falcon 4.0 | patch | 05-06-2002 | 77 Mo | PC |
| Falcon 4.0 | patch | 27-02-2007 | 54 Mo | PC |
| Falcon 4.0 : Allied Force | patch | 11-08-2005 | 0 Mo | PC |
| Falcon 4.0 : Allied Force | patch | 19-09-2005 | 11 Mo | PC |
| Falcon 4.0 : Allied Force | patch | 17-01-2006 | 23 Mo | PC |
| Falcon 4.0 : Allied Force | patch | 06-06-2006 | 40 Mo | PC |
| Falcon 4.0 : Allied Force | patch | 03-04-2007 | 55 Mo | PC |
| Family Farm Simulator 2011 | demo | 22-03-2011 | 2 Mo | PC |
| Farming Simulator 2009 | demo | 18-02-2009 | 62 Mo | PC |
| Farming Simulator 2011 | demo | 03-11-2010 | 186 Mo | PC |
| Fighter Ace 2 | demo | 02-12-1999 | 16 Mo | PC |
| Fighter Ace 2 | demo | 20-12-1999 | 16 Mo | PC |
| Fighter Ace 3.5 | patch | 27-06-2003 | 3 Mo | PC |
| Fighter Ace 3.5 | patch | 06-09-2004 | 10 Mo | PC |
| Fighter Squadron : Screamin Demons Over Europe | patch | 14-04-1999 | 112 Mo | PC |
| Fighter Squadron : Screamin Demons Over Europe | patch | 11-06-1999 | 600 Mo | PC |
| Fighting Steel | patch | 12-07-1999 | 500 Mo | PC |
| Fighting Steel | patch | 09-11-1999 | 2 Mo | PC |
| Fighting Steel | demo | 22-05-2001 | 15 Mo | PC |
| Flanker 2 | demo | 19-11-1999 | 37 Mo | PC |
| Flanker 2 | patch | 17-11-2000 | 21 Mo | PC |
| Flanker 2 | patch | 28-03-2001 | 54 Mo | PC |
| Flight Simulator 2000 | patch | 30-03-2000 | 7 Mo | PC |
| Flight Simulator 2000 | patch | 31-08-2000 | 8 Mo | PC |
| Flight Simulator 2004 : Un Siècle d'Aviation | patch | 12-10-2004 | 26 Mo | PC |
| Flight Simulator X | patch | 21-05-2007 | 215 Mo | PC |
| Flight Simulator X | patch | 18-12-2007 | 166 Mo | PC |
| Flight Simulator X | demo | 10-08-2006 | 636 Mo | PC |
| Flight Simulator X | demo | 04-10-2006 | 795 Mo | PC |
| Flight Unlimited 2 | patch | 27-09-1998 | 4 Mo | PC |
| Fly! | patch | 07-03-2000 | 27 Mo | PC |
| Fly! 2 | patch | 01-05-2001 | 3 Mo | PC |
| Flying Corps | patch | 28-09-1998 | 2 Mo | PC |
| Formula 1 97 | patch | 28-09-1998 | 550 Mo | PC |
| Freegen | demo | 03-08-2001 | 19 Mo | PC |
| Freelancer | demo | 25-02-2003 | 146 Mo | PC |
| Freelancer | patch | 06-06-2003 | 1 Mo | PC |
| Freeride Earth | demo | 24-11-1999 | 1 Mo | PC |
| Freespace 2 | demo | 09-08-1999 | 59 Mo | PC |
| Freespace 2 | patch | 18-08-1999 | 400 Mo | PC |
| Freespace 2 | patch | 06-10-1999 | 0 Mo | PC |
| Freespace 2 | patch | 06-12-1999 | 1 Mo | PC |
| FurtherTime | demo | 01-02-2001 | 6 Mo | PC |
| Game, Net & Match ! | demo | 27-09-1998 | 21 Mo | PC |
| Gearhead Garage | demo | 28-01-2000 | 11 Mo | PC |
| Get a Life Show | demo | 02-10-2007 | 618 Mo | PC |
| Gotcha! | demo | 02-08-2004 | 175 Mo | PC |
| GP 500 | demo | 10-09-1999 | 17 Mo | PC |
| GP 500 | patch | 31-01-2000 | 11 Mo | PC |
| Grand Prix 3 | demo | 20-09-2000 | 118 Mo | PC |
| Grand Prix 3 | patch | 02-11-2000 | 5 Mo | PC |
| Grand Prix Legends | demo | 27-09-1998 | 17 Mo | PC |
| Grand Prix Legends | patch | 14-10-1998 | 50 Mo | PC |
| Grand Prix Legends | patch | 26-10-1998 | 70 Mo | PC |
| Grand Prix Legends | patch | 08-11-1999 | 1 Mo | PC |
| Grand Prix Legends | patch | 08-11-1999 | 1 Mo | PC |
| Grand Prix Legends | patch | 24-05-2001 | 1 Mo | PC |
| Grand Prix Manager 2 | patch | 28-09-1998 | 587 Mo | PC |
| GT Legends | demo | 18-08-2005 | 262 Mo | PC |
| GT Legends | patch | 29-11-2005 | 57 Mo | PC |
| GTR | demo | 07-05-2004 | 146 Mo | PC |
| GTR | demo | 13-10-2004 | 215 Mo | PC |
| GTR | patch | 30-12-2004 | 149 Mo | PC |
| GTR | demo | 10-02-2005 | 149 Mo | PC |
| GTR | demo | 15-02-2005 | 207 Mo | PC |
| GTR | patch | 02-05-2005 | 18 Mo | PC |
| GTR | patch | 02-06-2005 | 26 Mo | PC |
| GTR | patch | 29-11-2005 | 13 Mo | PC |
| GTR 2 | demo | 24-07-2006 | 311 Mo | PC |
| GTR 2 | patch | 22-12-2006 | 37 Mo | PC |
| Gunship! | patch | 24-07-2000 | 0 Mo | PC |
| Hangsim | demo | 02-12-1999 | 11 Mo | PC |
| Hardwar | demo | 27-09-1998 | 11 Mo | PC |
| Hind | patch | 28-09-1998 | 5 Mo | PC |
| Horse Life : Amis pour la vie | demo | 12-11-2008 | 494 Mo | PC |
| Horse Racing Manager | demo | 31-12-2002 | 66 Mo | PC |
| Horse Racing Manager | demo | 12-03-2003 | 40 Mo | PC |
| Hotel Giant 2 | patch | 03-12-2008 | 14 Mo | PC |
| Hotel Giant 2 | demo | 03-12-2008 | 714 Mo | PC |
| iF-16 | patch | 28-09-1998 | 871 Mo | PC |
| iF-22 | patch | 28-09-1998 | 1 Mo | PC |
| IL-2 Sturmovik | demo | 23-08-2001 | 146 Mo | PC |
| IL-2 Sturmovik | patch | 07-12-2001 | 13 Mo | PC |
| IL-2 Sturmovik | demo | 23-01-2002 | 146 Mo | PC |
| IL-2 Sturmovik | patch | 24-01-2002 | 13 Mo | PC |
| IL-2 Sturmovik | patch | 15-04-2002 | 31 Mo | PC |
| IL-2 Sturmovik | patch | 07-05-2002 | 27 Mo | PC |
| IL-2 Sturmovik | patch | 10-06-2002 | 73 Mo | PC |
| IL-2 Sturmovik | patch | 02-09-2002 | 28 Mo | PC |
| IL-2 Sturmovik | patch | 13-09-2002 | 38 Mo | PC |
| IL-2 Sturmovik 1946 | patch | 07-02-2007 | 127 Mo | PC |
| IL-2 Sturmovik 1946 | patch | 09-01-2008 | 255 Mo | PC |
| IL-2 Sturmovik 1946 | patch | 19-10-2009 | 566 Mo | PC |
| IL-2 Sturmovik : Forgotten Battles | patch | 14-08-2003 | 41 Mo | PC |
| IL-2 Sturmovik : Forgotten Battles | patch | 09-09-2003 | 44 Mo | PC |
| IL-2 Sturmovik : Forgotten Battles : Ace Expansion Pack | patch | 21-05-2004 | 102 Mo | PC |
| IL-2 Sturmovik : Forgotten Battles : Ace Expansion Pack | patch | 21-07-2004 | 19 Mo | PC |
| Independance War | demo | 22-09-1998 | 9 Mo | PC |
| Independance War | patch | 28-09-1998 | 500 Mo | PC |
| Independance War | patch | 28-09-1998 | 526 Mo | PC |
| Independance War | patch | 07-10-1998 | 13 Mo | PC |
| Independance War | patch | 19-02-1999 | 601 Mo | PC |
| Independence War Special Edition | demo | 25-06-1999 | 51 Mo | PC |
| International Rally Championship | demo | 27-09-1998 | 4 Mo | PC |
| International Rally Championship | patch | 28-09-1998 | 260 Mo | PC |
| International Rally Championship | patch | 14-12-1998 | 199 Mo | PC |
| Jet Fighter 4 | patch | 20-11-2000 | 2 Mo | PC |
| Jet Fighter 4 | patch | 24-11-2000 | 2 Mo | PC |
| Jet Fighter 4 | patch | 29-11-2000 | 2 Mo | PC |
| Jet Fighter 4 | patch | 14-02-2001 | 3 Mo | PC |
| Jet Fighter 4 | patch | 22-02-2001 | 3 Mo | PC |
| Jetfighter : Full Burn | patch | 28-09-1998 | 1 Mo | PC |
| Joint Strike Fighter | patch | 28-09-1998 | 492 Mo | PC |
| Jump Gate | demo | 17-07-2001 | 84 Mo | PC |
| Jump Gate | demo | 11-10-2004 | 89 Mo | PC |
| KA-52 Team Alligator | demo | 31-01-2000 | 86 Mo | PC |
| Kayak Extreme | demo | 15-05-2001 | 10 Mo | PC |
| Kayak Extreme | demo | 31-07-2001 | 21 Mo | PC |
| Kerbal Space Program | demo | 23-11-2012 | 104 Mo | PC |
| Kudos 2 | demo | 06-10-2008 | 28 Mo | PC |
| L'Entraîneur : Saison 2000/2001 | patch | 29-01-2001 | 13 Mo | PC |
| La Bataille d'Angleterre | demo | 30-11-2000 | 43 Mo | PC |
| La Bataille d'Angleterre | patch | 23-05-2001 | 0 Mo | PC |
| La Bataille d'Angleterre | patch | 19-07-2001 | 3 Mo | PC |
| La Bataille d'Angleterre | demo | 03-10-2006 | 63 Mo | PC |
| La Reine du Nil : Cléopâtre | patch | 23-01-2001 | 0 Mo | PC |
| Larry Bond's Harpoon 3 : Advanced Naval Warfare | patch | 26-03-2008 | 210 Mo | PC |
| Larry Bond's Harpoon 3 : Advanced Naval Warfare | patch | 10-06-2008 | 5 Mo | PC |
| Les Sims | patch | 31-03-2000 | 2 Mo | PC |
| Les Sims | patch | 15-02-2001 | 0 Mo | PC |
| Les Sims | patch | 15-02-2001 | 0 Mo | PC |
| Les Sims | patch | 15-02-2001 | 2 Mo | PC |
| Les Sims 2 | patch | 19-07-2004 | 105 Mo | PC |
| Les Sims 2 | patch | 01-12-2004 | 14 Mo | PC |
| Les Sims 2 | patch | 12-01-2005 | 16 Mo | PC |
| Les Sims 2 | patch | 22-07-2005 | 17 Mo | PC |
| Les Sims 2 | patch | 02-12-2005 | 23 Mo | PC |
| Les Sims 2 | patch | 26-04-2006 | 25 Mo | PC |
| Les Sims 2 | demo | 07-08-2006 | 279 Mo | PC |
| Les Sims 2 | patch | 07-08-2006 | 8 Mo | PC |
| Les Sims 2 : Académie | patch | 13-10-2005 | 20 Mo | PC |
| Les Sims 2 : Animaux & Cie | patch | 22-12-2006 | 0 Mo | PC |
| Les Sims 2 : Animaux & Cie | patch | 01-02-2007 | 18 Mo | PC |
| Les Sims 2 : Animaux & Cie | patch | 01-02-2007 | 19 Mo | PC |
| Les Sims 2 : Au Fil des Saisons | patch | 03-04-2007 | 44 Mo | PC |
| Les Sims 2 : Au Fil des Saisons | patch | 12-06-2007 | 46 Mo | PC |
| Les Sims 2 : Au Fil des Saisons | patch | 13-06-2007 | 46 Mo | PC |
| Les Sims 2 : Bon Voyage | patch | 20-02-2008 | 16 Mo | PC |
| Les Sims 2 : La Bonne Affaire | patch | 24-03-2006 | 17 Mo | PC |
| Les Sims 2 : La Vie en Appartement | patch | 03-10-2008 | 87 Mo | PC |
| Les Sims 2 : Nuits de Folie | patch | 13-10-2005 | 16 Mo | PC |
| Les Sims 2 : Nuits de Folie | patch | 09-02-2006 | 17 Mo | PC |
| Les Sims 3 | patch | 26-06-2009 | 19 Mo | PC |
| Les Sims 3 | patch | 29-07-2009 | 63 Mo | PC |
| Les Sims 3 | patch | 07-08-2009 | 62 Mo | PC |
| Les Sims 3 | patch | 23-12-2009 | 42 Mo | PC |
| Les Sims 3 | patch | 16-02-2010 | 135 Mo | PC |
| Les Sims 3 | patch | 03-06-2010 | 61 Mo | PC |
| Les Sims 3 : Destination Aventure | patch | 30-11-2009 | 20 Mo | PC |
| Les Sims 3 : Destination Aventure | patch | 23-12-2009 | 38 Mo | PC |
| Les Sims 3 : Destination Aventure | patch | 03-02-2010 | 31 Mo | PC |
| Les Sims 3 : Destination Aventure | patch | 16-02-2010 | 38 Mo | PC |
| Les Sims 3 : Destination Aventure | patch | 03-06-2010 | 37 Mo | PC |
| Les Sims 3 : Inspiration Loft Kit | patch | 16-02-2010 | 30 Mo | PC |
| Les Sims 3 : Inspiration Loft Kit | patch | 03-06-2010 | 52 Mo | PC |
| Les Sims : Entre Chiens et Chats | patch | 11-11-2002 | 3 Mo | PC |
| Les Sims : Et Plus si Affinités... | patch | 29-11-2001 | 0 Mo | PC |
| Let's Dogfight! | demo | 16-05-2000 | 2 Mo | PC |
| Live Billiards | demo | 07-06-2001 | 8 Mo | PC |
| Live Billiards | patch | 17-07-2001 | 0 Mo | PC |
| Live Billiards | demo | 28-08-2001 | 8 Mo | PC |
| Lock On : Air Combat Simulation | demo | 23-05-2003 | 5 Mo | PC |
| Lock On : Air Combat Simulation | patch | 16-06-2004 | 37 Mo | PC |
| Lock On : Air Combat Simulation | patch | 07-07-2004 | 33 Mo | PC |
| Loco Mogul | demo | 12-09-2008 | 13 Mo | PC |
| Longbow 2 | patch | 28-09-1998 | 4 Mo | PC |
| Longbow 2 | patch | 28-09-1998 | 4 Mo | PC |
| Longbow Gold | patch | 28-09-1998 | 2 Mo | PC |
| M1 Tank Platoon 2 | patch | 28-09-1998 | 630 Mo | PC |
| M25 Racer | demo | 21-07-2000 | 35 Mo | PC |
| M25 Racer | patch | 27-09-2005 | 1 Mo | PC |
