| Titre du jeu | Type | Date | Poids | Machine |
|---|---|---|---|---|
| .kkrieger | demo | 19-04-2004 | 0 Mo | PC |
| 007 : Quantum of Solace | demo | 07-10-2008 | 689 Mo | PC |
| Alien Sky | demo | 05-01-2004 | 6 Mo | PC |
| Aliens versus Predator | patch | 05-07-1999 | 4 Mo | PC |
| Aliens versus Predator | patch | 16-07-1999 | 800 Mo | PC |
| Aliens versus Predator | patch | 26-07-1999 | 1 Mo | PC |
| Aliens versus Predator | patch | 29-08-2000 | 3 Mo | PC |
| Aliens versus Predator 2 | patch | 11-06-2002 | 3 Mo | PC |
| Aliens versus Predator 2 | demo | 22-09-2004 | 158 Mo | PC |
| Aliens versus Predator 2 | demo | 16-08-2001 | 21 Mo | PC |
| Aliens versus Predator 2 | demo | 23-10-2001 | 158 Mo | PC |
| Aliens versus Predator 2 | patch | 25-10-2001 | 4 Mo | PC |
| Aliens versus Predator 2 | demo | 26-11-2001 | 63 Mo | PC |
| Aliens versus Predator 2 | patch | 13-12-2001 | 12 Mo | PC |
| Aliens versus Predator 2 | patch | 18-12-2001 | 5 Mo | PC |
| Aliens versus Predator 2 | patch | 28-12-2001 | 8 Mo | PC |
| Aliens versus Predator 2 | patch | 07-02-2002 | 2 Mo | PC |
| Aliens versus Predator 2 | patch | 20-02-2002 | 6 Mo | PC |
| Aliens versus Predator 2 | patch | 13-03-2002 | 7 Mo | PC |
| Aliens versus Predator 2 | patch | 04-04-2002 | 2 Mo | PC |
| Aliens versus Predator 2 | patch | 06-06-2002 | 6 Mo | PC |
| Aliens versus Predator 2 | patch | 06-06-2002 | 2 Mo | PC |
| Aliens vs Predator | demo | 28-05-2010 | 303 Mo | PC |
| Alliance of Valiant Arms | jeu | 27-11-2012 | 0 Mo | PC |
| Alpha Prime | demo | 27-04-2007 | 441 Mo | PC |
| Alpha Prime | patch | 13-07-2009 | 2 Mo | PC |
| America's Army | patch | 02-08-2002 | 24 Mo | PC |
| America's Army | patch | 23-08-2002 | 71 Mo | PC |
| America's Army | patch | 26-08-2002 | 1 Mo | PC |
| America's Army | patch | 03-10-2002 | 3 Mo | PC |
| America's Army | patch | 11-10-2002 | 28 Mo | PC |
| America's Army | patch | 27-11-2002 | 71 Mo | PC |
| America's Army | demo | 27-11-2002 | 298 Mo | PC |
| America's Army | patch | 24-12-2002 | 29 Mo | PC |
| America's Army | demo | 24-12-2002 | 2559 Mo | PC |
| America's Army | patch | 14-10-2005 | 75 Mo | PC |
| America's Army | patch | 15-07-2002 | 2 Mo | PC |
| America's Army 3 | jeu | 18-06-2009 | 0 Mo | PC |
| Area-51 | demo | 15-11-2005 | 694 Mo | PC |
| Area-51 | patch | 15-11-2005 | 16 Mo | PC |
| Area-51 | jeu | 06-10-2008 | 1979 Mo | PC |
| ArmA II | patch | 22-06-2009 | 120 Mo | PC |
| ArmA II | demo | 25-06-2009 | 2564 Mo | PC |
| ArmA II | patch | 27-06-2009 | 120 Mo | PC |
| ArmA II | patch | 06-08-2009 | 134 Mo | PC |
| ArmA II | patch | 07-10-2009 | 134 Mo | PC |
| ArmA II | patch | 23-12-2009 | 270 Mo | PC |
| ArmA II | patch | 22-12-2009 | 15 Mo | PC |
| ArmA II | patch | 06-07-2010 | 321 Mo | PC |
| ArmA II : Operation Arrowhead | patch | 06-07-2010 | 141 Mo | PC |
| ArmA II : Operation Arrowhead | demo | 21-07-2010 | 2597 Mo | PC |
| Battlefield 1942 | demo | 23-07-2002 | 133 Mo | PC |
| Battlefield 1942 | demo | 16-08-2002 | 130 Mo | PC |
| Battlefield 1942 | patch | 05-09-2002 | 12 Mo | PC |
| Battlefield 1942 | patch | 12-09-2002 | 15 Mo | PC |
| Battlefield 1942 | patch | 28-11-2002 | 21 Mo | PC |
| Battlefield 1942 | patch | 23-12-2002 | 15 Mo | PC |
| Battlefield 1942 | patch | 05-02-2003 | 47 Mo | PC |
| Battlefield 1942 | patch | 24-03-2003 | 15 Mo | PC |
| Battlefield 1942 | patch | 24-03-2003 | 10 Mo | PC |
| Battlefield 1942 | patch | 12-06-2003 | 66 Mo | PC |
| Battlefield 1942 | patch | 12-06-2003 | 11 Mo | PC |
| Battlefield 1942 | demo | 22-07-2003 | 44 Mo | PC |
| Battlefield 1942 | patch | 20-10-2003 | 1 Mo | PC |
| Battlefield 1942 | patch | 31-10-2003 | 143 Mo | PC |
| Battlefield 1942 | patch | 31-01-2004 | 145 Mo | PC |
| Battlefield 1942 | patch | 08-02-2004 | 571 Mo | PC |
| Battlefield 1942 | patch | 29-03-2004 | 296 Mo | PC |
| Battlefield 1942 | patch | 07-04-2004 | 139 Mo | PC |
| Battlefield 1942 | patch | 02-12-2004 | 6 Mo | PC |
| Battlefield 1942 : Arsenal Secret | demo | 11-08-2003 | 164 Mo | PC |
| Battlefield 2 | demo | 11-06-2005 | 546 Mo | PC |
| Battlefield 2 | patch | 16-07-2005 | 16 Mo | PC |
| Battlefield 2 | patch | 16-08-2005 | 710 Mo | PC |
| Battlefield 2 | patch | 05-10-2005 | 171 Mo | PC |
| Battlefield 2 | patch | 23-11-2005 | 275 Mo | PC |
| Battlefield 2 | patch | 16-02-2006 | 81 Mo | PC |
| Battlefield 2 | patch | 10-03-2006 | 361 Mo | PC |
| Battlefield 2 | patch | 30-03-2006 | 366 Mo | PC |
| Battlefield 2 | patch | 24-05-2006 | 430 Mo | PC |
| Battlefield 2 | patch | 06-07-2006 | 138 Mo | PC |
| Battlefield 2 | patch | 06-09-2006 | 521 Mo | PC |
| Battlefield 2 | patch | 22-04-2009 | 1287 Mo | PC |
| Battlefield 2 | patch | 08-09-2009 | 0 Mo | PC |
| Battlefield 2 | patch | 08-09-2009 | 1971 Mo | PC |
| Battlefield 2142 | demo | 07-10-2006 | 1102 Mo | PC |
| Battlefield 2142 | patch | 21-11-2006 | 21 Mo | PC |
| Battlefield 2142 | patch | 27-11-2006 | 21 Mo | PC |
| Battlefield 2142 | patch | 20-12-2006 | 32 Mo | PC |
| Battlefield 2142 | patch | 25-04-2007 | 283 Mo | PC |
| Battlefield 2142 | patch | 27-06-2007 | 361 Mo | PC |
| Battlefield Vietnam | patch | 24-05-2004 | 16 Mo | PC |
| Battlefield Vietnam | patch | 10-06-2004 | 16 Mo | PC |
| Battlefield Vietnam | patch | 29-07-2004 | 129 Mo | PC |
| Battlefield Vietnam | patch | 07-09-2004 | 284 Mo | PC |
| Battlefield Vietnam | patch | 11-10-2004 | 295 Mo | PC |
| Battlefield Vietnam | patch | 02-12-2004 | 9 Mo | PC |
| Bet on Soldier | demo | 02-09-2005 | 541 Mo | PC |
| Bet on Soldier | demo | 14-09-2005 | 384 Mo | PC |
| Bet on Soldier | patch | 30-09-2005 | 48 Mo | PC |
| Bet on Soldier | patch | 28-06-2006 | 251 Mo | PC |
| Bet on Soldier : Black-Out on Saigon | demo | 29-11-2006 | 827 Mo | PC |
| Bet on Soldier : Black-Out on Saigon | patch | 28-12-2006 | 45 Mo | PC |
| Bet on Soldier : Blood of Sahara | demo | 18-08-2006 | 566 Mo | PC |
| Beyond Normandy : Assignment Berlin | demo | 16-02-2004 | 220 Mo | PC |
| Bioshock | demo | 21-08-2007 | 1888 Mo | PC |
| Bioshock | patch | 15-10-2007 | 4 Mo | PC |
| Bioshock | patch | 04-12-2007 | 26 Mo | PC |
| Bioshock 2 | patch | 16-02-2010 | 170 Mo | PC |
| Blacksite | patch | 19-11-2007 | 82 Mo | PC |
| Blacksite | patch | 26-11-2007 | 113 Mo | PC |
| Blood | patch | 27-09-1998 | 0 Mo | PC |
| Blood | patch | 27-09-1998 | 0 Mo | PC |
| Blood | patch | 27-09-1998 | 0 Mo | PC |
| Blood II : The Chosen | demo | 02-11-1998 | 36 Mo | PC |
| Blood II : The Chosen | patch | 10-11-1998 | 3 Mo | PC |
| Blood II : The Chosen | patch | 18-02-1999 | 13 Mo | PC |
| Blood II : The Chosen | patch | 02-04-1999 | 2 Mo | PC |
| Boiling Point : Road to Hell | patch | 07-06-2005 | 73 Mo | PC |
| Boiling Point : Road to Hell | patch | 13-06-2005 | 70 Mo | PC |
| Boiling Point : Road to Hell | patch | 10-08-2005 | 192 Mo | PC |
| Borderlands | patch | 17-11-2009 | 183 Mo | PC |
| Borderlands | patch | 11-12-2009 | 191 Mo | PC |
| Borderlands | patch | 11-12-2009 | 7 Mo | PC |
| Borderlands | patch | 09-01-2010 | 191 Mo | PC |
| Borderlands | patch | 03-02-2010 | 191 Mo | PC |
| Borderlands | patch | 26-02-2010 | 193 Mo | PC |
| Borderlands | patch | 09-08-2010 | 195 Mo | PC |
| Borderlands | patch | 17-03-2011 | 196 Mo | PC |
| Breed | demo | 01-07-2003 | 141 Mo | PC |
| Breed | patch | 01-04-2004 | 18 Mo | PC |
| Breed | patch | 03-05-2004 | 31 Mo | PC |
| Brothers in Arms : Earned in Blood | patch | 29-09-2005 | 0 Mo | PC |
| Brothers in Arms : Earned in Blood | patch | 19-10-2005 | 2 Mo | PC |
| Brothers in Arms : Earned in Blood | demo | 22-09-2005 | 615 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 16-03-2005 | 2 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 06-04-2005 | 5 Mo | PC |
| Brothers in Arms : Road to Hill 30 | demo | 27-04-2005 | 375 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 07-07-2005 | 12 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 08-07-2005 | 14 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 15-07-2005 | 14 Mo | PC |
| Brothers in Arms : Road to Hill 30 | patch | 12-01-2006 | 13 Mo | PC |
| Cabela's Big Game Hunter : Trophy Bucks | patch | 10-06-1999 | 2 Mo | PC |
| Call of Duty | patch | 31-01-2004 | 3 Mo | PC |
| Call of Duty | patch | 23-03-2004 | 24 Mo | PC |
| Call of Duty | patch | 21-04-2004 | 5 Mo | PC |
| Call of Duty | patch | 20-12-2004 | 36 Mo | PC |
| Call of Duty | demo | 01-09-2003 | 174 Mo | PC |
| Call of Duty | demo | 29-10-2003 | 160 Mo | PC |
| Call of Duty | patch | 20-11-2003 | 22 Mo | PC |
| Call of Duty 2 | demo | 27-09-2005 | 650 Mo | PC |
| Call of Duty 2 | patch | 07-11-2005 | 0 Mo | PC |
| Call of Duty 2 | patch | 23-12-2005 | 5 Mo | PC |
| Call of Duty 2 | patch | 12-04-2006 | 32 Mo | PC |
| Call of Duty 2 | patch | 09-06-2006 | 36 Mo | PC |
| Call of Duty 4 : Modern Warfare | demo | 12-10-2007 | 1405 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 21-11-2007 | 13 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 07-12-2007 | 13 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 20-12-2007 | 68 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 04-02-2008 | 9 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 04-02-2008 | 11 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 05-06-2008 | 281 Mo | PC |
| Call of Duty 4 : Modern Warfare | patch | 28-06-2008 | 37 Mo | PC |
| Call of Duty : La Grande Offensive | demo | 17-09-2004 | 220 Mo | PC |
| Call of Duty : La Grande Offensive | patch | 20-12-2004 | 115 Mo | PC |
| Call of Duty : World at War | patch | 11-11-2008 | 316 Mo | PC |
| Call of Duty : World at War | patch | 05-03-2009 | 61 Mo | PC |
| Call of Duty : World at War | patch | 11-01-2009 | 498 Mo | PC |
| Call of Duty : World at War | patch | 10-04-2009 | 578 Mo | PC |
| Call of Duty : World at War | patch | 18-07-2009 | 974 Mo | PC |
| Call of Duty : World at War | patch | 19-09-2009 | 1238 Mo | PC |
| Call of Duty : World at War | patch | 25-11-2009 | 16 Mo | PC |
| Call of Juarez | demo | 28-07-2006 | 543 Mo | PC |
| Call of Juarez | demo | 18-08-2006 | 535 Mo | PC |
| Call of Juarez | demo | 30-08-2006 | 377 Mo | PC |
| Call of Juarez | demo | 04-09-2006 | 537 Mo | PC |
| Call of Juarez | patch | 29-11-2006 | 94 Mo | PC |
| Call of Juarez | patch | 21-06-2007 | 43 Mo | PC |
| Call of Juarez | patch | 12-10-2007 | 898 Mo | PC |
| Call of Juarez : Bound in Blood | demo | 13-08-2009 | 1081 Mo | PC |
| Call of Juarez : Bound in Blood | patch | 21-09-2009 | 58 Mo | PC |
| CellFactor : Revolution | demo | 10-05-2007 | 849 Mo | PC |
| Chaser | demo | 20-06-2003 | 141 Mo | PC |
| Chaser | patch | 21-07-2003 | 4 Mo | PC |
| Chaser | patch | 19-08-2003 | 4 Mo | PC |
| Chaser | patch | 29-08-2003 | 4 Mo | PC |
| Chaser | patch | 03-10-2003 | 49 Mo | PC |
| Chaser | patch | 03-10-2003 | 10 Mo | PC |
| Chrome | demo | 05-09-2003 | 314 Mo | PC |
| Chrome | patch | 22-09-2003 | 7 Mo | PC |
| Chrome | patch | 14-10-2003 | 10 Mo | PC |
| Chrome | patch | 01-12-2003 | 16 Mo | PC |
| Chrome | patch | 26-12-2003 | 45 Mo | PC |
| Chrome | patch | 19-02-2004 | 43 Mo | PC |
| Chrome | demo | 19-02-2004 | 265 Mo | PC |
| Chrome Specforce | demo | 06-07-2005 | 332 Mo | PC |
| CIA Operative : Solo Missions | patch | 02-05-2002 | 0 Mo | PC |
| Clive Barker's Jericho | demo | 27-09-2007 | 1080 Mo | PC |
| Clive Barker's Undying | demo | 06-04-2001 | 96 Mo | PC |
| Clive Barker's Undying | patch | 06-06-2001 | 3 Mo | PC |
| Close Combat : First to Fight | patch | 07-06-2005 | 3 Mo | PC |
| Code of Honor 2 : Conspiracy Island | demo | 01-07-2008 | 515 Mo | PC |
| Codename : Outbreak | demo | 17-09-2001 | 97 Mo | PC |
| Codename : Outbreak | patch | 07-11-2001 | 15 Mo | PC |
| Codename : Outbreak | patch | 14-03-2002 | 0 Mo | PC |
| Codename : Outbreak | patch | 19-03-2002 | 0 Mo | PC |
| Command & Conquer : Renegade | patch | 03-07-2002 | 18 Mo | PC |
| Command & Conquer : Renegade | patch | 11-07-2002 | 10 Mo | PC |
| Command & Conquer : Renegade | patch | 18-09-2002 | 22 Mo | PC |
| Command & Conquer : Renegade | patch | 10-01-2003 | 22 Mo | PC |
| Command & Conquer : Renegade | patch | 28-01-2003 | 22 Mo | PC |
| Command & Conquer : Renegade | demo | 18-02-2002 | 89 Mo | PC |
| Command & Conquer : Renegade | patch | 18-02-2002 | 0 Mo | PC |
| Command & Conquer : Renegade | demo | 20-02-2002 | 88 Mo | PC |
| Command & Conquer : Renegade | patch | 20-02-2002 | 0 Mo | PC |
| Command & Conquer : Renegade | patch | 08-03-2002 | 49 Mo | PC |
| Command & Conquer : Renegade | patch | 14-03-2002 | 5 Mo | PC |
| Command & Conquer : Renegade | patch | 18-04-2002 | 17 Mo | PC |
| Command & Conquer : Renegade | patch | 18-04-2002 | 54 Mo | PC |
| Command & Conquer : Renegade | patch | 19-04-2002 | 21 Mo | PC |
| Commandos Strike Force | demo | 20-02-2006 | 621 Mo | PC |
| Commandos Strike Force | patch | 11-04-2006 | 9 Mo | PC |
| Condemned | demo | 31-03-2006 | 449 Mo | PC |
| Cryostasis : Sleep of Reason | demo | 30-04-2009 | 1075 Mo | PC |
| Cryostasis : Sleep of Reason | patch | 10-06-2009 | 189 Mo | PC |
| Crysis | demo | 27-10-2007 | 1813 Mo | PC |
| Crysis | patch | 08-01-2008 | 137 Mo | PC |
| Crysis | patch | 23-02-2008 | 405 Mo | PC |
| Crysis | patch | 07-03-2008 | 356 Mo | PC |
| Crysis | patch | 20-03-2008 | 33 Mo | PC |
| Crysis 2 | demo | 01-03-2011 | 1592 Mo | PC |
| Crysis 2 | patch | 05-04-2011 | 40 Mo | PC |
| Crysis 2 | patch | 28-06-2011 | 136 Mo | PC |
| Crysis 2 | patch | 28-06-2011 | 1695 Mo | PC |
| Crysis Warhead | patch | 06-11-2008 | 47 Mo | PC |
| Crysis Warhead | patch | 19-11-2008 | 45 Mo | PC |
| Crysis Warhead | patch | 27-01-2009 | 1 Mo | PC |
| Crysis Warhead | patch | 19-02-2009 | 37 Mo | PC |
| Crysis Warhead | patch | 23-03-2009 | 434 Mo | PC |
| Crysis Warhead | patch | 30-04-2009 | 511 Mo | PC |
| Crystal Core | demo | 25-04-2007 | 104 Mo | PC |
| Cube 2 : Sauerbraten | jeu | 28-07-2010 | 453 Mo | Mac |
| Cube 2 : Sauerbraten | jeu | 28-07-2010 | 430 Mo | PC |
| Daikatana | demo | 24-04-2000 | 102 Mo | PC |
| Daikatana | patch | 17-07-2000 | 44 Mo | PC |
| Daikatana | patch | 11-08-2000 | 18 Mo | PC |
| Dark Messiah of Might and Magic | demo | 09-08-2006 | 1377 Mo | PC |
| Dark Messiah of Might and Magic | patch | 09-11-2006 | 20 Mo | PC |
| Dark Messiah of Might and Magic | patch | 13-12-2006 | 18 Mo | PC |
| Dark Salvation | demo | 30-11-2009 | 468 Mo | PC |
| Darkest of Days | demo | 11-08-2009 | 741 Mo | PC |
| Darkest of Days | patch | 04-11-2009 | 181 Mo | PC |
| Darkest of Days | patch | 04-11-2009 | 55 Mo | PC |
| Day of Defeat | patch | 02-08-2001 | 98 Mo | PC |
| Day of Defeat | patch | 30-04-2002 | 138 Mo | PC |
| Dead Man's Hand | demo | 20-04-2004 | 481 Mo | PC |
| Dead Man's Hand | patch | 26-04-2004 | 24 Mo | PC |
| Defense Alliance | patch | 11-07-2002 | 10 Mo | PC |
| Delta Force | patch | 30-03-1999 | 4 Mo | PC |
| Delta Force | patch | 05-07-1999 | 3 Mo | PC |
| Delta Force | patch | 01-09-1999 | 3 Mo | PC |
| Delta Force 2 | demo | 21-09-1999 | 36 Mo | PC |
| Delta Force 2 | patch | 18-11-1999 | 3 Mo | PC |
| Delta Force 2 | patch | 22-12-1999 | 4 Mo | PC |
| Delta Force 2 | patch | 21-01-2000 | 5 Mo | PC |
| Delta Force 2 | patch | 08-03-2000 | 18 Mo | PC |
| Delta Force : Black Hawk Down | demo | 13-09-2002 | 56 Mo | PC |
| Delta Force : Black Hawk Down | demo | 09-01-2003 | 124 Mo | PC |
| Delta Force : Black Hawk Down | demo | 30-04-2003 | 132 Mo | PC |
| Delta Force : Black Hawk Down | patch | 16-10-2003 | 16 Mo | PC |
| Delta Force : Black Hawk Down | patch | 23-01-2004 | 27 Mo | PC |
| Delta Force : Black Hawk Down | patch | 09-02-2004 | 24 Mo | PC |
| Delta Force : Black Hawk Down : Team Sabre | patch | 23-01-2004 | 22 Mo | PC |
| Delta Force : Land Warrior | patch | 19-07-2001 | 6 Mo | PC |
| Delta Force : Land Warrior | patch | 20-07-2001 | 3 Mo | PC |
| Delta Force : Land Warrior | patch | 15-05-2002 | 5 Mo | PC |
| Delta Force : Land Warrior | patch | 11-12-2002 | 4 Mo | PC |
| Delta Force : Land Warrior | demo | 28-08-2000 | 37 Mo | PC |
| Delta Force : Land Warrior | demo | 13-09-2000 | 24 Mo | PC |
| Delta Force : Land Warrior | patch | 17-11-2000 | 3 Mo | PC |
| Delta Force : Land Warrior | demo | 27-11-2000 | 37 Mo | PC |
| Delta Force : Land Warrior | patch | 06-12-2000 | 4 Mo | PC |
| Delta Force : Land Warrior | patch | 21-12-2000 | 5 Mo | PC |
| Delta Force : Land Warrior | patch | 15-02-2001 | 5 Mo | PC |
| Delta Force : Land Warrior | patch | 03-05-2001 | 5 Mo | PC |
| Delta Force : Task Force Dagger | patch | 20-09-2002 | 4 Mo | PC |
| Delta Force : Xtreme | patch | 16-11-2005 | 30 Mo | PC |
| Delta Force : Xtreme | demo | 01-07-2005 | 288 Mo | PC |
| Descent 3 | demo | 30-11-1998 | 36 Mo | PC |
| Descent 3 | patch | 27-01-1999 | 1 Mo | PC |
| Descent 3 | patch | 02-02-1999 | 1 Mo | PC |
| Descent 3 | demo | 04-02-1999 | 30 Mo | PC |
| Descent 3 | demo | 22-04-1999 | 36 Mo | PC |
| Descent 3 | patch | 26-08-1999 | 1 Mo | PC |
| Descent 3 | patch | 14-10-1999 | 1 Mo | PC |
| Descent 3 | patch | 01-06-2000 | 0 Mo | PC |
| Deus Ex | patch | 02-01-2001 | 0 Mo | PC |
| Deus Ex | patch | 05-03-2001 | 35 Mo | PC |
| Deus Ex | patch | 27-04-2001 | 35 Mo | PC |
| Deus Ex | patch | 27-04-2001 | 4 Mo | PC |
| Deus Ex | patch | 27-04-2001 | 4 Mo | PC |
| Deus Ex | patch | 24-07-2001 | 59 Mo | PC |
| Deus Ex | patch | 17-12-2001 | 10 Mo | PC |
| Deus Ex | patch | 08-08-2011 | 1541 Mo | PC |
| Deus Ex | demo | 19-06-2000 | 139 Mo | PC |
| Deus Ex | patch | 10-07-2000 | 0 Mo | PC |
| Deus Ex | demo | 24-07-2000 | 32 Mo | PC |
| Deus Ex | patch | 06-12-2000 | 36 Mo | PC |
| Deus Ex : Invisible War | demo | 22-11-2003 | 224 Mo | PC |
| Deus Ex : Invisible War | patch | 15-12-2003 | 2 Mo | PC |
| Devastation | demo | 21-03-2003 | 176 Mo | PC |
| Devastation | patch | 23-07-2003 | 101 Mo | PC |
| Die Hard : Piège de Cristal | demo | 07-02-2002 | 83 Mo | PC |
| Die Hard : Piège de Cristal | patch | 10-05-2002 | 0 Mo | PC |
| Die Hard : Piège de Cristal | patch | 20-06-2002 | 1 Mo | PC |
| Die Hard : Piège de Cristal | patch | 10-10-2002 | 2 Mo | PC |
| Dino D-Day | jeu | 13-11-2009 | 438 Mo | PC |
| Doom | patch | 26-05-1999 | 700 Mo | PC |
| Doom | patch | 10-12-1998 | 1 Mo | PC |
| Doom 3 | demo | 20-09-2004 | 461 Mo | PC |
| Doom 3 | patch | 29-09-2004 | 15 Mo | PC |
| Doom 3 | patch | 05-02-2007 | 18 Mo | PC |
| Doom 3 | patch | 22-02-2006 | 12 Mo | Mac |
| Doom 3 | patch | 09-09-2004 | 17 Mo | PC |
| Duke Nukem 3D | demo | 27-09-1998 | 5 Mo | PC |
| Duke Nukem 3D | patch | 27-09-1998 | 1 Mo | PC |
| East Front UberSoldier | demo | 09-12-2005 | 344 Mo | PC |
| East Front UberSoldier | demo | 03-03-2006 | 409 Mo | PC |
| East Front UberSoldier | demo | 24-05-2006 | 382 Mo | PC |
| Elite Forces : Navy SEALs 2 | demo | 09-01-2004 | 91 Mo | PC |
| Elite Warriors : Vietnam | patch | 27-04-2007 | 3 Mo | PC |
| Enemy Territory : Quake Wars | demo | 10-09-2007 | 727 Mo | PC |
| Enemy Territory : Quake Wars | patch | 15-01-2008 | 453 Mo | PC |
| F.E.A.R. | demo | 08-08-2005 | 644 Mo | PC |
| F.E.A.R. | demo | 29-09-2005 | 449 Mo | PC |
| F.E.A.R. | patch | 18-10-2005 | 21 Mo | PC |
| F.E.A.R. | patch | 01-11-2005 | 115 Mo | PC |
| F.E.A.R. | patch | 25-11-2005 | 81 Mo | PC |
| F.E.A.R. | patch | 17-02-2006 | 190 Mo | PC |
| F.E.A.R. | patch | 28-04-2006 | 22 Mo | PC |
| F.E.A.R. | patch | 06-07-2006 | 20 Mo | PC |
| F.E.A.R. | patch | 07-07-2006 | 20 Mo | PC |
| F.E.A.R. | patch | 17-08-2006 | 288 Mo | PC |
| F.E.A.R. 2 : Project Origin | demo | 22-01-2009 | 1840 Mo | PC |
| F.E.A.R. 2 : Project Origin | patch | 18-04-2009 | 336 Mo | PC |
| F.E.A.R. : Extraction Point | demo | 16-10-2006 | 550 Mo | PC |
| F.E.A.R. : Perseus Mandate | demo | 10-10-2007 | 732 Mo | PC |
| F.E.A.R. Combat | demo | 18-08-2006 | 1801 Mo | PC |
| Far Cry | demo | 22-01-2004 | 496 Mo | PC |
| Far Cry | demo | 08-03-2004 | 518 Mo | PC |
| Far Cry | patch | 27-03-2004 | 24 Mo | PC |
| Far Cry | patch | 16-09-2004 | 28 Mo | PC |
| Far Cry | patch | 26-10-2004 | 70 Mo | PC |
| Far Cry | patch | 28-12-2004 | 183 Mo | PC |
| Far Cry | patch | 30-12-2004 | 183 Mo | PC |
| Far Cry | patch | 01-02-2005 | 5 Mo | PC |
| Far Cry | patch | 01-02-2005 | 82 Mo | PC |
| Far Cry | patch | 11-05-2005 | 484 Mo | PC |
| Far Cry | patch | 22-06-2005 | 17 Mo | PC |
| Far Cry | patch | 11-08-2005 | 17 Mo | PC |
| Far Cry | patch | 04-10-2006 | 120 Mo | PC |
| Far Cry 2 | patch | 20-10-2008 | 43 Mo | PC |
| Far Cry 2 | patch | 06-11-2008 | 27 Mo | PC |
| Far Cry 2 | patch | 08-12-2008 | 4 Mo | PC |
| Far Cry 2 | patch | 17-12-2008 | 27 Mo | PC |
| Far Cry 2 | patch | 03-06-2009 | 60 Mo | PC |
| FireStarter | demo | 08-12-2003 | 64 Mo | PC |
| FPS Creator | demo | 27-01-2006 | 135 Mo | PC |
| Fragment | jeu | 10-05-2013 | 103 Mo | PC |
| Frontlines : Fuel of War | demo | 18-12-2007 | 1801 Mo | PC |
| Frontlines : Fuel of War | patch | 29-02-2008 | 71 Mo | PC |
| Frontlines : Fuel of War | patch | 03-03-2008 | 13 Mo | PC |
| Frontlines : Fuel of War | patch | 01-04-2008 | 179 Mo | PC |
| Frontlines : Fuel of War | patch | 09-06-2008 | 265 Mo | PC |
| Frontlines : Fuel of War | demo | 08-07-2008 | 1849 Mo | PC |
| Frontlines : Fuel of War | patch | 23-07-2008 | 67 Mo | PC |
| Frontlines : Fuel of War | patch | 30-09-2008 | 943 Mo | PC |
| Ghost Recon | demo | 07-11-2001 | 84 Mo | PC |
| Ghost Recon | demo | 03-01-2002 | 84 Mo | PC |
| Ghost Recon | patch | 07-02-2002 | 31 Mo | PC |
| Ghost Recon | patch | 28-03-2002 | 43 Mo | PC |
| Ghost Recon | patch | 29-03-2002 | 44 Mo | PC |
| Ghost Recon | patch | 02-04-2002 | 43 Mo | PC |
| Ghost Recon | patch | 25-09-2002 | 47 Mo | PC |
| Ghost Recon | patch | 25-10-2002 | 5 Mo | PC |
| Ghost Recon : Desert Siege | patch | 30-04-2002 | 1 Mo | PC |
| Ghost Recon Advanced Warfighter 2 | patch | 14-08-2007 | 8 Mo | PC |
| Ghost Recon Advanced Warfighter 2 | patch | 29-08-2007 | 15 Mo | PC |
| Ghost Recon Advanced Warfighter 2 | patch | 14-02-2008 | 37 Mo | PC |
| Ghost Recon Advanced Warfighter 2 | demo | 08-06-2007 | 1021 Mo | PC |
| Ghost Recon Advanced Warfighter 2 | demo | 06-07-2007 | 1813 Mo | PC |
| GLHeretic | patch | 13-09-1999 | 330 Mo | PC |
| Global Operations | demo | 11-03-2002 | 98 Mo | PC |
| Global Operations | patch | 02-04-2002 | 5 Mo | PC |
| Global Operations | patch | 10-04-2002 | 4 Mo | PC |
| Global Operations | patch | 15-04-2002 | 5 Mo | PC |
| Global Operations | patch | 10-05-2002 | 11 Mo | PC |
| Global Operations | demo | 06-06-2002 | 96 Mo | PC |
| Gore | demo | 12-03-2001 | 99 Mo | PC |
| Gore | patch | 12-03-2001 | 10 Mo | PC |
| Gore | patch | 26-03-2001 | 3 Mo | PC |
| Gore | patch | 11-04-2001 | 4 Mo | PC |
| Gore | patch | 31-01-2002 | 1 Mo | PC |
| Gore | patch | 20-06-2002 | 1 Mo | PC |
